Ladies Exp
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #45L | AllyNovero | Ladies Exp | – | Texas | ![]() | 24:26.461 | 19:35.825 | 3 | Lead |
| 2nd— | #57L | KirstynAdams | Ladies Exp | – | Texas | ![]() | 24:26.339 | 19:47.748 | 3 | +8.472 |
| 3rd— | #55L | EmmaRandolph | Ladies Exp | – | Texas | ![]() | 26:21.487 | 21:49.237 | 3 | +6:22.541 |
| 4th+1 | #42l | KaitlynEiland | Ladies Exp | – | Texas | ![]() | 27:02.474 | 22:31.748 | 3 | +2:10.993 |
| 5th+1 | #76L | ChanningButler | Ladies Exp | – | Texas | ![]() | 27:45.510 | 23:12.253 | 3 | +2:38.043 |
| 6th-2 | #51L | CailinCothran | Ladies Exp | – | Texas | ![]() | 22:02.778 | - | 1 | +56:46.479 |



