| 1st+1 | 1st+1 | Lead | #42B·Sportsman BBrian Storrie | Texas | ![]() | 1:30:07.933 | 19:55.728 | 22:31.983 | 4 | 21.42 mph | |
| 2nd-1 | 2nd-1 | +2:25.215 | #29B·Sportsman BBlake Matthews | Texas | ![]() | 1:32:33.148 | 19:55.149 | 23:08.287 | 4 | 20.90 mph | |
| 3rd— | 3rd— | +1:28.988 | #25B·Sportsman BKyle Gray | Texas | ![]() | 1:34:02.136 | 20:36.162 | 23:30.534 | 4 | 20.54 mph | |
| 4th— | 4th— | +15.986 | #68B·Sportsman BBlake Parker | Texas | ![]() | 1:34:18.122 | 20:42.812 | 23:34.530 | 4 | 20.48 mph | |
| 5th+1 | 1st— | +30.005 | #646J·Lites AmMercer Ashley | Oklahoma | ![]() | 1:34:48.127 | 20:58.170 | 23:42.032 | 4 | 20.36 mph | |
| 6th+3 | 1st— | +4.508 | #617N·Open AmLuis Chavez Manzanilla | Texas | ![]() | 1:34:52.635 | 21:15.130 | 23:43.159 | 4 | 20.32 mph | |
| 7th— | 2nd— | +5.478 | #676J·Lites AmJacob Kuykendall | Texas | ![]() | 1:34:58.113 | 21:01.992 | 23:44.528 | 4 | 20.32 mph | |
| 8th+10 | 2nd+3 | +34.495 | #685N·Open AmJack Hyde | Texas | HUSKY | 1:35:32.608 | 21:44.028 | 23:53.152 | 4 | 20.16 mph | |
| 9th+2 | 3rd-1 | +1.790 | #652N·Open AmBrandon Morrison | Texas | ![]() | 1:35:34.398 | 21:26.206 | 23:53.599 | 4 | 20.17 mph | |
| 10th-5 | 5th— | +1.226 | #45B·Sportsman Bwilliam randolph | Texas | ![]() | 1:35:35.624 | 20:50.645 | 23:53.906 | 4 | 20.22 mph | |
| 11th-3 | 3rd— | +25.531 | #638J·Lites AmCruz Harris | Texas | ![]() | 1:36:01.155 | 21:11.156 | 24:00.289 | 4 | 20.10 mph | |
| 12th+4 | 4th— | +2.962 | #638N·Open AmChandler Ducharme | Texas | ![]() | 1:36:04.117 | 21:42.795 | 24:01.029 | 4 | 20.06 mph | |
| 13th-3 | 4th— | +24.509 | #621J·Lites AmCade Fox | Texas | ![]() | 1:36:28.626 | 21:18.220 | 24:07.157 | 4 | 20.01 mph | |
| 14th+12 | 5th+3 | +24.762 | #690J·Lites AmJeremy Aultman | Texas | ![]() | 1:36:53.388 | 22:12.165 | 24:13.347 | 4 | 19.87 mph | |
| 15th+21 | 1st+1 | +22.757 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:37:16.145 | 22:31.845 | 24:19.036 | 4 | 19.79 mph | |
| 16th+5 | 6th— | +0.987 | #699J·Lites AmSAWYER METTES | - | ![]() | 1:37:17.132 | 21:56.134 | 24:19.283 | 4 | 19.81 mph | |
| 17th-4 | 1st— | +22.858 | #1F·045 IntChad Goode | Texas | ![]() | 1:37:39.099 | 21:35.175 | 24:24.775 | 4 | 19.76 mph | |
| 18th+11 | 2nd-1 | +27.636 | #40S·059 ExpDanny Burnap | Texas | ![]() | 1:38:07.626 | 22:15.932 | 24:31.907 | 4 | 19.64 mph | |
| 19th+6 | 1st+2 | +49.533 | #628X·030 AmArpad Pocza Jr | Texas | ![]() | 1:38:57.159 | 22:06.977 | 24:44.290 | 4 | 19.49 mph | |
| 20th-1 | 2nd-1 | +16.467 | #680X·030 AmJordan Walker | Texas | ![]() | 1:39:13.626 | 21:52.273 | 24:48.407 | 4 | 19.46 mph | |
| 21st+1 | 5th+1 | +1.549 | #613N·Open AmKeaton Hott | Texas | HUSKY | 1:39:15.175 | 21:59.724 | 24:48.794 | 4 | 19.45 mph | |
| 22nd+5 | 2nd— | +3.939 | #346H·045 IntMichael Ashley | Oklahoma | ![]() | 1:39:19.114 | 22:15.312 | 24:49.778 | 4 | 19.41 mph | |
| 23rd-11 | 6th— | +36.004 | #22B·Sportsman BJaxon Butterworth | Texas | ![]() | 1:39:55.118 | 21:31.634 | 24:58.779 | 4 | 19.37 mph | |
| 24th-10 | 7th-2 | +2.001 | #613J·Lites AmColt Kreck | Texas | ![]() | 1:39:57.119 | 21:35.389 | 24:59.280 | 4 | 19.35 mph | |
| 25th-5 | 3rd-1 | +17.011 | #629X·030 AmJonathan Panter | Texas | ![]() | 1:40:14.130 | 21:52.831 | 25:03.532 | 4 | 19.28 mph | |
| 26th+8 | 4th+2 | +17.627 | #610X·030 AmCaden Hogue | Texas | ![]() | 1:40:31.757 | 22:28.763 | 25:07.939 | 4 | 19.18 mph | |
| 27th+1 | 5th-1 | +46.114 | #695X·030 AmEnyelver Prada | Texas | ![]() | 1:41:17.871 | 22:15.585 | 25:19.468 | 4 | 19.06 mph | |
| 28th+3 | 1st— | +2.793 | #607E·038 AmBlake McBride | Texas | HUSKY | 1:41:20.664 | 22:23.334 | 25:20.166 | 4 | 19.05 mph | |
| 29th-6 | 8th-1 | +17.876 | #644J·Lites AmGavin Smith | Texas | ![]() | 1:41:38.054 | 22:02.299 | 25:24.514 | 4 | 19.02 mph | |
| 30th+11 | 9th+4 | +22.365 | #678J·Lites AmRueger Morrison | Texas | ![]() | 1:42:00.905 | 22:46.721 | 25:30.226 | 4 | 18.91 mph | |
| 31st-7 | 7th+1 | +6.704 | #75B·Sportsman BJessie Gunnoe | Texas | ![]() | 1:42:07.609 | 22:05.779 | 25:31.902 | 4 | 18.94 mph | |
| 32nd+5 | 10th— | +6.016 | #620J·Lites AmJoey Brooks | Texas | ![]() | 1:42:13.625 | 22:35.138 | 25:33.406 | 4 | 18.88 mph | |
| 33rd-1 | 6th-1 | +1.678 | #608X·030 AmBryan Pruitt | Texas | ![]() | 1:42:15.303 | 22:25.401 | 25:33.826 | 4 | 18.90 mph | |
| 34th+5 | 11th— | +7.340 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:42:22.643 | 22:43.118 | 25:35.661 | 4 | 18.85 mph | |
| 35th+5 | 12th— | +7.546 | #641J·Lites AmTroy Vowell | Texas | ![]() | 1:42:30.189 | 22:43.745 | 25:37.547 | 4 | 18.83 mph | |
| 36th-3 | 3rd— | +4.990 | #334H·045 IntBrandon Battson | Texas | ![]() | 1:42:35.179 | 22:28.191 | 25:38.795 | 4 | 18.83 mph | |
| 37th+1 | 1st+1 | +0.416 | #325Y·052 IntCarlos Rainwater | Texas | ![]() | 1:42:35.595 | 22:36.651 | 25:38.899 | 4 | 18.82 mph | |
| 38th+12 | 2nd+4 | +6.168 | #399Y·052 IntJames Robinson | Texas | ![]() | 1:42:41.763 | 23:08.644 | 25:40.441 | 4 | 18.77 mph | |
| 39th+5 | 13th+2 | +4.918 | #668J·Lites AmCash Simmons | Texas | ![]() | 1:42:46.681 | 22:55.040 | 25:41.670 | 4 | 18.76 mph | |
| 40th+5 | 3rd+1 | +12.444 | #334y·052 IntKevin Lowrimore | Texas | 1:42:59.125 | 22:56.651 | 25:44.781 | 4 | 18.73 mph | ||
| 41st+2 | 14th— | +0.010 | #651J·Lites AmPeyton Mettes | - | ![]() | 1:42:59.135 | 22:51.727 | 25:44.784 | 4 | 18.74 mph | |
| 42nd+5 | 4th+1 | +3.835 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 1:43:02.970 | 22:57.786 | 25:45.743 | 4 | 18.72 mph | |
| 43rd+23 | 6th+4 | +31.166 | #619N·Open AmConner Watson | Texas | ![]() | 1:43:34.136 | 23:38.385 | 25:53.534 | 4 | 18.60 mph | |
| 44th+7 | 5th+2 | +12.674 | #345Y·052 IntMichael Smith | Texas | ![]() | 1:43:46.810 | 23:11.401 | 25:56.703 | 4 | 18.58 mph | |
| 45th+1 | 3rd— | +5.720 | #14S·059 ExpTodd Downing | Texas | ![]() | 1:43:52.530 | 22:56.735 | 25:58.133 | 4 | 18.58 mph | |
| 46th+26 | 2nd+5 | +2.607 | #666E·038 AmServio Quintero | Texas | ![]() | 1:43:55.137 | 23:44.657 | 25:58.784 | 4 | 18.54 mph | |
| 47th+36 | 7th+6 | +0.980 | #634N·Open AmCole Carroll | Texas | ![]() | 1:43:56.117 | 24:02.300 | 25:59.029 | 4 | 18.52 mph | |
| 48th+11 | 8th+1 | +7.521 | #697N·Open AmJohn Kottenstette | Texas | ![]() | 1:44:03.638 | 23:25.669 | 26:00.909 | 4 | 18.52 mph | |
| 49th+22 | 4th— | +5.505 | #38S·059 ExpJoey Marcom | Texas | ![]() | 1:44:09.143 | 23:42.172 | 26:02.286 | 4 | 18.49 mph | |
| 50th+26 | 5th— | +5.997 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 1:44:15.140 | 23:47.660 | 26:03.785 | 4 | 18.47 mph | |
| 51st+28 | 6th+4 | +32.657 | #348Y·052 IntAllen Roberson | Alabama | HUSKY | 1:44:47.797 | 23:54.323 | 26:11.949 | 4 | 18.38 mph | |
| 52nd— | 3rd-1 | +7.820 | #634E·038 AmCorey Franklin | Texas | ![]() | 1:44:55.617 | 23:13.171 | 26:13.904 | 4 | 18.39 mph | |
| 53rd-5 | 4th— | +3.733 | #328H·045 IntJason Fisher | Texas | ![]() | 1:44:59.350 | 22:59.110 | 26:14.838 | 4 | 18.40 mph | |
| 54th+1 | 9th-2 | +16.278 | #625N·Open AmSlade Hamann | Texas | ![]() | 1:45:15.628 | 23:21.796 | 26:18.907 | 4 | 18.33 mph | |
| 55th+20 | 1st+1 | +4.997 | #697Y·052 AMMike Cross | Texas | AJP | 1:45:20.625 | 23:47.306 | 26:20.156 | 4 | 18.29 mph | |
| 56th-2 | 4th-1 | +1.494 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:45:22.119 | 23:21.369 | 26:20.530 | 4 | 18.31 mph | |
| 57th+28 | 5th+3 | +5.512 | #667E·038 AmNikita Semin | Texas | ![]() | 1:45:27.631 | 24:07.607 | 26:21.908 | 4 | 18.26 mph | |
| 58th+6 | 7th+1 | +8.989 | #364Y·052 IntDennis Hamann | Texas | ![]() | 1:45:36.620 | 23:32.195 | 26:24.155 | 4 | 18.26 mph | |
| 59th+33 | 6th+1 | +22.016 | #25S·059 ExpTony Byrne | Texas | AJP | 1:45:58.636 | 24:16.655 | 26:29.659 | 4 | 18.17 mph | |
| 60th+40 | 7th+2 | +3.822 | #33S·059 ExpPhillip Gentry | Texas | ![]() | 1:46:02.458 | 24:32.929 | 26:30.615 | 4 | 18.16 mph | |
| 61st+4 | 7th+3 | +1.220 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:46:03.678 | 23:34.225 | 26:30.919 | 4 | 18.19 mph | |
| 62nd-27 | 15th-6 | +9.949 | #615J·Lites AmMason Yancey | Texas | ![]() | 1:46:13.627 | 22:31.246 | 26:33.407 | 4 | 18.24 mph | |
| 63rd+6 | 6th— | +11.485 | #635E·038 AmJohn Peace | Texas | ![]() | 1:46:25.112 | 23:40.765 | 26:36.278 | 4 | 18.13 mph | |
| 64th-3 | 8th+1 | +5.505 | #616X·030 AmBrian McCawley | Texas | AJP | 1:46:30.617 | 23:30.162 | 26:37.654 | 4 | 18.12 mph | |
| 65th+21 | 7th+2 | +2.546 | #684E·038 AmRobert Rodgers | Texas | ![]() | 1:46:33.163 | 24:09.154 | 26:38.291 | 4 | 18.08 mph | |
| 66th-17 | 9th-2 | +11.503 | #660X·030 AmJoshua Martin | Texas | ![]() | 1:46:44.666 | 22:59.981 | 26:41.166 | 4 | 18.13 mph | |
| 67th+11 | 1st+1 | +5.985 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:46:50.651 | 23:50.729 | 26:42.663 | 4 | 18.05 mph | |
| 68th-8 | 1st— | +11.961 | #33R·066Larry New | Texas | ![]() | 1:47:02.612 | 23:27.142 | 26:45.653 | 4 | 18.05 mph | |
| 69th-2 | 2nd-1 | +31.856 | #386S·059 IntDanny Potts | Texas | ![]() | 1:47:34.468 | 23:38.662 | 26:53.617 | 4 | 17.95 mph | |
| 70th+14 | 10th+4 | +0.784 | #620N·Open AmDan Candelaria | Texas | ![]() | 1:47:35.252 | 24:03.993 | 26:53.813 | 4 | 17.93 mph | |
| 71st+3 | 2nd-1 | +3.379 | #640Y·052 AMMATTHEW METTES | Texas | ![]() | 1:47:38.631 | 23:46.850 | 26:54.658 | 4 | 17.93 mph | |
| 72nd+26 | 8th— | +13.007 | #45S·059 ExpDan Olson | Texas | ![]() | 1:47:51.638 | 24:22.677 | 26:57.909 | 4 | 17.87 mph | |
| 73rd-3 | 10th+1 | +0.591 | #690X·030 AmAce Coustol | Texas | ![]() | 1:47:52.229 | 23:41.165 | 26:58.057 | 4 | 17.90 mph | |
| 74th-6 | 11th— | +13.281 | #673N·Open AmMike Hoover | Texas | ![]() | 1:48:05.510 | 23:39.738 | 27:01.378 | 4 | 17.87 mph | |
| 75th+21 | 12th+4 | +1.153 | #608N·Open AmMARSHALL DELK | Texas | ![]() | 1:48:06.663 | 24:20.653 | 27:01.666 | 4 | 17.83 mph | |
| 76th+12 | 2nd— | +0.901 | #1R·066David McKelvy | Texas | ![]() | 1:48:07.564 | 24:10.354 | 27:01.891 | 4 | 17.84 mph | |
| 77th+10 | 9th-3 | +31.398 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:48:38.962 | 24:10.295 | 27:09.740 | 4 | 17.76 mph | |
| 78th+16 | 11th+1 | +3.737 | #636X·030 AmKalvin Myers | Texas | ![]() | 1:48:42.699 | 24:17.146 | 27:10.675 | 4 | 17.74 mph | |
| 79th+10 | 3rd— | +2.404 | #321S·059 IntLuis Chavez | Texas | ![]() | 1:48:45.103 | 24:12.699 | 27:11.276 | 4 | 17.74 mph | |
| 80th+19 | 8th+2 | +12.017 | #610E·038 AmNoah Jordan | Texas | ![]() | 1:48:57.120 | 24:29.976 | 27:14.280 | 4 | 17.69 mph | |
| 81st-24 | 16th— | +0.508 | #612J·Lites AmMason Millhorn | Texas | ![]() | 1:48:57.628 | 23:24.783 | 27:14.407 | 4 | 17.76 mph | |
| 82nd+9 | 3rd— | +4.490 | #2R·066Nitro Scherer | Texas | ![]() | 1:49:02.118 | 24:15.360 | 27:15.529 | 4 | 17.69 mph | |
| 83rd-3 | 1st— | +7.009 | #623H·045 AmJeff Smith | Texas | ![]() | 1:49:09.127 | 23:55.724 | 27:17.282 | 4 | 17.70 mph | |
| 84th-11 | 13th-1 | +14.002 | #645N·Open AmHayden Crubaugh | Texas | ![]() | 1:49:23.129 | 23:46.148 | 27:20.782 | 4 | 17.67 mph | |
| 85th-27 | 14th-6 | +41.081 | #628N·Open AmTanner McDonald | Texas | ![]() | 1:50:04.021 | 23:25.037 | 27:31.005 | 4 | 17.62 mph | |
| 86th+19 | 17th+2 | +22.191 | #677J·Lites AmCaleb House | Texas | ![]() | 1:50:26.401 | 24:45.139 | 27:36.600 | 4 | 17.46 mph | |
| 87th+20 | 15th+3 | +27.724 | #642N·Open AmBrenden Payne | Texas | ![]() | 1:50:54.125 | 24:49.189 | 27:43.531 | 4 | 17.40 mph | |
| 88th+30 | 10th— | +21.655 | #44S·059 ExpJames Blackstone | Texas | ![]() | 1:51:15.780 | 25:08.840 | 27:48.945 | 4 | 17.32 mph | |
| 89th+8 | 12th+1 | +16.382 | #633X·030 AmDanny Daniels | Texas | ![]() | 1:51:32.162 | 24:22.660 | 27:53.041 | 4 | 17.32 mph | |
| 90th+18 | 8th+5 | +45.949 | #374Y·052 IntWeldon Colbert | Texas | ![]() | 1:52:18.111 | 24:49.216 | 28:04.528 | 4 | 17.19 mph | |
| 91st+13 | 13th+1 | +2.679 | #685X·030 AmGrant Hoover | Texas | ![]() | 1:52:20.079 | 24:42.900 | 28:05.020 | 4 | 17.19 mph | |
| 92nd-11 | 2nd— | +0.167 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:52:20.623 | 23:58.937 | 28:05.156 | 4 | 17.23 mph | |
| 93rd-16 | 9th— | +25.997 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 1:52:46.620 | 23:50.164 | 28:11.655 | 4 | 17.19 mph | |
| 94th+8 | 18th-1 | +0.979 | #663J·Lites AmJacob Carson | Texas | ![]() | 1:52:47.599 | 24:37.158 | 28:11.900 | 4 | 17.13 mph | |
| 95th+16 | 16th+3 | +9.514 | #618N·Open AmKolton Mendes | Texas | ![]() | 1:52:57.113 | 24:52.091 | 28:14.278 | 4 | 17.09 mph | |
| 96th-33 | 9th-4 | +20.541 | #626E·038 AmCory Alford | Texas | ![]() | 1:53:17.654 | 23:31.165 | 28:19.414 | 4 | 17.15 mph | |
| 97th+20 | 17th+4 | +3.956 | #627N·Open AmCarter Ainsworth | Texas | ![]() | 1:53:21.610 | 25:08.026 | 28:20.402 | 4 | 17.03 mph | |
| 98th+5 | 19th-1 | +14.012 | #660J·Lites AmHollis Craddock | Texas | ![]() | 1:53:35.622 | 24:40.278 | 28:23.906 | 4 | 17.02 mph | |
| 99th+22 | 3rd+1 | +12.078 | #679H·045 AmMichael Choate | Texas | ![]() | 1:53:47.700 | 25:22.678 | 28:26.925 | 4 | 16.95 mph | |
| 100th+13 | 14th+1 | +38.820 | #677X·030 AmJoshua Crawford | Texas | ![]() | 1:54:26.052 | 24:57.144 | 28:36.513 | 4 | 16.90 mph |







































