| 1st— | 1st— | Lead | #99K·PW 50 ExpSamuel Ingram | Texas | ![]() | 20:41.826 | 2:53.358 | 2:57.404 | 7 | 20.36 mph | |
| 2nd— | 2nd— | +0.602 | #57K·PW 50 ExpIra Bailey | Texas | AJP | 20:42.428 | 2:53.943 | 2:57.490 | 7 | 20.35 mph | |
| 3rd— | 3rd— | +45.899 | #32K·PW 50 ExpJakson Marceleno | Texas | ![]() | 21:28.327 | 2:59.235 | 3:04.047 | 7 | 19.60 mph | |
| 4th— | 1st— | +1:22.204 | #370K·PW 50 IntHudson Bogart | Texas | ![]() | 22:50.531 | 3:12.209 | 3:15.790 | 7 | 18.46 mph | |
| 5th+2 | 2nd+1 | +0.180 | #312K·PW 50 IntWeston Mayo | Texas | ![]() | 22:50.711 | 3:12.250 | 3:15.816 | 7 | 18.46 mph | |
| 6th-1 | 3rd-1 | +3.013 | #326K·PW 50 IntBrooks Morris | Texas | ![]() | 22:53.724 | 3:07.043 | 3:16.246 | 7 | 18.40 mph | |
| 7th+2 | 1st— | +2:27.285 | #669K·PW 50 AmLawson Bleeker | Texas | ![]() | 20:26.439 | 3:20.514 | 3:24.407 | 6 | 17.69 mph | |
| 8th+4 | 4th+1 | +11.020 | #357K·PW 50 IntRiley Moore | Oklahoma | ![]() | 20:37.459 | 3:18.946 | 3:26.243 | 6 | 17.52 mph | |
| 9th-1 | 5th-1 | +3.096 | #321K·PW 50 IntAce Klusmeyer | Texas | AJP | 20:40.555 | 3:20.102 | 3:26.759 | 6 | 17.47 mph | |
| 10th+1 | 2nd— | +32.265 | #690K·PW 50 AmMicah Elliott | Texas | AJP | 21:12.820 | 3:26.123 | 3:32.137 | 6 | 17.02 mph | |
| 11th+2 | 6th— | +9.448 | #378K·PW 50 IntDylan Goode | Texas | ![]() | 21:22.268 | 3:24.019 | 3:33.711 | 6 | 16.91 mph | |
| 12th+3 | 3rd+1 | +17.056 | #631K·PW 50 AmKnox Greene | Texas | ![]() | 21:39.324 | 3:29.484 | 3:36.554 | 6 | 16.65 mph | |
| 13th+3 | 4th+1 | +7.495 | #620K·PW 50 AmAxell Peters | Texas | ![]() | 21:46.819 | 3:31.759 | 3:37.803 | 6 | 16.58 mph | |
| 14th— | 5th-2 | +1:03.621 | #640K·PW 50 Amwade jordan | Texas | ![]() | 22:50.440 | 3:37.813 | 3:48.407 | 6 | 15.82 mph | |
| 15th+3 | 6th— | +57.385 | #674K·PW 50 AmJoseph Huchowski | Texas | ![]() | 23:47.825 | 3:50.472 | 3:57.971 | 6 | 15.17 mph | |
| 16th-10 | 1st— | +6:16.598 | #874K·PW 50 BegBlayne Bennett | Texas | ![]() | 17:31.227 | 3:25.473 | 3:30.245 | 5 | 17.19 mph | |
| 17th-7 | 2nd— | +1:23.693 | #813K·PW 50 BegJackson Scott | Texas | ![]() | 18:54.920 | 3:40.864 | 3:46.984 | 5 | 15.90 mph | |
| 18th+3 | 3rd+3 | +1:16.905 | #863K·PW 50 BegDevin Atkins | Texas | HUSKY | 20:11.825 | 3:46.002 | 4:02.365 | 5 | 14.90 mph | |
| 19th-2 | 4th-1 | +5.511 | #867K·PW 50 BegKennedy Welborn | Texas | ![]() | 20:17.336 | 3:57.356 | 4:03.467 | 5 | 14.83 mph | |
| 20th-1 | 5th-1 | +1:18.663 | #820K·PW 50 BegJERIEL GARCIA | Texas | AJP | 21:35.999 | 4:09.868 | 4:19.200 | 5 | 13.94 mph | |
| 21st+1 | 7th— | +13.451 | #628K·PW 50 AmGraham Fisher | Texas | AJP | 21:49.045 | 4:16.471 | 4:21.809 | 5 | 13.78 mph | |
| 22nd-2 | 6th-1 | +0.381 | #871K·PW 50 BegJudson Price | Texas | ![]() | 21:49.831 | 4:12.769 | 4:21.966 | 5 | 13.77 mph | |
| 23rd+2 | 7th— | +3:41.485 | #845K·PW 50 BegCash Hale | Texas | HUSKY | 18:08.346 | 4:13.497 | 4:32.087 | 4 | 13.30 mph | |
| 24th-1 | 1st— | +6.362 | #950K·50 Beg Air CooledLevi Pedersen | Texas | AJP | 18:14.708 | 4:28.972 | 4:33.677 | 4 | 13.19 mph | |
| 25th+3 | 2nd+3 | +14.530 | #988K·50 Beg Air CooledKaeden Atterberry | Texas | ![]() | 18:29.238 | 4:21.378 | 4:37.309 | 4 | 13.09 mph | |
| 26th+1 | 3rd+1 | +22.104 | #907K·50 Beg Air CooledPenelope Terrell | Texas | AJP | 18:51.342 | 4:31.126 | 4:42.836 | 4 | 12.79 mph | |
| 27th-1 | 4th-1 | +2.346 | #919K·50 Beg Air CooledPercy Bailey | Oklahoma | AJP | 18:53.688 | 4:32.360 | 4:43.422 | 4 | 12.73 mph | |
| 28th-4 | 5th-3 | +2.225 | #974K·50 Beg Air CooledElla McCawley | Texas | AJP | 18:55.913 | 4:43.373 | 4:43.978 | 4 | 12.70 mph | |
| 29th+1 | 8th— | +11.800 | #808K·PW 50 BegTravis Morris | Texas | ![]() | 19:07.713 | 4:31.006 | 4:46.928 | 4 | 12.60 mph | |
| 30th-1 | 6th— | +48.857 | #983K·50 Beg Air CooledCaden Jackson | Texas | ![]() | 19:56.057 | 4:46.246 | 4:59.014 | 4 | 12.08 mph | |
| 31st— | 7th— | +4.661 | #911K·50 Beg Air CooledAtlas Adger | United States Minor Outlying Islands | AJP | 20:01.231 | 4:46.025 | 5:00.308 | 4 | 12.02 mph | |
| 32nd— | 9th— | +40.721 | #844K·PW 50 BegArcher Nichols | Texas | ![]() | 20:41.952 | 4:59.252 | 5:10.488 | 4 | 11.62 mph | |
| 33rd— | 8th— | +3:07.242 | #999k·50 Beg Air CooledRyder King | Alabama | 17:34.710 | 5:20.443 | 5:51.570 | 3 | 10.32 mph | ||
| 34th+1 | 9th— | +44.882 | #964K·50 Beg Air CooledTucker Potts | Texas | ![]() | 18:19.592 | 5:39.390 | 6:06.531 | 3 | 9.92 mph | |
| 35th+1 | 10th— | +2:05.242 | #932K·50 Beg Air CooledCash Doyle | Oklahoma | AJP | 20:24.834 | 5:40.708 | 6:48.278 | 3 | 8.98 mph | |
| 36th+1 | 11th— | +2:56.984 | #955K·50 Beg Air CooledSaylor Piland | Texas | ![]() | 23:21.818 | 7:35.306 | 7:47.273 | 3 | 7.72 mph | |
| 37th+1 | 12th— | +7:18.128 | #920K·50 Beg Air CooledKopelin marshall | Texas | ![]() | 16:03.690 | 7:39.997 | 8:01.845 | 2 | 7.50 mph | |
| 38th-4 | 10th— | +10:12.828 | #828K·PW 50 BegCohen Holland | Texas | AJP | 5:50.862 | 5:50.862 | 5:50.862 | 1 | 10.29 mph |






































