LiveLast updated 1:47:00 AM
Amateurs
5312 Twin hills
| 1st+1 | 1st+1 | Lead | #99b·Sportsman BJaden Hall | Texas | ![]() | Sportsman B | 1:26:11.657 | 20:00.644 | 21:32.914 | 4 | 22.45 mph | |
| 2nd-1 | 2nd-1 | +19.948 | #54B·Sportsman Bcameron harris | Texas | ![]() | Sportsman B | 1:26:31.605 | 20:10.317 | 21:37.901 | 4 | 22.32 mph | |
| 3rd+2 | 3rd+2 | +4:57.847 | #25B·Sportsman BKyle Gray | Texas | ![]() | Sportsman B | 1:31:29.452 | 21:39.787 | 22:52.363 | 4 | 21.12 mph | |
| 4th+6 | 1st+1 | Lead | #617N·Open AmLuis Chavez Manzanilla | Texas | ![]() | Open Am | 1:32:06.771 | 21:23.536 | 23:01.693 | 4 | 21.04 mph | |
| 5th+4 | 2nd-1 | +8.414 | #638N·Open AmChandler Ducharme | Texas | ![]() | Open Am | 1:32:15.185 | 21:24.477 | 23:03.796 | 4 | 20.99 mph | |
| 6th-2 | 4th— | +51.483 | #29B·Sportsman BBlake Matthews | Texas | ![]() | Sportsman B | 1:32:20.935 | 21:41.359 | 23:05.234 | 4 | 20.90 mph | |
| 7th+6 | 5th+4 | +0.239 | #95b·Sportsman BJohnathan Cunningham | Texas | ![]() | Sportsman B | 1:32:21.174 | 21:28.356 | 23:05.293 | 4 | 21.01 mph | |
| 8th-1 | 6th+1 | +1:19.492 | #22B·Sportsman BJaxon Butterworth | Texas | ![]() | Sportsman B | 1:33:40.666 | 21:47.500 | 23:25.167 | 4 | 20.62 mph | |
| 9th+5 | 1st+1 | Lead | #621J·Lites AmCade Fox | Texas | ![]() | Lites Am | 1:34:23.659 | 21:43.875 | 23:35.915 | 4 | 20.52 mph | |
| 10th+6 | 3rd+2 | +2:20.083 | #652N·Open AmBrandon Morrison | Texas | ![]() | Open Am | 1:34:35.268 | 22:17.165 | 23:38.817 | 4 | 20.47 mph | |
| 11th+1 | 4th-1 | +7.909 | #685N·Open AmJack Hyde | Texas | HUSKY | Open Am | 1:34:43.177 | 22:13.536 | 23:40.794 | 4 | 20.42 mph | |
| 12th-4 | 7th+1 | +1:09.608 | #88B·Sportsman BJonny Welborn | Texas | ![]() | Sportsman B | 1:34:50.274 | 22:01.235 | 23:42.568 | 4 | 20.37 mph | |
| 13th-2 | 2nd-1 | +45.653 | #692J·Lites AmGavin Dillon | Texas | ![]() | Lites Am | 1:35:09.312 | 22:13.067 | 23:47.328 | 4 | 20.32 mph | |
| 14th+3 | 8th+2 | +49.872 | #109b·Sportsman BAlex Oliver/upchurch | Texas | ![]() | Sportsman B | 1:35:40.146 | 22:21.210 | 23:55.036 | 4 | 20.23 mph | |
| 15th+6 | 3rd+3 | +51.483 | #646J·Lites AmMercer Ashley | Oklahoma | ![]() | Lites Am | 1:36:00.795 | 22:35.928 | 24:00.199 | 4 | 20.18 mph | |
| 16th+11 | 5th+2 | +1:49.483 | #613N·Open AmKeaton Hott | Texas | AJP | Open Am | 1:36:32.066 | 22:22.510 | 24:08.016 | 4 | 20.12 mph | |
| 17th+2 | 4th— | +1:07.205 | #699J·Lites AmSAWYER METTES | - | ![]() | Lites Am | 1:37:08.000 | 22:45.000 | 24:17.000 | 4 | 19.90 mph | |
| 18th+6 | 5th+2 | +39.701 | #676J·Lites AmJacob Kuykendall | Texas | ![]() | Lites Am | 1:37:47.701 | 22:38.467 | 24:26.925 | 4 | 19.79 mph | |
| 19th+3 | 1st— | Lead | #53S·059 ExpRay Jennings | Texas | ![]() | 059 Exp | 1:38:14.896 | 23:04.690 | 24:33.724 | 4 | 19.68 mph | |
| 20th— | 6th-1 | +37.168 | #654j·Lites AmJosh Lambert | Texas | ![]() | Lites Am | 1:38:24.869 | 22:41.761 | 24:36.217 | 4 | 19.65 mph | |
| 21st+8 | 1st+1 | Lead | #346H·045 IntMichael Ashley | Oklahoma | ![]() | 045 Int | 1:39:05.253 | 23:18.901 | 24:46.313 | 4 | 19.55 mph | |
| 22nd-7 | 6th-2 | +2:38.866 | #624N·Open AmGarrett Jobe | Texas | ![]() | Open Am | 1:39:11.526 | 22:58.900 | 24:47.881 | 4 | 19.45 mph | |
| 23rd+10 | 7th+3 | +2:19.606 | #641J·Lites AmTroy Vowell | Texas | ![]() | Lites Am | 1:40:44.475 | 23:24.778 | 25:11.119 | 4 | 19.23 mph | |
| 24th+1 | 2nd— | +2:31.766 | #40S·059 ExpDanny Burnap | Texas | ![]() | 059 Exp | 1:40:46.662 | 23:12.769 | 25:11.666 | 4 | 19.18 mph | |
| 25th+1 | 7th-1 | +1:44.876 | #625N·Open AmSlade Hamann | Texas | ![]() | Open Am | 1:40:56.402 | 23:17.423 | 25:14.101 | 4 | 19.13 mph | |
| 26th+6 | 1st— | Lead | #607E·038 AmBlake McBride | Texas | HUSKY | 038 Am | 1:41:13.480 | 23:41.794 | 25:18.370 | 4 | 19.12 mph | |
| 27th+4 | 3rd— | +57.599 | #31S·059 Expjerry mills | Texas | HUSKY | 059 Exp | 1:41:44.261 | 23:53.526 | 25:26.065 | 4 | 19 mph | |
| 28th— | 8th— | +59.849 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | Lites Am | 1:41:44.324 | 24:00.880 | 25:26.081 | 4 | 18.98 mph | |
| 29th+8 | 2nd+1 | +2:56.942 | #313H·045 IntJason Foss | Texas | ![]() | 045 Int | 1:42:02.195 | 23:54.112 | 25:30.549 | 4 | 18.99 mph | |
| 30th+4 | 1st— | Lead | #618X·030 AmVictor Quintero | Texas | ![]() | 030 Am | 1:43:07.215 | 24:29.118 | 25:46.804 | 4 | 18.73 mph | |
| 31st+4 | 4th— | +1:30.662 | #14S·059 ExpTodd Downing | Texas | ![]() | 059 Exp | 1:43:14.923 | 24:22.290 | 25:48.731 | 4 | 18.72 mph | |
| 32nd+8 | 1st+1 | Lead | #334y·052 IntKevin Lowrimore | Texas | 052 Int | 1:43:40.231 | 24:20.340 | 25:55.058 | 4 | 18.68 mph | ||
| 33rd+15 | 8th+1 | +3:03.151 | #686N·Open AmBryson Snow | Texas | AJP | Open Am | 1:43:59.553 | 23:50.387 | 25:59.888 | 4 | 18.65 mph | |
| 34th+12 | 2nd+1 | +2:48.498 | #645E·038 AmChantz Hanson | Texas | ![]() | 038 Am | 1:44:01.978 | 24:09.816 | 26:00.495 | 4 | 18.64 mph | |
| 35th+9 | 3rd-1 | +27.302 | #667E·038 AmNikita Semin | Texas | ![]() | 038 Am | 1:44:29.280 | 24:38.259 | 26:07.320 | 4 | 18.53 mph | |
| 36th+24 | 3rd+2 | +2:35.367 | #319H·045 IntTodd Hutson | Texas | ![]() | 045 Int | 1:44:37.562 | 23:59.079 | 26:09.390 | 4 | 18.58 mph | |
| 37th+8 | 2nd+2 | +1:09.716 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 052 Int | 1:44:49.947 | 24:26.858 | 26:12.487 | 4 | 18.48 mph | |
| 38th+3 | 4th— | +20.675 | #328H·045 IntJason Fisher | Texas | ![]() | 045 Int | 1:44:58.237 | 24:18.639 | 26:14.559 | 4 | 18.43 mph | |
| 39th-3 | 9th-1 | +1:10.345 | #628N·Open AmTanner McDonald | Texas | ![]() | Open Am | 1:45:09.898 | 24:39.298 | 26:17.474 | 4 | 18.37 mph | |
| 40th+9 | 3rd+2 | +29.378 | #399Y·052 IntJames Robinson | Texas | ![]() | 052 Int | 1:45:19.325 | 24:50.515 | 26:19.831 | 4 | 18.39 mph | |
| 41st+12 | 9th+2 | +9:41.383 | #46B·Sportsman BLuke Short | Texas | HUSKY | Sportsman B | 1:45:21.529 | 23:53.215 | 26:20.382 | 4 | 18.42 mph | |
| 42nd-12 | 9th— | +3:39.328 | #670J·Lites AmArpi Pocza 3 | Texas | ![]() | Lites Am | 1:45:23.652 | 24:05.960 | 26:20.913 | 4 | 18.31 mph | |
| 43rd-1 | 5th— | +2:26.952 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 059 Exp | 1:45:41.875 | 24:11.449 | 26:25.469 | 4 | 18.32 mph | |
| 44th+15 | 4th+1 | +1:28.045 | #624E·038 AmJason Santos | Texas | ![]() | 038 Am | 1:45:57.325 | 23:59.035 | 26:29.331 | 4 | 18.32 mph | |
| 45th-2 | 4th-1 | +1:36.633 | #364Y·052 IntDennis Hamann | Texas | ![]() | 052 Int | 1:46:55.958 | 25:09.576 | 26:43.989 | 4 | 18.07 mph | |
| 46th+29 | 10th+2 | +7:41.356 | #100B·Sportsman BCanaan Delatorre | Texas | ![]() | Sportsman B | 1:53:02.885 | 25:29.120 | 28:15.721 | 4 | 17.12 mph | |
| 47th-44 | 11th-8 | +45:25.494 | #116b·Sportsman BCameron Ishmael | Texas | ![]() | Sportsman B | 1:07:37.391 | 21:08.499 | 22:32.464 | 3 | 21.42 mph | |
| 48th-42 | 12th-6 | +4:51.945 | #45B·Sportsman Bwilliam randolph | Texas | ![]() | Sportsman B | 1:12:29.336 | 21:43.948 | 24:09.779 | 3 | 20 mph | |
| 49th+5 | 2nd+1 | +23:32.266 | #690X·030 AmAce Coustol | Texas | ![]() | 030 Am | 1:19:34.949 | 24:21.381 | 26:31.650 | 3 | 18.33 mph | |
| 50th-27 | 5th-4 | +25:15.586 | #1F·045 IntChad Goode | Texas | ![]() | 045 Int | 1:19:42.651 | 23:46.656 | 26:34.217 | 3 | 18.18 mph | |
| 51st-13 | 10th+1 | +25:24.147 | #678J·Lites AmRueger Morrison | Texas | ![]() | Lites Am | 1:19:59.505 | 24:58.845 | 26:39.835 | 3 | 18.14 mph | |
| 52nd-5 | 1st— | Lead | #623H·045 AmJeff Smith | Texas | ![]() | 045 Am | 1:21:19.750 | 25:14.045 | 27:06.583 | 3 | 17.85 mph | |
| 53rd+2 | 2nd— | +8.923 | #636H·045 AmCaspar Hassall | Texas | ![]() | 045 Am | 1:21:28.673 | 24:53.058 | 27:09.558 | 3 | 17.85 mph | |
| 54th+4 | 3rd— | +2.443 | #635H·045 AmWyatt Bilby | Texas | ![]() | 045 Am | 1:21:31.116 | 24:56.929 | 27:10.372 | 3 | 17.85 mph | |
| 55th+2 | 10th+1 | +23:28.786 | #619N·Open AmConner Watson | Texas | ![]() | Open Am | 1:21:41.112 | 25:15.377 | 27:13.704 | 3 | 17.81 mph | |
| 56th+7 | 1st+1 | Lead | #618Y·052 AMAdolfo Faria Ferrer | Texas | ![]() | 052 AM | 1:21:52.131 | 24:54.910 | 27:17.377 | 3 | 17.81 mph | |
| 57th-5 | 3rd-1 | +2:43.853 | #610X·030 AmCaden Hogue | Texas | ![]() | 030 Am | 1:22:18.802 | 25:09.753 | 27:26.267 | 3 | 17.63 mph | |
| 58th+9 | 5th+1 | +23:23.945 | #634E·038 AmCorey Franklin | Texas | ![]() | 038 Am | 1:22:33.038 | 24:54.910 | 27:31.013 | 3 | 17.66 mph | |
| 59th-3 | 11th-1 | +1:12.789 | #673N·Open AmMike Hoover | Texas | ![]() | Open Am | 1:22:53.901 | 25:37.095 | 27:37.967 | 3 | 17.51 mph | |
| 60th+4 | 4th— | +40.046 | #616X·030 AmBrian McCawley | Texas | ![]() | 030 Am | 1:22:58.848 | 25:26.153 | 27:39.616 | 3 | 17.53 mph | |
| 61st+4 | 1st— | Lead | #397S·059 IntMike Cross | Texas | ![]() | 059 Int | 1:23:25.355 | 25:38.767 | 27:48.452 | 3 | 17.43 mph | |
| 62nd-11 | 5th+1 | +23:25.642 | #348Y·052 IntAllen Roberson | Alabama | ![]() | 052 Int | 1:23:30.316 | 26:20.449 | 27:50.105 | 3 | 17.34 mph | |
| 63rd+18 | 6th+2 | +1:09.953 | #666E·038 AmServio Quintero | Texas | ![]() | 038 Am | 1:23:43.333 | 25:12.296 | 27:54.444 | 3 | 17.49 mph | |
| 64th+2 | 1st— | Lead | #33R·066Larry New | Texas | ![]() | 066 | 1:23:45.775 | 25:45.422 | 27:55.258 | 3 | 17.35 mph | |
| 65th+24 | 4th+1 | +2:16.506 | #641H·045 AmJoshua Martin | Texas | ![]() | 045 Am | 1:23:47.622 | 24:29.545 | 27:55.874 | 3 | 17.54 mph | |
| 66th+6 | 2nd+1 | +25.488 | #330S·059 IntJeff Tamborello | Texas | ![]() | 059 Int | 1:23:50.843 | 25:46.201 | 27:56.948 | 3 | 17.37 mph | |
| 67th-6 | 12th— | +1:04.445 | #611N·Open AmSamuel DuRard | Texas | ![]() | Open Am | 1:23:58.346 | 25:06.069 | 27:59.449 | 3 | 17.31 mph | |
| 68th-18 | 7th-3 | +27.229 | #684E·038 AmRobert Rodgers | Texas | ![]() | 038 Am | 1:24:10.562 | 24:52.407 | 28:03.521 | 3 | 17.24 mph | |
| 69th-7 | 2nd-1 | +2:23.571 | #640Y·052 AMMATTHEW METTES | Texas | ![]() | 052 AM | 1:24:15.702 | 25:25.856 | 28:05.234 | 3 | 17.23 mph | |
| 70th+3 | 6th+1 | +21:10.635 | #25S·059 ExpTony Byrne | Texas | AJP | 059 Exp | 1:24:31.240 | 25:46.917 | 28:10.413 | 3 | 17.22 mph | |
| 71st+3 | 5th— | +2:03.442 | #621X·030 AmJustin Ryan | Texas | ![]() | 030 Am | 1:25:02.029 | 25:44.869 | 28:20.676 | 3 | 17.11 mph | |
| 72nd+7 | 6th— | +31.925 | #698X·030 AmAli Romero | Texas | ![]() | 030 Am | 1:25:34.215 | 26:01.240 | 28:31.405 | 3 | 17.04 mph | |
| 73rd-3 | 8th-1 | +1:32.568 | #635E·038 AmJohn Peace | Texas | ![]() | 038 Am | 1:25:43.130 | 26:29.963 | 28:34.377 | 3 | 16.93 mph | |
| 74th-5 | 7th-1 | +2:00.909 | #38S·059 ExpJoey Marcom | Texas | ![]() | 059 Exp | 1:26:32.149 | 26:51.935 | 28:50.716 | 3 | 16.75 mph | |
| 75th-4 | 3rd-1 | +3:10.578 | #334S·059 IntPaul Otto | Texas | ![]() | 059 Int | 1:27:01.421 | 26:50.010 | 29:00.474 | 3 | 16.65 mph | |
| 76th+19 | 11th+2 | +7:16.301 | #663J·Lites AmJacob Carson | Texas | ![]() | Lites Am | 1:27:15.806 | 25:21.848 | 29:05.269 | 3 | 16.78 mph | |
| 77th+6 | 7th— | +1:47.467 | #633X·030 AmDanny Daniels | Texas | ![]() | 030 Am | 1:27:21.682 | 26:44.362 | 29:07.227 | 3 | 16.65 mph | |
| 78th-2 | 12th— | +9.698 | #660J·Lites AmHollis Craddock | Texas | ![]() | Lites Am | 1:27:25.504 | 25:30.676 | 29:08.501 | 3 | 16.65 mph | |
| 79th+14 | 8th— | +1:13.030 | #630X·030 AmAlan Cail | Texas | ![]() | 030 Am | 1:28:34.712 | 26:44.288 | 29:31.571 | 3 | 16.44 mph | |
| 80th+2 | 2nd+1 | +5:23.071 | #36R·066Pedro Rodriguez | Texas | ![]() | 066 | 1:29:08.846 | 27:41.252 | 29:42.949 | 3 | 16.26 mph | |
| 81st+4 | 6th+1 | +5:45.171 | #314Y·052 IntChris Short | Texas | AJP | 052 Int | 1:29:15.487 | 27:52.116 | 29:45.162 | 3 | 16.26 mph | |
| 82nd+2 | 5th-1 | +5:42.174 | #640H·045 AmChris Duhon | Texas | ![]() | 045 Am | 1:29:29.796 | 27:20.454 | 29:49.932 | 3 | 16.21 mph | |
| 83rd-15 | 6th— | +10:00.228 | #334h·045 IntBrandon Battson | Texas | 045 Int | 1:29:42.879 | 27:48.307 | 29:54.293 | 3 | 16.11 mph | ||
| 84th+19 | 9th+3 | +1:10.135 | #677X·030 AmJoshua Crawford | Texas | HUSKY | 030 Am | 1:29:44.847 | 27:00.503 | 29:54.949 | 3 | 16.29 mph | |
| 85th+9 | 10th-1 | +1.346 | #631X·030 AmDaniel Morales | Texas | ![]() | 030 Am | 1:29:46.193 | 26:54.243 | 29:55.398 | 3 | 16.22 mph | |
| 86th+16 | 11th— | +10.397 | #607X·030 AmCasey Terrell | Texas | AJP | 030 Am | 1:29:56.059 | 27:15.000 | 29:58.686 | 3 | 16.24 mph | |
| 87th+4 | 4th— | +3:07.819 | #321S·059 IntLuis Chavez | Texas | ![]() | 059 Int | 1:30:09.024 | 27:46.208 | 30:03.008 | 3 | 16.10 mph | |
| 88th+8 | 9th— | +4:35.023 | #686E·038 AmKevin Lang | Texas | ![]() | 038 Am | 1:30:18.153 | 27:45.216 | 30:06.051 | 3 | 16.11 mph | |
| 89th+12 | 3rd+2 | +1:42.796 | #19R·066Matt Trimmier | Texas | ![]() | 066 | 1:30:51.642 | 27:51.172 | 30:17.214 | 3 | 16.03 mph | |
| 90th-2 | 7th+1 | +1:45.434 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 052 Int | 1:31:00.921 | 28:25.239 | 30:20.307 | 3 | 15.92 mph | |
| 91st+6 | 13th+1 | +3:36.309 | #624J·Lites AmBoden Docekal | Texas | ![]() | Lites Am | 1:31:01.813 | 27:56.085 | 30:20.604 | 3 | 15.96 mph | |
| 92nd+7 | 10th— | +1:07.007 | #633E·038 AmMichael Gleason | Texas | ![]() | 038 Am | 1:31:25.160 | 28:12.227 | 30:28.387 | 3 | 15.91 mph | |
| 93rd+16 | 13th+3 | +8:04.457 | #608N·Open AmMARSHALL DELK | Texas | ![]() | Open Am | 1:32:02.803 | 26:43.772 | 30:40.934 | 3 | 15.92 mph | |
| 94th-16 | 14th-1 | +2.709 | #620N·Open AmDan Candelaria | Texas | ![]() | Open Am | 1:32:05.512 | 28:20.579 | 30:41.837 | 3 | 15.71 mph | |
| 95th-18 | 3rd— | +7:52.702 | #616Y·052 AMLuis Alvarez | Texas | HUSKY | 052 AM | 1:32:08.404 | 28:56.624 | 30:42.801 | 3 | 15.68 mph | |
| 96th-4 | 4th+1 | +33.346 | #617Y·052 AMDave Pownall | Texas | ![]() | 052 AM | 1:32:41.075 | 29:04.394 | 30:53.692 | 3 | 15.62 mph | |
| 97th+7 | 8th+1 | +1:42.968 | #374Y·052 IntWeldon Colbert | Texas | ![]() | 052 Int | 1:32:43.889 | 28:26.288 | 30:54.630 | 3 | 15.68 mph | |
| 98th-11 | 15th-1 | +1:17.986 | #629N·Open AmSkyler Finely | Texas | ![]() | Open Am | 1:33:23.498 | 29:23.092 | 31:07.833 | 3 | 15.47 mph | |
| 99th+21 | 14th+3 | +2:35.440 | #677J·Lites AmCaleb House | Texas | ![]() | Lites Am | 1:33:37.253 | 26:48.278 | 31:12.418 | 3 | 15.93 mph | |
| 100th-14 | 5th-1 | +1:27.448 | #665y·052 AMLance Kanode | Texas | ![]() | 052 AM | 1:34:09.198 | 29:35.005 | 31:23.066 | 3 | 15.34 mph |








































