Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #25 | MorganMichalka | Pro | – | Texas | ![]() | 21:20.012 | 20:32.118 | 5 | Lead |
| 2nd+3 | #22 | RiderVrzak | Pro | – | Texas | ![]() | 21:17.645 | 20:49.967 | 5 | +54.144 |
| 3rd— | #50 | MaddenJones | Pro | – | Texas | ![]() | 21:57.179 | 20:48.497 | 5 | +30.538 |
| 4th— | #16 | CameronIshmael | Pro | – | Texas | ![]() | 21:13.992 | 21:13.992 | 5 | +56.298 |
| 5th-3 | #41 | JohnGentry | Pro | – | Texas | ![]() | 20:57.524 | 20:41.645 | 5 | +8.100 |
| 6th+2 | #44 | MasonMichalka | Pro | – | Texas | ![]() | 21:39.625 | 21:23.098 | 5 | +58.617 |
| 7th+2 | #47 | IsaacRandolph | Pro | – | Texas | ![]() | 22:09.004 | 21:44.616 | 5 | +1:29.786 |
| 8th-1 | #40 | HarrisonGafford | Pro | – | Texas | ![]() | 23:31.062 | 21:40.849 | 5 | +1:25.054 |
| 9th+1 | #14 | JacobFranklin | Pro | – | Texas | ![]() | 23:27.046 | 22:08.099 | 5 | +1:24.950 |
| 10th-4 | #98 | JaredKuehnhold | Pro | – | Texas | ![]() | 35:03.517 | 21:34.537 | 5 | +9:17.522 |
| 11th— | #54 | RyanPearson | Pro | – | Texas | ![]() | 23:03.523 | 22:40.480 | 3 | +53:41.506 |


