| 1st— | 1st— | Lead | #77B·Sportsman BCross Kirchmeier | Texas | ![]() | 1:31:19.091 | 22:27.096 | 22:49.773 | 4 | 21.03 mph | |
| 2nd+3 | 2nd+3 | +39.960 | #51b·Sportsman BCorey Cameron | Texas | ![]() | 1:31:59.087 | 22:44.958 | 22:59.772 | 4 | 20.88 mph | |
| 3rd+1 | 3rd+1 | +58.730 | #54B·Sportsman BCameron Harris | Vermont | ![]() | 1:32:58.600 | 22:27.390 | 23:14.650 | 4 | 20.67 mph | |
| 4th-2 | 4th-2 | +1:17.011 | #29B·Sportsman BBlake Matthews | Texas | ![]() | 1:34:15.611 | 23:08.130 | 23:33.903 | 4 | 20.38 mph | |
| 5th+1 | 5th+1 | +1:09.319 | #66B·Sportsman BMatt Christian | Oklahoma | ![]() | 1:35:24.093 | 23:02.526 | 23:51.023 | 4 | 20.16 mph | |
| 6th+5 | 1st+2 | +1:11.392 | #646J·Lites AmMercer Ashley | Oklahoma | ![]() | 1:36:36.322 | 23:40.299 | 24:09.081 | 4 | 19.89 mph | |
| 7th— | 2nd-1 | +10.786 | #621J·Lites AmCade Fox | Texas | ![]() | 1:36:47.108 | 24:00.851 | 24:11.777 | 4 | 19.84 mph | |
| 8th+4 | 1st— | +1:31.079 | #638N·Open AmChandler Ducharme | Texas | ![]() | 1:38:18.187 | 24:14.115 | 24:34.547 | 4 | 19.54 mph | |
| 9th+11 | 2nd+3 | +35.033 | #685N·Open AmJack Hyde | Texas | ![]() | 1:38:53.220 | 24:18.967 | 24:43.305 | 4 | 19.43 mph | |
| 10th-1 | 6th+2 | +10.466 | #22B·Sportsman BJaxon Butterworth | Texas | ![]() | 1:39:03.686 | 24:32.746 | 24:45.921 | 4 | 19.39 mph | |
| 11th-1 | 3rd-1 | +7.424 | #638J·Lites AmCruz Harris | Texas | ![]() | 1:39:11.110 | 24:37.388 | 24:47.778 | 4 | 19.37 mph | |
| 12th+6 | 3rd+1 | +1:35.700 | #652N·Open AmBrandon Morrison | Texas | ![]() | 1:40:46.081 | 24:34.885 | 25:11.520 | 4 | 19.07 mph | |
| 13th+1 | 4th-2 | +0.510 | #617N·Open AmLuis Chavez Manzanilla | Texas | ![]() | 1:40:47.320 | 24:25.020 | 25:11.830 | 4 | 19.07 mph | |
| 14th+1 | 5th-2 | +4.270 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:40:51.590 | 25:00.976 | 25:12.898 | 4 | 19.05 mph | |
| 15th+1 | 4th— | +2.020 | #676J·Lites AmJacob Kuykendall | Texas | ![]() | 1:40:53.610 | 24:55.532 | 25:13.403 | 4 | 19.04 mph | |
| 16th+15 | 1st+2 | +2.300 | #346H·045 IntMichael Ashley | Oklahoma | ![]() | 1:40:55.091 | 24:35.854 | 25:13.773 | 4 | 19.04 mph | |
| 17th— | 2nd-1 | +13.642 | #310H·045 IntRyan Griffith | Texas | ![]() | 1:41:09.552 | 25:08.993 | 25:17.388 | 4 | 18.99 mph | |
| 18th+4 | 6th— | +0.777 | #613N·Open AmKeaton Hott | Texas | ![]() | 1:41:10.329 | 24:49.750 | 25:17.582 | 4 | 18.99 mph | |
| 19th-6 | 1st— | +11.275 | #629X·030 AmJonathan Panter | Texas | ![]() | 1:41:21.604 | 24:58.390 | 25:20.401 | 4 | 18.95 mph | |
| 20th+1 | 7th+2 | +13.366 | #62B·Sportsman BTyler Weaver | Texas | ![]() | 1:41:34.097 | 25:05.003 | 25:23.524 | 4 | 18.91 mph | |
| 21st-2 | 3rd-1 | +2.142 | #1F·045 IntChad Goode | Texas | ![]() | 1:41:37.112 | 25:00.290 | 25:24.278 | 4 | 18.90 mph | |
| 22nd+22 | 5th+9 | +0.888 | #699J·Lites AmSAWYER METTES | - | ![]() | 1:41:38.000 | 23:45.000 | 25:24.500 | 4 | 18.93 mph | |
| 23rd+9 | 2nd+1 | +1:52.587 | #628X·030 AmArpad Pocza Jr | Texas | ![]() | 1:43:30.587 | 25:40.536 | 25:52.647 | 4 | 18.56 mph | |
| 24th+10 | 6th+2 | +10.648 | #668J·Lites AmCash Simmons | Texas | ![]() | 1:43:41.235 | 25:30.602 | 25:55.309 | 4 | 18.53 mph | |
| 25th+1 | 1st+1 | +7.885 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:43:49.120 | 25:40.048 | 25:57.280 | 4 | 18.50 mph | |
| 26th-3 | 7th-2 | +31.025 | #692J·Lites AmGavin Dillon | Texas | ![]() | 1:44:20.145 | 25:24.068 | 26:05.036 | 4 | 18.44 mph | |
| 27th-3 | 2nd-1 | +3.966 | #40S·059 ExpDanny Burnap | Texas | ![]() | 1:44:24.111 | 25:47.587 | 26:06.028 | 4 | 18.40 mph | |
| 28th— | 8th-2 | +33.829 | #613J·Lites AmColt Kreck | Texas | ![]() | 1:44:57.094 | 25:43.273 | 26:14.274 | 4 | 18.31 mph | |
| 29th+9 | 8th+4 | +33.661 | #75B·Sportsman BJessie Gunnoe | Texas | ![]() | 1:45:31.601 | 26:04.999 | 26:22.900 | 4 | 18.20 mph | |
| 30th-5 | 9th+1 | +4.571 | #45B·Sportsman Bwilliam randolph | Texas | ![]() | 1:45:36.172 | 23:41.101 | 26:24.043 | 4 | 18.27 mph | |
| 31st+6 | 9th+1 | +21.570 | #644J·Lites AmGavin Smith | Texas | ![]() | 1:45:57.742 | 25:59.038 | 26:29.436 | 4 | 18.12 mph | |
| 32nd-2 | 1st— | +3.388 | #607E·038 AmBlake McBride | Texas | HUSKY | 1:46:01.130 | 26:05.580 | 26:30.283 | 4 | 18.13 mph | |
| 33rd+13 | 7th— | +13.260 | #686N·Open AmBryson Snow | Texas | ![]() | 1:46:14.390 | 25:55.638 | 26:33.598 | 4 | 18.09 mph | |
| 34th+2 | 10th-1 | +5.526 | #678J·Lites AmRueger Morrison | Texas | ![]() | 1:46:19.916 | 26:15.040 | 26:34.979 | 4 | 18.06 mph | |
| 35th+15 | 2nd— | +32.697 | #666E·038 AmServio Quintero | Texas | AJP | 1:46:52.613 | 25:54.889 | 26:43.153 | 4 | 17.98 mph | |
| 36th-9 | 3rd-1 | +1.999 | #610X·030 AmCaden Hogue | Texas | ![]() | 1:46:54.612 | 25:57.009 | 26:43.653 | 4 | 17.97 mph | |
| 37th+17 | 8th+2 | +2.970 | #607N·Open AmAustin Kaszuba | Texas | ![]() | 1:46:57.582 | 26:09.032 | 26:44.396 | 4 | 17.96 mph | |
| 38th+3 | 11th+1 | +11.518 | #641J·Lites AmTroy Vowell | Texas | ![]() | 1:47:09.100 | 26:15.440 | 26:47.275 | 4 | 17.93 mph | |
| 39th+14 | 1st— | +11.495 | #334y·052 IntKevin Lowrimore | Texas | 1:47:20.595 | 26:14.502 | 26:50.149 | 4 | 17.90 mph | ||
| 40th-5 | 3rd— | +5.963 | #33s·059 ExpPhillip Gentry | Texas | 1:47:26.558 | 26:25.091 | 26:51.639 | 4 | 17.88 mph | ||
| 41st+7 | 12th+4 | +31.825 | #612J·Lites AmMason Millhorn | Texas | AJP | 1:47:58.383 | 26:30.085 | 26:59.596 | 4 | 17.79 mph | |
| 42nd+10 | 9th— | +13.409 | #619N·Open AmConner Watson | Texas | ![]() | 1:48:11.792 | 26:22.981 | 27:02.948 | 4 | 17.76 mph | |
| 43rd+8 | 4th+1 | +0.352 | #319H·045 IntTodd Hutson | Texas | ![]() | 1:48:12.144 | 26:37.107 | 27:03.036 | 4 | 17.75 mph | |
| 44th+11 | 2nd— | +1.021 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 1:48:13.165 | 26:40.492 | 27:03.291 | 4 | 17.75 mph | |
| 45th+18 | 4th+3 | +7.564 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:48:20.729 | 26:32.990 | 27:05.182 | 4 | 17.74 mph | |
| 46th+13 | 3rd— | +17.850 | #652E·038 AmBRANDON PANTER | Texas | ![]() | 1:48:38.579 | 26:21.416 | 27:09.645 | 4 | 17.68 mph | |
| 47th+11 | 4th+1 | +3.980 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:48:42.559 | 26:50.969 | 27:10.640 | 4 | 17.67 mph | |
| 48th-15 | 13th-6 | +41.039 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:49:23.598 | 26:17.909 | 27:20.899 | 4 | 17.58 mph | |
| 49th+11 | 5th+1 | +15.504 | #38S·059 ExpJoey Marcom | Texas | ![]() | 1:49:39.102 | 27:03.492 | 27:24.775 | 4 | 17.52 mph | |
| 50th-1 | 10th-2 | +3.052 | #628n·Open AmTanner McDonald | Texas | 1:49:42.154 | 27:22.100 | 27:25.538 | 4 | 17.51 mph | ||
| 51st+16 | 3rd— | +5.467 | #399Y·052 IntJames Robinson | Texas | ![]() | 1:49:47.621 | 27:02.264 | 27:26.905 | 4 | 17.49 mph | |
| 52nd+18 | 5th+1 | +26.973 | #662X·030 Ammason golden | Texas | ![]() | 1:50:14.594 | 26:53.944 | 27:33.648 | 4 | 17.43 mph | |
| 53rd-10 | 6th-2 | +0.999 | #31S·059 Expjerry mills | Texas | HUSKY | 1:50:15.593 | 27:00.616 | 27:33.898 | 4 | 17.42 mph | |
| 54th-12 | 14th-1 | +2.537 | #631J·Lites AmCollin Fox | Texas | ![]() | 1:50:18.130 | 26:50.311 | 27:34.533 | 4 | 17.42 mph | |
| 55th+7 | 15th+2 | +8.972 | #677J·Lites AmCaleb House | Texas | ![]() | 1:50:27.102 | 26:59.409 | 27:36.775 | 4 | 17.39 mph | |
| 56th+5 | 4th— | +18.480 | #634E·038 AmCorey Franklin | Texas | ![]() | 1:50:45.582 | 27:01.962 | 27:41.395 | 4 | 17.35 mph | |
| 57th+33 | 5th+3 | +0.317 | #667E·038 AmNikita Semin | Texas | ![]() | 1:50:45.899 | 26:32.255 | 27:41.475 | 4 | 17.37 mph | |
| 58th+17 | 6th+3 | +32.001 | #621X·030 AmJustin Ryan | Texas | ![]() | 1:51:17.900 | 27:11.021 | 27:49.475 | 4 | 17.26 mph | |
| 59th+10 | 7th+1 | +35.701 | #14S·059 ExpTodd Downing | Texas | ![]() | 1:51:53.601 | 27:11.012 | 27:58.400 | 4 | 17.17 mph | |
| 60th+13 | 4th— | +14.008 | #325Y·052 IntCarlos Rainwater | Texas | ![]() | 1:52:07.609 | 27:38.473 | 28:01.902 | 4 | 17.13 mph | |
| 61st+4 | 1st— | +0.987 | #623H·045 AmJeff Smith | Texas | ![]() | 1:52:08.596 | 27:30.546 | 28:02.149 | 4 | 17.13 mph | |
| 62nd+15 | 5th— | +51.744 | #364Y·052 IntDennis Hamann | Texas | ![]() | 1:53:00.034 | 27:28.130 | 28:15.008 | 4 | 17 mph | |
| 63rd+1 | 6th-1 | +59.510 | #684E·038 AmRobert Rodgers | Texas | ![]() | 1:53:59.085 | 26:34.843 | 28:29.771 | 4 | 16.96 mph | |
| 64th-19 | 5th-1 | +53.735 | #334H·045 IntBrandon Battson | Texas | ![]() | 1:54:53.585 | 27:09.076 | 28:43.396 | 4 | 16.74 mph | |
| 65th+35 | 8th+2 | +0.002 | #44S·059 ExpJames Blackstone | Texas | ![]() | 1:54:53.587 | 27:46.026 | 28:43.397 | 4 | 16.74 mph | |
| 66th+44 | 6th— | +21.333 | #328H·045 IntJason Fisher | Texas | ![]() | 1:55:14.092 | 27:30.088 | 28:48.523 | 4 | 16.72 mph | |
| 67th+22 | 9th— | +1:13.070 | #45S·059 ExpDan Olson | Texas | ![]() | 1:56:27.099 | 28:02.500 | 29:06.775 | 4 | 16.50 mph | |
| 68th-21 | 16th-1 | +3:09.910 | #660J·Lites AmHollis Craddock | Texas | ![]() | 1:59:37.090 | 27:19.256 | 29:54.273 | 4 | 16.10 mph | |
| 69th+2 | 7th— | +35:10.314 | #616x·030 AmBrian McCawley | Texas | ![]() | 1:24:27.586 | 27:38.518 | 28:09.195 | 3 | 17.06 mph | |
| 70th-13 | 11th— | +3.374 | #645N·Open AmHayden Crubaugh | Texas | ![]() | 1:24:30.096 | 27:29.744 | 28:10.032 | 3 | 17.06 mph | |
| 71st+7 | 1st— | +1.156 | #697Y·052 AMMike Cross | Texas | AJP | 1:24:32.116 | 27:32.658 | 28:10.705 | 3 | 17.04 mph | |
| 72nd+2 | 8th— | +4.320 | #690X·030 AmAce Coustol | Texas | ![]() | 1:24:36.436 | 27:44.563 | 28:12.145 | 3 | 17.03 mph | |
| 73rd+7 | 2nd— | +31.155 | #618Y·052 AMAdolfo Faria Ferrer | Texas | ![]() | 1:25:07.591 | 28:02.522 | 28:22.530 | 3 | 16.92 mph | |
| 74th-6 | 7th-1 | +13.157 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:25:20.748 | 28:07.647 | 28:26.916 | 3 | 16.88 mph | |
| 75th-36 | 17th-6 | +46.522 | #620J·Lites AmJoey Brooks | Texas | ![]() | 1:26:07.270 | 26:39.102 | 28:42.423 | 3 | 16.78 mph | |
| 76th+3 | 1st— | +4.670 | #386S·059 IntDanny Potts | Texas | ![]() | 1:26:11.094 | 28:34.298 | 28:43.698 | 3 | 16.71 mph | |
| 77th+11 | 1st— | +41.592 | #33R·066Larry New | Texas | ![]() | 1:26:53.532 | 28:33.980 | 28:57.844 | 3 | 16.58 mph | |
| 78th+3 | 9th+1 | +20.778 | #633X·030 AmDanny Daniels | Texas | ![]() | 1:27:14.310 | 28:54.243 | 29:04.770 | 3 | 16.51 mph | |
| 79th-13 | 12th— | +43.600 | #620N·Open AmDan Candelaria | Texas | ![]() | 1:27:57.091 | 28:03.184 | 29:19.030 | 3 | 16.40 mph | |
| 80th-8 | 2nd— | +7.698 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:28:05.608 | 28:27.595 | 29:21.869 | 3 | 16.36 mph | |
| 81st+6 | 2nd+1 | +4.990 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:28:10.598 | 29:01.454 | 29:23.533 | 3 | 16.34 mph | |
| 82nd+13 | 2nd+2 | +16.565 | #18R·066David Thompson | Colorado | AJP | 1:28:27.163 | 28:38.263 | 29:29.054 | 3 | 16.29 mph | |
| 83rd+3 | 3rd-1 | +17.737 | #321S·059 IntLuis Chavez | Texas | ![]() | 1:28:44.090 | 28:59.711 | 29:34.697 | 3 | 16.24 mph | |
| 84th+1 | 13th— | +9.710 | #606N·Open AmDavid Langford | Texas | ![]() | 1:28:54.610 | 28:45.056 | 29:38.203 | 3 | 16.21 mph | |
| 85th+13 | 4th— | +13.807 | #351S·059 IntCharles Cundiff | Texas | ![]() | 1:29:08.417 | 29:16.013 | 29:42.806 | 3 | 16.16 mph | |
| 86th-3 | 3rd— | +13.227 | #640Y·052 AMMATTHEW METTES | Texas | ![]() | 1:29:21.644 | 29:32.094 | 29:47.215 | 3 | 16.12 mph | |
| 87th-5 | 6th— | +5.969 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 1:29:27.613 | 29:11.103 | 29:49.204 | 3 | 16.10 mph | |
| 88th+4 | 10th+2 | +6.490 | #630X·030 AmAlan Cail | Texas | ![]() | 1:29:34.103 | 29:31.556 | 29:51.368 | 3 | 16.08 mph | |
| 89th+19 | 7th+2 | +25.503 | #348Y·052 IntAllen Roberson | Alabama | ![]() | 1:29:59.606 | 29:19.981 | 29:59.869 | 3 | 16.02 mph | |
| 90th+1 | 11th— | +13.324 | #677X·030 AmJoshua Crawford | Texas | HUSKY | 1:30:12.093 | 29:53.031 | 30:04.031 | 3 | 15.97 mph | |
| 91st+10 | 8th-1 | +9.671 | #374Y·052 IntWeldon Colbert | Texas | ![]() | 1:30:22.601 | 29:29.044 | 30:07.534 | 3 | 15.94 mph | |
| 92nd+5 | 12th+1 | +4.000 | #674X·030 AmMatt Oliver | Texas | ![]() | 1:30:26.601 | 29:41.958 | 30:08.867 | 3 | 15.93 mph | |
| 93rd+6 | 4th— | +36.991 | #665Y·052 AMLance Kanode | Texas | ![]() | 1:31:03.592 | 30:04.152 | 30:21.197 | 3 | 15.82 mph | |
| 94th+19 | 14th— | +30.159 | #608N·Open AmMARSHALL DELK | Texas | ![]() | 1:31:33.751 | 29:32.771 | 30:31.250 | 3 | 15.76 mph | |
| 95th+7 | 5th— | +58.033 | #334S·059 IntPaul Otto | Texas | ![]() | 1:32:31.784 | 30:48.746 | 30:50.595 | 3 | 15.57 mph | |
| 96th-3 | 3rd-1 | +13.881 | #2R·066Nitro Scherer | Texas | ![]() | 1:32:45.665 | 30:01.696 | 30:55.222 | 3 | 15.55 mph | |
| 97th+12 | 4th+1 | +18.475 | #19R·066Matt Trimmier | Texas | ![]() | 1:33:04.140 | 30:30.973 | 31:01.380 | 3 | 15.48 mph | |
| 98th-4 | 5th-2 | +5.440 | #1R·066David McKelvy | Texas | ![]() | 1:33:09.580 | 30:08.755 | 31:03.193 | 3 | 15.47 mph | |
| 99th+7 | 3rd— | +15.685 | #640H·045 AmChris Duhon | Texas | ![]() | 1:33:25.265 | 30:30.706 | 31:08.422 | 3 | 15.42 mph | |
| 100th-16 | 8th-1 | +1.645 | #626E·038 AmCory Alford | Texas | ![]() | 1:33:26.091 | 29:34.604 | 31:08.697 | 3 | 15.46 mph |










































