PW 65 Exp
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+1 | #24Z | bradyhall | PW 65 Exp | – | TX | ![]() | 4:09.385 | 4:09.375 | 5 | Lead |
| 2nd-1 | #64Z | CooperPotts | PW 65 Exp | – | Texas | ![]() | 4:23.780 | 4:11.964 | 5 | +18.491 |
| 3rd+2 | #23Z | TalonRyan | PW 65 Exp | – | Texas | ![]() | 4:29.190 | 3:53.983 | 5 | +17.593 |
| 4th— | #32Z | JaksonMarceleno | PW 65 Exp | – | Texas | ![]() | 4:17.931 | 4:07.772 | 5 | +2.347 |
| 5th-2 | #22Z | KnoxIrvin | PW 65 Exp | – | Texas | AJP | 4:32.337 | 4:16.125 | 5 | +56.109 |
| 6th— | #12Z | ColtRollins | PW 65 Exp | – | TX | ![]() | 5:03.234 | 4:35.933 | 5 | +1:17.034 |
| 7th— | #57Z | IraBailey | PW 65 Exp | – | Texas | ![]() | 4:28.015 | 4:28.015 | 5 | +13.233 |
| 8th— | #33Z | LandynnSmith | PW 65 Exp | – | Texas | ![]() | 7:05.967 | - | 1 | +18:56.377 |




