| 1st+1 | 1st— | Lead | #1·Sportsman BJaden Hall | Texas | ![]() | 1:10:59.784 | 22:57.312 | 23:11.880 | 3 | 20.30 mph | |
| 2nd+1 | 2nd— | +5:06.216 | #16B·Sportsman BKirstyn Adams | Texas | ![]() | 1:16:06.000 | 24:42.000 | 25:20.000 | 3 | 18.93 mph | |
| 3rd+1 | 3rd— | +2:04.253 | #11B·Sportsman BJason Hanoch | Oklahoma | HUSKY | 1:18:10.253 | 25:09.968 | 25:41.127 | 3 | 18.44 mph | |
| 4th+1 | 1st+1 | +53.174 | #654J·Lites AmJosh Lambert | Texas | ![]() | 1:19:03.427 | 25:42.063 | 25:53.100 | 3 | 18.23 mph | |
| 5th+2 | 4th+1 | +4.573 | #27B·Sportsman BJacob Kuykendall | Texas | ![]() | 1:19:08.000 | 25:30.000 | 25:39.852 | 3 | 18.23 mph | |
| 6th+2 | 5th+1 | +1:21.376 | #22B·Sportsman BJaxon Butterworth | Texas | HUSKY | 1:20:29.376 | 25:51.305 | 26:13.507 | 3 | 17.92 mph | |
| 7th+2 | 2nd+1 | +7.624 | #692J·Lites AmGavin Dillon | Texas | HUSKY | 1:20:37.000 | 25:59.374 | 26:11.117 | 3 | 17.89 mph | |
| 8th+3 | 1st— | +1:27.742 | #82S·059 ExpDwayne Copeland | Texas | ![]() | 1:22:04.742 | 26:39.289 | 26:48.302 | 3 | 17.56 mph | |
| 9th+1 | 3rd+1 | +2.197 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:22:06.939 | 26:34.586 | 26:54.296 | 3 | 17.55 mph | |
| 10th+4 | 1st— | +14.171 | #640N·Open AmOrlando Vale | Texas | ![]() | 1:22:21.110 | 26:07.856 | 26:41.055 | 3 | 17.52 mph | |
| 11th+1 | 4th+1 | +2.319 | #614J·Lites AmEli Dodson | Texas | ![]() | 1:22:23.429 | 26:37.291 | 26:55.089 | 3 | 17.50 mph | |
| 12th+1 | 1st— | +2:05.799 | #346Y·052 IntChristopher Miller | Texas | ![]() | 1:24:29.228 | 27:15.492 | 27:47.431 | 3 | 17.06 mph | |
| 13th+5 | 2nd+1 | +13.846 | #619N·Open AmConner Watson | Texas | ![]() | 1:24:43.074 | 27:06.304 | 27:29.124 | 3 | 17.03 mph | |
| 14th+6 | 1st— | +21.628 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:25:04.702 | 27:15.760 | 27:34.608 | 3 | 16.96 mph | |
| 15th+6 | 2nd+2 | +5.238 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:25:09.940 | 27:23.368 | 27:34.205 | 3 | 16.94 mph | |
| 16th+9 | 2nd— | +33.171 | #695X·030 AmEnyelver Prada | Texas | ![]() | 1:25:43.111 | 27:39.392 | 27:41.796 | 3 | 16.83 mph | |
| 17th— | 3rd-1 | +2.491 | #638N·Open AmArpi Pocza 3 | Texas | ![]() | 1:25:45.602 | 28:02.973 | 28:04.791 | 3 | 16.81 mph | |
| 18th+4 | 4th— | +1.632 | #613N·Open AmKeaton Hott | Texas | AJP | 1:25:47.234 | 27:39.857 | 27:52.424 | 3 | 16.81 mph | |
| 19th+8 | 1st— | +1:19.120 | #687E·038 AmNikita Semin | Texas | ![]() | 1:27:06.354 | 28:10.993 | 28:18.805 | 3 | 16.56 mph | |
| 20th+6 | 5th+1 | +2.069 | #641J·Lites AmTroy Vowell | Texas | ![]() | 1:27:08.423 | 28:07.902 | 28:22.971 | 3 | 16.55 mph | |
| 21st+10 | 6th+2 | +27.537 | #624J·Lites AmBoden Docekal | Texas | ![]() | 1:27:35.960 | 28:22.772 | 28:23.691 | 3 | 16.47 mph | |
| 22nd-7 | 3rd-1 | +0.955 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 1:27:36.915 | 28:52.189 | 29:16.721 | 3 | 16.44 mph | |
| 23rd+1 | 2nd— | +10.716 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 1:27:47.631 | 28:44.517 | 28:48.782 | 3 | 16.41 mph | |
| 24th-5 | 1st— | +2.047 | #321h·045 IntJosh Parker | Alabama | ![]() | 1:27:49.678 | 28:34.314 | 28:59.465 | 3 | 16.41 mph | |
| 25th+5 | 3rd— | +13.963 | #607X·030 AmGrant Hoover | Texas | ![]() | 1:28:03.641 | 27:40.145 | 28:40.792 | 3 | 16.39 mph | |
| 26th+15 | 3rd— | +19.009 | #325Y·052 IntCarlos Rainwater | Texas | ![]() | 1:28:22.650 | 28:17.373 | 28:17.632 | 3 | 16.35 mph | |
| 27th+11 | 7th+2 | +9.802 | #610J·Lites AmCollin Fox | Texas | ![]() | 1:28:32.452 | 28:31.160 | 28:34.976 | 3 | 16.30 mph | |
| 28th-5 | 1st— | +18.944 | #610H·045 AmServio Quintero | Texas | ![]() | 1:28:51.396 | 28:53.739 | 29:21.006 | 3 | 16.22 mph | |
| 29th+5 | 5th+1 | +49.604 | #628N·Open AmTanner McDonald | Texas | ![]() | 1:29:41.000 | 29:13.319 | 29:22.327 | 3 | 16.07 mph | |
| 30th+9 | 2nd+2 | +16.802 | #631E·038 AmChris Barnes | Texas | ![]() | 1:29:57.802 | 28:51.396 | 29:15.504 | 3 | 16.03 mph | |
| 31st+5 | 3rd— | +1:49.463 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:31:47.265 | 30:04.453 | 30:18.866 | 3 | 15.70 mph | |
| 32nd-3 | 8th-1 | +20.927 | #651J·Lites AmPeyton Mettes | - | ![]() | 1:32:08.192 | 30:35.273 | 30:45.096 | 3 | 15.63 mph | |
| 33rd+4 | 2nd— | +4.698 | #313H·045 IntJason Foss | Texas | ![]() | 1:32:12.890 | 30:25.160 | 30:25.762 | 3 | 15.62 mph | |
| 34th-2 | 4th-2 | +41.543 | #616E·038 AmBrian McCawley | Texas | ![]() | 1:32:54.433 | 30:14.553 | 31:01.821 | 3 | 15.51 mph | |
| 35th-7 | 4th+1 | +7.510 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:33:01.943 | 30:44.812 | 31:13.320 | 3 | 15.49 mph | |
| 36th+16 | 4th+3 | +2:14.436 | #633x·030 AmDanny Daniels | Texas | 1:35:16.379 | 30:33.904 | 31:17.507 | 3 | 15.13 mph | ||
| 37th+14 | 5th— | +12.574 | #652E·038 AmBrandon Panter | Texas | AJP | 1:35:28.953 | 30:55.759 | 31:25.702 | 3 | 15.09 mph | |
| 38th+23 | 4th+2 | +21.075 | #324Y·052 IntDennis Hamann | Texas | ![]() | 1:35:50.028 | 31:01.171 | 31:18.248 | 3 | 15.04 mph | |
| 39th+9 | 5th+1 | +13.937 | #632X·030 AmAli Romero | Texas | ![]() | 1:36:03.965 | 30:26.454 | 31:48.189 | 3 | 15.01 mph | |
| 40th+18 | 6th— | +34.994 | #635E·038 AmJohn Peace | Texas | ![]() | 1:36:38.959 | 31:29.815 | 31:46.648 | 3 | 14.91 mph | |
| 41st+27 | 7th— | +9.037 | #633E·038 AmMichael Gleason | Texas | Other | 1:36:47.996 | 30:50.992 | 31:30.195 | 3 | 14.90 mph | |
| 42nd+12 | 2nd— | +30.476 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:37:18.472 | 31:37.005 | 32:15.444 | 3 | 14.81 mph | |
| 43rd+14 | 9th+2 | +34.757 | #618J·Lites AmEvan Evans | Texas | ![]() | 1:37:53.229 | 31:00.912 | 32:26.420 | 3 | 14.74 mph | |
| 44th+9 | 10th— | +43.325 | #673J·Lites AmMcCrae Crossen | Texas | ![]() | 1:38:36.554 | 32:46.006 | 32:55.357 | 3 | 14.61 mph | |
| 45th+10 | 5th-1 | +12.587 | #355y·052 IntRoger Starnes | Texas | ![]() | 1:38:49.141 | 32:31.110 | 33:00.601 | 3 | 14.58 mph | |
| 46th-45 | 11th-10 | +2:13.859 | #660J·Lites AmHollis Craddock | Texas | ![]() | 1:41:03.000 | 37:20.000 | 40:20.000 | 3 | 15.83 mph | |
| 47th+18 | 3rd+1 | +1:20.535 | #328H·045 IntJason Fisher | Texas | ![]() | 1:42:23.535 | 32:32.364 | 34:28.327 | 3 | 14.10 mph | |
| 48th-42 | 6th-2 | +47:32.205 | #107B·Sportsman BJonny Welborn | Texas | ![]() | 54:51.330 | 27:25.402 | 27:25.402 | 2 | 17.51 mph | |
| 49th-14 | 5th+1 | +5:33.578 | #31S·059 ExpJerry Mills | Texas | ![]() | 1:00:24.908 | 29:22.474 | 29:22.474 | 2 | 15.91 mph | |
| 50th-7 | 6th+1 | +1:40.801 | #14S·059 ExpTodd Downing | Texas | ![]() | 1:02:05.709 | 30:10.013 | 30:10.013 | 2 | 15.48 mph | |
| 51st-5 | 1st+1 | +1:05.327 | #397S·059 IntMike Cross | Texas | ![]() | 1:03:11.036 | 30:55.120 | 30:55.120 | 2 | 15.21 mph | |
| 52nd-5 | 1st— | +48.790 | #44R·066James Blackstone | Texas | ![]() | 1:03:59.826 | 31:35.589 | 31:35.589 | 2 | 15.01 mph | |
| 53rd-4 | 1st— | +4.867 | #647Y·052 AMTravis Wiest | Texas | Other | 1:04:04.693 | 31:32.611 | 31:32.611 | 2 | 14.99 mph | |
| 54th-4 | 2nd— | +9.765 | #77R·066Gary Walkup | Oklahoma | ![]() | 1:04:14.458 | 31:40.567 | 31:40.567 | 2 | 14.95 mph | |
| 55th-10 | 2nd-1 | +11.863 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 1:04:26.321 | 32:15.830 | 32:15.830 | 2 | 14.90 mph | |
| 56th-23 | 6th-1 | +14.679 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:04:41.000 | 33:48.000 | 33:48.000 | 2 | 14.87 mph | |
| 57th+2 | 3rd— | +17.883 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:04:58.883 | 31:51.911 | 31:51.911 | 2 | 14.79 mph | |
| 58th+11 | 2nd+2 | +5.297 | #616Y·052 AMScott Dawson | Texas | ![]() | 1:05:04.180 | 31:15.066 | 31:15.066 | 2 | 14.78 mph | |
| 59th+16 | 4th+1 | +4.190 | #348S·059 IntAllen Roberson | Alabama | ![]() | 1:05:08.370 | 31:06.046 | 31:06.046 | 2 | 14.77 mph | |
| 60th+6 | 3rd+1 | +16.644 | #1r·066David McKelvy | Texas | ![]() | 1:05:25.014 | 31:49.605 | 31:49.605 | 2 | 14.69 mph | |
| 61st+10 | 3rd+2 | +11.417 | #633Y·052 AMEddie Lease | Texas | ![]() | 1:05:36.431 | 31:40.359 | 31:40.359 | 2 | 14.65 mph | |
| 62nd+1 | 5th-1 | +6.390 | #353s·059 IntBrian Davis | Texas | ![]() | 1:05:42.821 | 32:22.890 | 32:22.890 | 2 | 14.62 mph | |
| 63rd+4 | 4th-1 | +11.403 | #652Y·052 AMBrad Molen | Texas | Other | 1:05:54.224 | 32:08.105 | 32:08.105 | 2 | 14.58 mph | |
| 64th+12 | 8th— | +33.492 | #684E·038 AmRobert Rodgers | Texas | ![]() | 1:06:27.716 | 32:18.388 | 32:18.388 | 2 | 14.46 mph | |
| 65th-9 | 4th-1 | +1.522 | #2R·066Nitro Scherer | Texas | ![]() | 1:06:29.238 | 33:38.553 | 33:38.553 | 2 | 14.45 mph | |
| 66th-2 | 5th-3 | +5.150 | #640y·052 AMMatthew Mettes | Texas | ![]() | 1:06:34.388 | 33:13.388 | 33:13.388 | 2 | 14.42 mph | |
| 67th-7 | 6th-1 | +37.928 | #321Y·052 IntJason Haggard | Texas | ![]() | 1:07:12.316 | 34:04.119 | 34:04.119 | 2 | 14.29 mph | |
| 68th+11 | 5th— | +13.347 | #55R·066Boo Custer | Texas | ![]() | 1:07:25.663 | 32:37.183 | 32:37.183 | 2 | 14.25 mph | |
| 69th+9 | 6th+1 | +6.970 | #620Y·052 AMGreg Christison | Texas | ![]() | 1:07:32.633 | 33:06.785 | 33:06.785 | 2 | 14.22 mph | |
| 70th+3 | 7th-1 | +9.831 | #608Y·052 AMBror Peterson | Texas | ![]() | 1:07:42.464 | 33:41.464 | 33:41.464 | 2 | 14.18 mph | |
| 71st+3 | 3rd— | +7.919 | #644H·045 AmDustin Gilbert | Texas | ![]() | 1:07:50.383 | 33:48.081 | 33:48.081 | 2 | 14.15 mph | |
| 72nd— | 7th— | +1.774 | #617N·Open AmJohn Zambrano | Texas | ![]() | 1:07:52.157 | 33:51.228 | 33:51.228 | 2 | 14.15 mph | |
| 73rd+7 | 8th— | +38.843 | #627Y·052 AMSteve Sprong | Texas | ![]() | 1:08:31.000 | 33:15.000 | 33:15.000 | 2 | 14.02 mph | |
| 74th+8 | 9th— | +27.904 | #683E·038 AmPatrick Ormiston | Texas | ![]() | 1:08:58.904 | 33:36.140 | 33:36.140 | 2 | 13.93 mph | |
| 75th-35 | 6th-2 | +43.037 | #688x·030 AmJosh Jarrett | Texas | ![]() | 1:09:41.941 | 38:09.285 | 38:09.285 | 2 | 13.90 mph | |
| 76th-6 | 7th+1 | +7.690 | #636X·030 AmKalvin Myers | Texas | ![]() | 1:09:49.631 | 35:55.863 | 35:55.863 | 2 | 13.77 mph | |
| 77th+4 | 6th— | +42.842 | #19R·066Matt Trimmier | Texas | HUSKY | 1:10:32.473 | 35:10.562 | 35:10.562 | 2 | 13.61 mph | |
| 78th+6 | 6th— | +12.856 | #334S·059 IntPaul Otto | Texas | ![]() | 1:10:45.329 | 35:00.924 | 35:00.924 | 2 | 13.57 mph | |
| 79th-2 | 8th— | +57.382 | #600N·Open AmThomas Tannehill | Texas | HUSKY | 1:11:42.711 | 37:28.782 | 37:28.782 | 2 | 13.42 mph | |
| 80th+6 | 7th+2 | +1:22.583 | #7S·059 ExpTony Byrne | Texas | ![]() | 1:13:05.294 | 35:56.003 | 35:56.003 | 2 | 13.14 mph | |
| 81st+6 | 9th— | +12.587 | #660N·Open AmChad Sandberg | Texas | ![]() | 1:13:17.881 | 35:32.549 | 35:32.549 | 2 | 13.11 mph | |
| 82nd+3 | 7th— | +57.119 | #36R·066Pedro Rodriguez | Texas | ![]() | 1:14:15.000 | 37:08.000 | 37:08.000 | 2 | 12.93 mph | |
| 83rd— | 12th— | +6:16.419 | #648J·Lites AmAlexander Reid | Texas | ![]() | 1:20:31.419 | 45:01.253 | 45:01.253 | 2 | 12.09 mph | |
| 84th-68 | 8th-5 | +51:01.029 | #30S·059 ExpDoug Kennedy | Texas | ![]() | 29:30.390 | - | - | 1 | 16.27 mph | |
| 85th-43 | 8th-3 | +2:22.610 | #674X·030 AmMatt Oliver | Texas | ![]() | 31:53.000 | - | - | 1 | 15.05 mph | |
| 86th-42 | 9th-1 | +15.623 | #40S·059 ExpDanny Burnap | Texas | ![]() | 32:08.623 | - | - | 1 | 14.94 mph | |
| 87th-25 | 4th-1 | +1:06.377 | #319H·045 IntTodd Hutson | Texas | ![]() | 33:15.000 | - | - | 1 | 14.44 mph | |
| 88th— | 7th— | +5:11.452 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 38:26.452 | - | - | 1 | 12.49 mph | |
| 89th— | 10th— | +8:18.582 | #672E·038 AmDaniel White | Texas | ![]() | 46:45.034 | - | - | 1 | 10.27 mph |








































