| 1st— | 1st— | Lead | #12K·PW 50 ExpWeston Mayo | Texas | ![]() | 24:27.781 | 4:12.266 | 4:32.512 | 5 | 12.53 mph | |
| 2nd+1 | 2nd+1 | +14.631 | #44k·PW 50 ExpKallan Supan | Alabama | ![]() | 24:42.412 | 4:23.701 | 4:33.103 | 5 | 12.43 mph | |
| 3rd-1 | 3rd-1 | +18.977 | #7k·PW 50 ExpBlayne Bennett | Texas | ![]() | 25:01.389 | 4:30.498 | 4:39.097 | 5 | 12.22 mph | |
| 4th— | 4th— | +24.982 | #23K·PW 50 ExpHayden Henry | Louisiana | ![]() | 25:26.371 | 4:24.005 | 4:40.343 | 5 | 12.10 mph | |
| 5th+2 | 1st— | +3:45.525 | #367K·PW 50 IntKennedy Welborn | Texas | ![]() | 29:11.896 | 5:03.211 | 5:24.451 | 5 | 10.49 mph | |
| 6th+5 | 1st+1 | +4:56.923 | #607k·PW 50 AmLevi Pedersen | Texas | ![]() | 24:14.973 | 5:12.233 | 5:23.264 | 4 | 10.22 mph | |
| 7th+6 | 2nd+2 | +53.396 | #620k·PW 50 AmAxell Peters | Texas | ![]() | 25:08.369 | 5:28.396 | 5:38.128 | 4 | 9.83 mph | |
| 8th— | 2nd— | +6.874 | #371k·PW 50 IntJudson Price | Texas | ![]() | 25:15.243 | 5:21.504 | 5:51.731 | 4 | 9.73 mph | |
| 9th-4 | 3rd-2 | +5.493 | #626K·PW 50 AmCallen Baumunk | Texas | AJP | 25:20.736 | 5:12.958 | 6:09.912 | 4 | 9.71 mph | |
| 10th+2 | 4th-1 | +5:20.172 | #631K·PW 50 AmNixon Sanford | Texas | AJP | 20:00.564 | 5:49.204 | 5:54.636 | 3 | 9.22 mph | |
| 11th+7 | 5th— | +4:34.082 | #628K·PW 50 AmGraham Fisher | Texas | HUSKY | 24:34.646 | 6:57.060 | 7:13.655 | 3 | 7.52 mph | |
| 12th+7 | 6th— | +2:27.372 | #611K·PW 50 AmAtlas Adger | United States Minor Outlying Islands | ![]() | 27:02.018 | 7:14.722 | 8:26.576 | 3 | 6.81 mph | |
| 13th-3 | 1st+1 | +13:29.018 | #828K·PW 50 BegCohen Holland | Texas | ![]() | 13:33.000 | 5:41.099 | 5:41.099 | 2 | 9.10 mph | |
| 14th— | 1st— | +22.404 | #967K·50 Beg Air CooledJudson Williams | Texas | ![]() | 13:55.404 | 5:40.611 | 5:40.611 | 2 | 8.94 mph | |
| 15th— | 2nd— | +18.594 | #926K·50 Beg Air CooledFletcher Baumunk | Ontario | AJP | 14:13.998 | 5:53.538 | 5:53.538 | 2 | 8.70 mph | |
| 16th-7 | 2nd-1 | +6.636 | #871k·PW 50 BegTucker Price | Texas | ![]() | 14:20.634 | 6:29.083 | 6:29.083 | 2 | 8.45 mph | |
| 17th-1 | 3rd— | +44.889 | #855k·PW 50 BegBaker Scott | Texas | ![]() | 15:05.523 | 6:19.969 | 6:19.969 | 2 | 8.18 mph | |
| 18th-1 | 3rd— | +1:00.842 | #938K·50 Beg Air CooledCaden Jackson | Texas | ![]() | 16:06.365 | 6:42.774 | 6:42.774 | 2 | 7.67 mph | |
| 19th+1 | 4th— | +1:42.956 | #959k·50 Beg Air CooledJackson Gray | Texas | 17:49.321 | 7:07.806 | 7:07.806 | 2 | 7.02 mph | ||
| 20th+1 | 5th— | +29.768 | #940K·50 Beg Air CooledTyler Bucheger | Texas | ![]() | 18:19.089 | 7:29.089 | 7:29.089 | 2 | 6.78 mph | |
| 21st+1 | 4th— | +2:26.516 | #812K·PW 50 BegLainey Sumersill | Texas | ![]() | 20:45.605 | 7:20.152 | 7:20.152 | 2 | 6.33 mph | |
| 22nd+1 | 5th— | +1:24.954 | #832K·PW 50 BegCash Doyle | Oklahoma | AJP | 22:10.559 | 8:39.877 | 8:39.877 | 2 | 5.69 mph | |
| 23rd-17 | 5th— | +15:00.559 | #31K·PW 50 ExpKnox Greene | Texas | ![]() | 7:10.000 | - | - | 1 | 8.37 mph |






































