| 1st— | 1st— | Lead | #114B·Sportsman BJacob Franklin | Texas | ![]() | 1:41:08.809 | 23:43.433 | 25:17.202 | 4 | 19.03 mph | |
| 2nd— | 2nd— | +3:25.524 | #1·Sportsman BJaden Hall | Texas | ![]() | 1:44:34.333 | 23:54.895 | 26:08.583 | 4 | 18.42 mph | |
| 3rd— | 3rd— | +5:17.007 | #57b·Sportsman BCanaan Delatorre | Texas | ![]() | 1:49:51.340 | 25:57.835 | 27:27.835 | 4 | 17.51 mph | |
| 4th+9 | 1st+1 | +4:19.869 | #613N·Open AmKeaton Hott | Texas | HUSKY | 1:54:11.209 | 28:20.826 | 28:32.802 | 4 | 16.82 mph | |
| 5th+3 | 1st+1 | +56.110 | #654J·Lites AmJosh Lambert | Texas | ![]() | 1:55:07.319 | 27:59.890 | 28:46.830 | 4 | 16.69 mph | |
| 6th+6 | 1st+2 | +1:09.981 | #321H·045 IntJosh Parker | Alabama | ![]() | 1:56:17.300 | 28:23.565 | 29:04.325 | 4 | 16.52 mph | |
| 7th+3 | 2nd-1 | +18.141 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:56:35.441 | 28:14.439 | 29:08.860 | 4 | 16.49 mph | |
| 8th+12 | 1st— | +6.370 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:56:41.811 | 28:52.328 | 29:10.453 | 4 | 16.46 mph | |
| 9th-2 | 2nd— | +1:25.022 | #313H·045 IntJason Foss | Texas | ![]() | 1:58:06.833 | 27:50.387 | 29:31.708 | 4 | 16.28 mph | |
| 10th+4 | 3rd— | +12.517 | #640N·Open AmOrlando Vale | Texas | ![]() | 1:58:19.350 | 28:36.421 | 29:34.838 | 4 | 16.24 mph | |
| 11th+20 | 1st+1 | +20.507 | #346Y·052 IntChristopher Miller | Texas | ![]() | 1:58:39.857 | 29:03.940 | 29:39.964 | 4 | 16.19 mph | |
| 12th+13 | 1st— | +35.106 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:59:14.963 | 29:31.428 | 29:48.741 | 4 | 16.11 mph | |
| 13th+3 | 2nd+3 | +22.914 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:59:37.877 | 28:45.062 | 29:54.469 | 4 | 16.06 mph | |
| 14th-9 | 3rd-2 | +1.860 | #692J·Lites AmGavin Dillon | Texas | ![]() | 1:59:39.737 | 27:20.428 | 29:54.934 | 4 | 16.09 mph | |
| 15th+20 | 2nd— | +1:02.086 | #14S·059 ExpTodd Downing | Texas | ![]() | 2:00:41.823 | 29:59.021 | 30:10.456 | 4 | 15.91 mph | |
| 16th+7 | 2nd-1 | +16.159 | #325Y·052 IntCarlos Rainwater | Texas | ![]() | 2:00:57.982 | 29:17.337 | 30:14.495 | 4 | 15.89 mph | |
| 17th+15 | 4th+7 | +9.803 | #641J·Lites AmTroy Vowell | Texas | ![]() | 2:01:07.785 | 29:50.594 | 30:16.946 | 4 | 15.86 mph | |
| 18th+9 | 3rd+2 | +42.535 | #328H·045 IntJason Fisher | Texas | ![]() | 2:01:50.320 | 29:40.244 | 30:27.580 | 4 | 15.77 mph | |
| 19th+2 | 2nd— | +5.490 | #638X·030 AmJonathan Panter | Texas | ![]() | 2:01:55.810 | 29:10.865 | 30:28.952 | 4 | 15.77 mph | |
| 20th+13 | 3rd— | +14.477 | #331Y·052 IntJamie Lamance | Texas | ![]() | 2:02:10.287 | 29:59.364 | 30:32.572 | 4 | 15.72 mph | |
| 21st+16 | 3rd— | +8.012 | #690X·030 AmAce Coustol | Texas | HUSKY | 2:02:18.299 | 29:50.365 | 30:34.575 | 4 | 15.71 mph | |
| 22nd+17 | 4th+1 | +4.006 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 2:02:22.305 | 30:18.780 | 30:35.576 | 4 | 15.70 mph | |
| 23rd+1 | 4th+1 | +58.995 | #71b·Sportsman BJessie Gunnoe | Texas | ![]() | 2:03:21.003 | 29:22.364 | 30:50.251 | 4 | 15.61 mph | |
| 24th+5 | 4th+2 | +12.509 | #619N·Open AmConner Watson | Texas | ![]() | 2:03:33.809 | 29:44.394 | 30:53.452 | 4 | 15.57 mph | |
| 25th+26 | 1st+1 | +31.515 | #652E·038 AmBrandon Panter | Texas | ![]() | 2:04:05.324 | 30:08.166 | 31:01.331 | 4 | 15.48 mph | |
| 26th-7 | 5th+2 | +41.982 | #633J·Lites AmWylee Barnes | Texas | ![]() | 2:04:47.306 | 29:01.428 | 31:11.826 | 4 | 15.42 mph | |
| 27th+32 | 1st— | +16.124 | #610H·045 AmServio Quintero | Texas | ![]() | 2:05:03.043 | 30:45.722 | 31:15.761 | 4 | 15.36 mph | |
| 28th+10 | 3rd— | +58.390 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 2:06:01.820 | 30:20.855 | 31:30.455 | 4 | 15.25 mph | |
| 29th+18 | 2nd-1 | +1.970 | #616E·038 AmBrian McCawley | Texas | ![]() | 2:06:03.790 | 30:53.876 | 31:30.947 | 4 | 15.24 mph | |
| 30th+36 | 3rd+1 | +25.511 | #631E·038 AmChris Barnes | Texas | ![]() | 2:06:29.301 | 30:28.934 | 31:37.325 | 4 | 15.19 mph | |
| 31st+17 | 5th+2 | +32.495 | #345Y·052 IntMichael Smith | Texas | ![]() | 2:07:01.796 | 30:58.369 | 31:45.449 | 4 | 15.12 mph | |
| 32nd+18 | 4th+2 | +10.053 | #45S·059 ExpDan Olson | Texas | ![]() | 2:07:11.849 | 31:12.387 | 31:47.962 | 4 | 15.10 mph | |
| 33rd+37 | 4th+1 | +56.498 | #687E·038 AmNikita Semin | Texas | ![]() | 2:08:08.347 | 30:45.491 | 32:02.087 | 4 | 15 mph | |
| 34th-4 | 6th+4 | +18.500 | #651J·Lites AmPeyton Mettes | - | ![]() | 2:08:26.847 | 29:46.870 | 32:06.712 | 4 | 15 mph | |
| 35th-9 | 5th— | +19.991 | #628N·Open AmTanner McDonald | Texas | ![]() | 2:08:46.838 | 29:36.536 | 32:11.709 | 4 | 14.98 mph | |
| 36th+28 | 5th-2 | +51.006 | #635E·038 AmJohn Peace | Texas | ![]() | 2:09:37.844 | 31:43.987 | 32:24.461 | 4 | 14.82 mph | |
| 37th+9 | 6th+3 | +9.496 | #601N·Open AmCharlie Burnap | Texas | HUSKY | 2:09:47.340 | 30:46.371 | 32:26.835 | 4 | 14.81 mph | |
| 38th+23 | 2nd— | +2:12.496 | #627H·045 AmSandy Cruz | Texas | ![]() | 2:11:59.836 | 32:12.875 | 32:59.959 | 4 | 14.56 mph | |
| 39th-35 | 4th-3 | +45:48.020 | #310H·045 IntRyan Griffith | Texas | ![]() | 1:26:11.816 | 27:18.443 | 28:43.939 | 3 | 16.73 mph | |
| 40th-34 | 5th-1 | +53.033 | #22B·Sportsman BJaxon Butterworth | Texas | HUSKY | 1:27:04.849 | 27:36.375 | 29:01.616 | 3 | 16.58 mph | |
| 41st-24 | 5th-1 | +3:36.776 | #308H·045 IntLes Montgomery | Texas | ![]() | 1:30:41.625 | 28:48.520 | 30:13.875 | 3 | 15.90 mph | |
| 42nd-1 | 5th— | +50.815 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:31:32.440 | 30:15.706 | 30:30.813 | 3 | 15.74 mph | |
| 43rd-25 | 7th-1 | +1:40.877 | #620J·Lites AmJoey Brooks | Texas | ![]() | 1:33:13.317 | 28:56.428 | 31:04.439 | 3 | 15.49 mph | |
| 44th-10 | 6th-2 | +42.528 | #399Y·052 IntJames Robinson | Texas | ![]() | 1:33:55.845 | 30:08.385 | 31:18.615 | 3 | 15.36 mph | |
| 45th-23 | 8th— | +15.992 | #676J·Lites AmJacob Kuykendall | Texas | ![]() | 1:34:11.837 | 28:54.990 | 31:23.946 | 3 | 15.46 mph | |
| 46th+14 | 4th+1 | +2:36.008 | #636X·030 AmKalvin Myers | Texas | ![]() | 1:36:47.845 | 32:06.859 | 32:15.948 | 3 | 14.88 mph | |
| 47th+18 | 1st— | +21.522 | #640Y·052 AMMatthew Mettes | Texas | ![]() | 1:37:09.367 | 32:04.378 | 32:23.122 | 3 | 14.83 mph | |
| 48th+1 | 5th-1 | +5.489 | #607X·030 AmGrant Hoover | Texas | ![]() | 1:37:14.856 | 31:10.371 | 32:24.952 | 3 | 14.83 mph | |
| 49th+14 | 1st+3 | +7.965 | #353S·059 IntBrian Davis | Texas | ![]() | 1:37:22.821 | 32:22.481 | 32:27.607 | 3 | 14.79 mph | |
| 50th+3 | 2nd-1 | +25.512 | #397S·059 IntMike Cross | Texas | ![]() | 1:37:48.333 | 31:28.032 | 32:36.111 | 3 | 14.76 mph | |
| 51st+25 | 7th+6 | +52.817 | #620N·Open AmDan Candelaria | Texas | ![]() | 1:38:41.150 | 32:24.398 | 32:53.717 | 3 | 14.60 mph | |
| 52nd+4 | 3rd-1 | +19.824 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 1:39:00.974 | 31:38.818 | 33:00.325 | 3 | 14.56 mph | |
| 53rd-1 | 8th+2 | +2.375 | #673N·Open AmMike Hoover | Texas | ![]() | 1:39:03.349 | 31:22.695 | 33:01.116 | 3 | 14.56 mph | |
| 54th+13 | 4th+1 | +6.984 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:39:10.333 | 32:49.071 | 33:03.444 | 3 | 14.52 mph | |
| 55th+2 | 5th-2 | +1.233 | #386S·059 IntDanny Potts | Texas | ![]() | 1:39:11.566 | 32:02.879 | 33:03.855 | 3 | 14.53 mph | |
| 56th+26 | 1st— | +10.267 | #77R·066Gary Walkup | Oklahoma | ![]() | 1:39:21.833 | 31:47.553 | 33:07.278 | 3 | 14.52 mph | |
| 57th+33 | 2nd— | +20.667 | #33R·066Larry New | Texas | ![]() | 1:39:42.050 | 31:21.988 | 33:14.017 | 3 | 14.49 mph | |
| 58th-13 | 7th-1 | +36.248 | #321Y·052 IntJason Haggard | Texas | ![]() | 1:40:18.748 | 30:41.417 | 33:26.249 | 3 | 14.42 mph | |
| 59th+19 | 8th+2 | +9.600 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 1:40:28.348 | 32:19.804 | 33:29.449 | 3 | 14.35 mph | |
| 60th+35 | 3rd— | +42.792 | #55R·066Boo Custer | Texas | ![]() | 1:41:11.014 | 31:42.345 | 33:43.671 | 3 | 14.29 mph | |
| 61st-17 | 6th+1 | +29.228 | #345H·045 IntJohn Crubaugh | Texas | ![]() | 1:41:40.368 | 30:37.967 | 33:53.456 | 3 | 14.24 mph | |
| 62nd+18 | 3rd+1 | +25.484 | #644H·045 AmDustin Gilbert | Texas | ![]() | 1:42:05.852 | 33:17.598 | 34:01.951 | 3 | 14.11 mph | |
| 63rd-52 | 9th-5 | +4.986 | #610J·Lites AmCollin Fox | Texas | ![]() | 1:42:10.838 | 28:19.938 | 34:03.613 | 3 | 14.69 mph | |
| 64th-10 | 9th+2 | +18.998 | #600N·Open AmThomas Tannehill | Texas | ![]() | 1:42:29.836 | 31:29.658 | 34:09.945 | 3 | 14.16 mph | |
| 65th-10 | 9th-1 | +2.540 | #355Y·052 IntRoger Starnes | Texas | ![]() | 1:42:32.376 | 31:34.374 | 34:10.792 | 3 | 14.09 mph | |
| 66th-4 | 10th-1 | +1.838 | #324Y·052 IntDennis Hamann | Texas | ![]() | 1:42:34.214 | 32:22.375 | 34:11.405 | 3 | 14.07 mph | |
| 67th+5 | 4th-1 | +9.119 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:42:43.333 | 33:21.865 | 34:14.444 | 3 | 14.03 mph | |
| 68th+7 | 6th+1 | +26.989 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:43:10.322 | 33:21.950 | 34:23.441 | 3 | 13.98 mph | |
| 69th+4 | 10th+3 | +3.509 | #694J·Lites AmConnor Imwold | Texas | ![]() | 1:43:13.831 | 32:38.497 | 34:24.610 | 3 | 14 mph | |
| 70th+23 | 11th+1 | +25.044 | #310Y·052 IntRamon Suarez | Texas | ![]() | 1:43:38.875 | 32:36.028 | 34:32.958 | 3 | 13.92 mph | |
| 71st-13 | 10th+2 | +6.964 | #674N·Open AmJoseph Huchowski | Texas | ![]() | 1:43:45.839 | 32:03.875 | 34:35.280 | 3 | 13.95 mph | |
| 72nd+25 | 4th— | +9.487 | #1R·066David McKelvy | Texas | ![]() | 1:43:55.326 | 32:11.461 | 34:38.442 | 3 | 13.90 mph | |
| 73rd+4 | 2nd— | +26.514 | #616Y·052 AMScott Dawson | Texas | ![]() | 1:44:21.840 | 33:56.549 | 34:47.280 | 3 | 13.82 mph | |
| 74th+9 | 3rd+1 | +9.479 | #672Y·052 AMJay Pierson | Texas | ![]() | 1:44:31.319 | 34:23.340 | 34:50.440 | 3 | 13.78 mph | |
| 75th+16 | 7th+2 | +11.039 | #633E·038 AmMichael Gleason | Texas | ![]() | 1:44:42.358 | 33:56.676 | 34:54.119 | 3 | 13.76 mph | |
| 76th-8 | 6th— | +3.975 | #633X·030 AmDanny Daniels | Texas | ![]() | 1:44:46.333 | 32:51.426 | 34:55.444 | 3 | 13.78 mph | |
| 77th+12 | 8th— | +1:35.483 | #638E·038 AmDaniel Murphy | Texas | ![]() | 1:46:21.816 | 35:08.203 | 35:27.272 | 3 | 13.54 mph | |
| 78th+21 | 5th— | +3.001 | #44R·066James Blackstone | Texas | ![]() | 1:46:24.817 | 34:16.117 | 35:28.272 | 3 | 13.55 mph | |
| 79th— | 4th-1 | +17.494 | #627Y·052 AMSteve Sprong | Texas | ![]() | 1:46:42.311 | 34:34.374 | 35:34.104 | 3 | 13.50 mph | |
| 80th+7 | 5th+2 | +40.552 | #608Y·052 AMBror Peterson | Texas | ![]() | 1:47:22.863 | 35:21.285 | 35:47.621 | 3 | 13.41 mph | |
| 81st+4 | 6th— | +41.956 | #652Y·052 AMBrad Molen | Texas | ![]() | 1:48:04.819 | 35:08.858 | 36:01.606 | 3 | 13.33 mph | |
| 82nd+20 | 6th— | +0.023 | #2R·066Nitro Scherer | Texas | ![]() | 1:48:04.842 | 34:52.424 | 36:01.614 | 3 | 13.34 mph | |
| 83rd-2 | 12th-1 | +10.004 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 1:48:14.846 | 34:37.357 | 36:04.949 | 3 | 13.32 mph | |
| 84th-75 | 11th-8 | +5.569 | #608J·Lites AmArpi Pocza 3 | Texas | ![]() | 1:48:20.415 | 28:08.039 | 36:06.805 | 3 | 13.79 mph | |
| 85th+23 | 7th+3 | +2.927 | #647Y·052 AMTravis Wiest | Texas | Other | 1:48:23.342 | 34:08.516 | 36:07.781 | 3 | 13.33 mph | |
| 86th+10 | 8th— | +51.482 | #688Y·052 AMBob Genera | Texas | ![]() | 1:49:14.824 | 36:01.976 | 36:24.941 | 3 | 13.19 mph | |
| 87th+14 | 6th+3 | +25.981 | #365S·059 IntRobert Clark | Texas | ![]() | 1:49:40.805 | 35:21.684 | 36:33.602 | 3 | 13.14 mph | |
| 88th+15 | 7th— | +1:10.505 | #627X·030 AmBen Myers | Texas | ![]() | 1:50:51.310 | 35:24.394 | 36:57.103 | 3 | 13 mph | |
| 89th+21 | 11th+5 | +3.012 | #675N·Open AmJakob Cohen | Texas | ![]() | 1:50:54.322 | 34:22.946 | 36:58.107 | 3 | 13.03 mph | |
| 90th+21 | 7th+2 | +4:55.484 | #19R·066Matt Trimmier | Texas | ![]() | 1:55:49.806 | 36:25.378 | 38:36.602 | 3 | 12.46 mph | |
| 91st+14 | 8th— | +30.012 | #36R·066Pedro Rodriguez | Texas | ![]() | 1:56:19.818 | 35:17.454 | 38:46.606 | 3 | 12.46 mph | |
| 92nd+6 | 12th+2 | +2:23.521 | #621N·Open AmJames Greene | Texas | ![]() | 1:58:43.339 | 36:46.638 | 39:34.446 | 3 | 12.19 mph | |
| 93rd+14 | 9th+1 | +1:24.472 | #683E·038 AmPatrick Ormiston | Texas | ![]() | 2:00:07.811 | 38:41.369 | 40:02.604 | 3 | 12.01 mph | |
| 94th-10 | 9th-4 | +2:27.002 | #620Y·052 AMGreg Christison | Texas | ![]() | 2:02:34.813 | 35:05.879 | 40:51.604 | 3 | 11.90 mph | |
| 95th+22 | 12th+3 | +1:05.968 | #624J·Lites AmBoden Docekal | Texas | ![]() | 2:03:40.781 | 35:34.160 | 41:13.594 | 3 | 11.92 mph | |
| 96th-10 | 7th-1 | +2:08.630 | #334S·059 IntPaul Otto | Texas | ![]() | 2:05:49.411 | 35:13.147 | 41:56.470 | 3 | 11.69 mph | |
| 97th-82 | 13th-9 | +62:21.536 | #608n·Open AmRueger Morrison | Texas | ![]() | 1:03:27.875 | 28:39.467 | 31:43.938 | 2 | 15.27 mph | |
| 98th-62 | 14th-7 | +43.987 | #654N·Open AmBryson Hill | Texas | ![]() | 1:04:11.862 | 30:18.927 | 32:05.931 | 2 | 15.01 mph | |
| 99th-59 | 6th-2 | +14.069 | #40S·059 ExpDanny Burnap | Texas | ![]() | 1:04:25.931 | 30:23.468 | 32:12.966 | 2 | 14.95 mph | |
| 100th-8 | 8th— | +9:05.539 | #312S·059 IntCarter Whitt | Texas | ![]() | 1:13:31.047 | 36:21.872 | 36:45.524 | 2 | 13.06 mph |







































