| 1st+2 | 1st— | Lead | #31T·Pit BikesRJ Manuel | Texas | AJP | 1:23:27.861 | 27:26.192 | 27:49.287 | 3 | 17.26 mph | |
| 2nd-1 | 1st— | +0.081 | #41L·Ladies ExpCourtney Rosenbalm | Texas | ![]() | 1:23:27.942 | 27:05.490 | 27:49.314 | 3 | 17.27 mph | |
| 3rd-1 | 1st— | +0.021 | #23M·Mini ExpAustin Jobe | Texas | HUSKY | 1:23:27.963 | 27:40.943 | 27:49.321 | 3 | 17.26 mph | |
| 4th+1 | 2nd+1 | +59.991 | #42L·Ladies ExpKaitlyn Eiland | Texas | ![]() | 1:24:27.954 | 27:59.971 | 28:09.318 | 3 | 17.06 mph | |
| 5th+1 | 2nd— | +1:22.511 | #74M·Mini ExpBrian McCawley Jr | Texas | ![]() | 1:25:50.465 | 28:20.988 | 28:36.822 | 3 | 16.78 mph | |
| 6th-2 | 3rd-1 | +32.498 | #55L·Ladies ExpEmma Randolph | Texas | ![]() | 1:26:22.963 | 28:03.985 | 28:47.654 | 3 | 16.68 mph | |
| 7th— | 3rd— | +1:43.500 | #29M·Mini ExpOliver Hawthorne | Texas | HUSKY | 1:28:06.463 | 28:37.988 | 29:22.154 | 3 | 16.37 mph | |
| 8th— | 1st— | +1:01.211 | #41W·Ladies 030 ExpCourtney Vowell | - | ![]() | 1:29:07.674 | 28:45.274 | 29:42.558 | 3 | 16.17 mph | |
| 9th+5 | 4th+1 | +3:38.787 | #67M·Mini ExpRyder McManaman | Texas | ![]() | 1:32:46.461 | 30:40.499 | 30:55.487 | 3 | 15.53 mph | |
| 10th+2 | 2nd— | +55.962 | #23W·Ladies 030 ExpPayton Carpenter | Texas | ![]() | 1:33:42.423 | 30:16.947 | 31:14.141 | 3 | 15.39 mph | |
| 11th+5 | 1st+1 | +2.389 | #322L·Ladies IntBlakely McBride | Texas | ![]() | 1:33:44.812 | 30:46.465 | 31:14.937 | 3 | 15.37 mph | |
| 12th+1 | 1st— | +2.966 | #669M·Mini AmBrantley Myers | Texas | ![]() | 1:33:47.778 | 31:00.981 | 31:15.926 | 3 | 15.36 mph | |
| 13th-2 | 2nd-1 | +1:44.665 | #332L·Ladies IntAmme Bolling | Texas | ![]() | 1:35:32.443 | 30:15.540 | 31:50.814 | 3 | 15.10 mph | |
| 14th+1 | 1st— | +7.008 | #396M·Mini IntColton Wells | Texas | ![]() | 1:35:39.451 | 31:20.969 | 31:53.150 | 3 | 15.07 mph | |
| 15th+3 | 2nd— | +25.994 | #671M·Mini AmBentley Morrison | Texas | ![]() | 1:36:05.445 | 31:28.984 | 32:01.815 | 3 | 15 mph | |
| 16th+1 | 3rd— | +1:13.010 | #316L·Ladies IntAshley Giles | Texas | ![]() | 1:37:18.455 | 31:24.372 | 32:26.152 | 3 | 14.81 mph | |
| 17th-7 | 4th— | +2:28.495 | #26L·Ladies ExpCadence Stubblefield | Texas | ![]() | 1:39:46.950 | 30:10.479 | 33:15.650 | 3 | 14.55 mph | |
| 18th+3 | 3rd+1 | +1:13.050 | #677M·Mini AmCash Gillum | Texas | ![]() | 1:41:00.000 | 32:50.000 | 33:40.000 | 3 | 14.26 mph | |
| 19th+6 | 4th+2 | +1:53.444 | #637M·Mini AmOwen Looney | Texas | ![]() | 1:42:53.444 | 32:50.921 | 34:17.815 | 3 | 14.02 mph | |
| 20th-1 | 5th-2 | +58.494 | #672M·Mini AmBrantley Morrison | Alabama | ![]() | 1:43:51.938 | 32:44.479 | 34:37.313 | 3 | 13.89 mph | |
| 21st+9 | 6th+2 | +26.503 | #686M·Mini Amcorbyn casey | Texas | ![]() | 1:44:18.441 | 33:53.017 | 34:46.147 | 3 | 13.82 mph | |
| 22nd+7 | 1st— | +2:33.042 | #674S·059 AmWeldon Colbert | Texas | ![]() | 1:46:51.483 | 34:51.029 | 35:37.161 | 3 | 13.48 mph | |
| 23rd+5 | 1st— | +47.942 | #331W·Ladies 030 IntAriel Greene | Texas | ![]() | 1:47:39.425 | 35:35.451 | 35:53.142 | 3 | 13.38 mph | |
| 24th+2 | 1st— | +1:08.503 | #233w·Ladies 045 ExpPamela Schiller | Texas | ![]() | 1:48:47.928 | 35:45.162 | 36:15.976 | 3 | 13.24 mph | |
| 25th+12 | 2nd+1 | +9.011 | #635S·059 AmJohnie Cook | Texas | ![]() | 1:48:56.939 | 35:37.617 | 36:18.980 | 3 | 13.23 mph | |
| 26th+7 | 2nd+1 | +3:16.161 | #334M·Mini IntLane Pride | Texas | ![]() | 1:52:13.010 | 36:35.971 | 37:24.337 | 3 | 12.84 mph | |
| 27th-3 | 7th-2 | +54.321 | #623M·Mini AmTalon Ryan | Texas | ![]() | 1:53:07.421 | 35:00.016 | 37:42.474 | 3 | 12.83 mph | |
| 28th+12 | 1st+2 | +1:33.084 | #625L·Ladies AmPaisley Legrand | Texas | ![]() | 1:54:40.505 | 37:03.727 | 38:13.502 | 3 | 12.57 mph | |
| 29th-9 | 4th— | +1:15.416 | #320L·Ladies IntTalyn Peters | Texas | ![]() | 1:55:55.921 | 33:26.369 | 38:38.640 | 3 | 12.56 mph | |
| 30th+14 | 3rd+3 | +1:33.478 | #688s·059 AmBob Genera | Texas | ![]() | 1:57:29.399 | 36:07.963 | 39:09.800 | 3 | 12.31 mph | |
| 31st+5 | 2nd— | +3:53.525 | #27T·Pit BikesJosh Jarrett | Texas | ![]() | 2:01:22.924 | 37:01.576 | 40:27.641 | 3 | 11.91 mph | |
| 32nd-23 | 5th-1 | +54:18.967 | #33M·Mini ExpMaximus Jenkins | Texas | ![]() | 1:07:03.957 | 29:39.990 | 33:31.979 | 2 | 14.51 mph | |
| 33rd-1 | 8th+1 | +1:56.423 | #630M·Mini AmLandynn Smith | Texas | ![]() | 1:09:00.038 | 32:26.608 | 34:30.019 | 2 | 13.97 mph | |
| 34th-11 | 3rd-1 | +2:59.552 | #332M·Mini IntHarlan Bolling | Texas | ![]() | 1:11:59.932 | 35:39.483 | 35:59.966 | 2 | 13.34 mph | |
| 35th-4 | 2nd— | +3:37.518 | #328W·Ladies 030 IntCarol Smith | Texas | ![]() | 1:15:37.450 | 36:23.309 | 37:48.725 | 2 | 12.71 mph | |
| 36th-14 | 2nd-1 | +1:24.493 | #690L·Ladies AmAnna Faulkenberry | Texas | ![]() | 1:17:01.943 | 35:04.527 | 38:30.972 | 2 | 12.57 mph | |
| 37th+4 | 2nd— | +53.507 | #211W·Ladies 045 ExpLeslie Powell | Texas | ![]() | 1:17:55.450 | 38:39.955 | 38:57.725 | 2 | 12.32 mph | |
| 38th-3 | 4th-2 | +0.079 | #664S·059 AmRussell Smith | Texas | ![]() | 1:17:55.529 | 36:57.998 | 38:57.765 | 2 | 12.36 mph | |
| 39th+4 | 5th— | +24.932 | #691S·059 AmThay Collis | Texas | ![]() | 1:18:20.461 | 39:04.492 | 39:10.231 | 2 | 12.26 mph | |
| 40th+18 | 9th+3 | +44.498 | #607M·Mini AmBenjamin Berger | Alabama | ![]() | 1:19:04.959 | 35:31.974 | 39:32.480 | 2 | 12.27 mph | |
| 41st-7 | 3rd— | +44.490 | #20W·Ladies 030 ExpJackie Jennings | Texas | ![]() | 1:19:49.449 | 36:41.471 | 39:54.725 | 2 | 12.11 mph | |
| 42nd+19 | 3rd+1 | +1:09.998 | #628L·Ladies AmDecember L Lear | Texas | ![]() | 1:20:59.447 | 36:40.479 | 40:29.724 | 2 | 11.96 mph | |
| 43rd+4 | 3rd— | +8.021 | #247W·Ladies 045 ExpAngel Moseley | Texas | ![]() | 1:21:07.468 | 40:11.485 | 40:33.734 | 2 | 11.84 mph | |
| 44th-17 | 10th-3 | +8.532 | #663m·Mini AmRyder Gunnoe | Texas | ![]() | 1:21:16.000 | 35:57.956 | 40:38.000 | 2 | 11.97 mph | |
| 45th+15 | 11th+2 | +31.459 | #650M·Mini AmWyatt Cobb | Texas | ![]() | 1:21:47.459 | 37:56.918 | 40:53.730 | 2 | 11.80 mph | |
| 46th-4 | 12th-2 | +32.186 | #633M·Mini AmLane Brainard | Texas | ![]() | 1:22:19.645 | 39:02.489 | 41:09.823 | 2 | 11.69 mph | |
| 47th+7 | 6th+4 | +43.814 | #640S·059 AmDave Burnap | Texas | ![]() | 1:23:03.459 | 40:42.538 | 41:31.729 | 2 | 11.57 mph | |
| 48th+4 | 1st— | +45.035 | #695W·Ladies 030 AmGrace Norris | Texas | ![]() | 1:23:48.494 | 41:46.980 | 41:54.247 | 2 | 11.46 mph | |
| 49th-3 | 7th+1 | +2:17.439 | #617S·059 AmBilly Hutson | Texas | HUSKY | 1:26:05.933 | 39:52.058 | 43:02.966 | 2 | 11.21 mph | |
| 50th+3 | 1st— | +30.050 | #446W·Ladies 045 AmEmily Ashley | Oklahoma | ![]() | 1:26:35.983 | 42:19.979 | 43:17.992 | 2 | 11.09 mph | |
| 51st+6 | 8th+3 | +27.474 | #627S·059 AmDouglas Schopmeyer | Texas | ![]() | 1:27:03.457 | 42:52.478 | 43:31.729 | 2 | 11.03 mph | |
| 52nd+10 | 13th+1 | +21.434 | #627M·Mini AmBraden Alcorn | Texas | ![]() | 1:27:24.891 | 43:00.424 | 43:42.445 | 2 | 10.99 mph | |
| 53rd+6 | 2nd— | +1.959 | #678W·Ladies 030 AmAnnie Webster | Texas | ![]() | 1:27:26.850 | 43:38.992 | 43:43.425 | 2 | 10.98 mph | |
| 54th+2 | 14th-3 | +5.584 | #613M·Mini AmNathon Snider | Texas | ![]() | 1:27:32.434 | 42:31.974 | 43:46.217 | 2 | 10.98 mph | |
| 55th+8 | 4th+1 | +3:22.484 | #611L·Ladies AmBobbi Jean McKelvy | Texas | ![]() | 1:30:54.918 | 44:36.444 | 45:27.459 | 2 | 10.56 mph | |
| 56th+9 | 5th+1 | +1:56.047 | #621L·Ladies AmMariah Honeycutt | Texas | HUSKY | 1:32:50.965 | 46:02.505 | 46:25.483 | 2 | 10.34 mph | |
| 57th+9 | 6th+1 | +3:43.994 | #638l·Ladies AmAllison Panter | Texas | ![]() | 1:36:34.959 | 47:37.983 | 48:17.480 | 2 | 9.95 mph | |
| 58th+6 | 3rd— | +33.974 | #613W·Ladies 030 AmTina Greene | Texas | ![]() | 1:37:08.933 | 46:20.965 | 48:34.466 | 2 | 9.91 mph | |
| 59th+10 | 2nd— | +1:52.503 | #415W·Ladies 045 AmAngela Deford | Texas | ![]() | 1:39:01.436 | 48:47.999 | 49:30.718 | 2 | 9.70 mph | |
| 60th+7 | 15th— | +2:41.492 | #655M·Mini AmElijah Marroquin | Texas | ![]() | 1:41:42.928 | 48:26.962 | 50:51.464 | 2 | 9.46 mph | |
| 61st+7 | 4th— | +3:57.495 | #655W·Ladies 030 AmKristen Buford | Texas | ![]() | 1:45:40.423 | 49:31.955 | 52:50.211 | 2 | 9.12 mph | |
| 62nd+8 | 3rd— | +3:53.014 | #496W·Ladies 045 AmChynna Upchurch | Alabama | ![]() | 1:49:33.437 | 54:33.443 | 54:46.718 | 2 | 8.76 mph | |
| 63rd-25 | 7th-5 | +5.015 | #615L·Ladies AmHailey Lambert | Texas | HUSKY | 1:49:38.452 | 37:19.440 | 54:49.226 | 2 | 9.75 mph | |
| 64th+9 | 16th— | +14:32.969 | #616M·Mini AmSam McCawley | Texas | ![]() | 2:04:11.421 | 57:10.433 | 1:02:05.711 | 2 | 7.78 mph | |
| 65th+7 | 4th— | +39.482 | #435W·Ladies 045 AmTonya Aylor | Texas | ![]() | 2:04:50.903 | 56:52.464 | 1:02:25.452 | 2 | 7.75 mph | |
| 66th+9 | 5th+1 | +13:01.072 | #631W·Ladies 030 AmSamantha Keen | Texas | ![]() | 2:17:51.975 | 1:02:59.555 | 1:08:55.988 | 2 | 7.02 mph | |
| 67th-28 | 9th-5 | +100:25.490 | #623S·059 AmVictor Tulloch | Texas | ![]() | 37:26.485 | 37:26.485 | 37:26.485 | 1 | 12.82 mph | |
| 68th-23 | 10th-3 | +1:52.492 | #628S·059 AmDanny McDonald | Texas | ![]() | 39:18.977 | 39:18.977 | 39:18.977 | 1 | 12.21 mph | |
| 69th-21 | 5th— | +1:20.817 | #99l·Ladies ExpRacey King | Texas | ![]() | 40:39.794 | 40:39.794 | 40:39.794 | 1 | 11.81 mph | |
| 70th-21 | 11th-2 | +23.673 | #699S·059 AmGeorge Vangelas | Texas | ![]() | 41:03.467 | 41:03.467 | 41:03.467 | 1 | 11.69 mph | |
| 71st-21 | 4th— | +12.006 | #32W·Ladies 030 ExpEmma Bolling | Texas | ![]() | 41:15.473 | 41:15.473 | 41:15.473 | 1 | 11.64 mph | |
| 72nd-21 | 4th— | +9.499 | #263W·Ladies 045 ExpLaura Ratliff | Louisiana | ![]() | 41:24.972 | 41:24.972 | 41:24.972 | 1 | 11.59 mph | |
| 73rd-18 | 5th— | +1:02.568 | #90W·Ladies 030 ExpEmma Elliott | Texas | ![]() | 42:27.054 | 42:27.054 | 42:27.054 | 1 | 11.31 mph | |
| 74th-3 | 6th-1 | +13:13.378 | #619W·Ladies 030 AmBrie Watson | Texas | ![]() | 55:40.918 | 55:40.918 | 55:40.918 | 1 | 8.62 mph | |
| 75th-1 | 12th— | +3:13.522 | #615S·059 AmNelson Newton | Texas | ![]() | 58:54.440 | 58:54.440 | 58:54.440 | 1 | 8.15 mph | |
| 76th— | 13th— | +6:34.500 | #622S·059 AmCraig Stephens | Texas | ![]() | 1:05:28.940 | 1:05:28.940 | 1:05:28.940 | 1 | 7.33 mph | |
| 77th— | 5th— | +1:44.617 | #444W·Ladies 045 AmCynthia Curtis | Texas | ![]() | 1:07:13.557 | 1:07:13.557 | 1:07:13.557 | 1 | 7.14 mph | |
| -DNF | - | - | #624M·Mini AmLogan Jobe | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #664M·Mini AmKingston Fipps | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #334L·Ladies IntBreanna Lowrimore | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #660S·059 AmRuben Martin | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #17L·Ladies ExpKira Melton | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #449w·Ladies 045 AmDonnell Bailey | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | +67:13.557 | #13T·Pit BikesRandal Trent | Texas | ![]() | 0:00.000 | - | - | 3 | - |









































