LiveLast updated 1:47:49 AM
Amateurs
5404 JACKSBORO -PM/PB
| 1st+1 | 1st+1 | Lead | #18b·Sportsman BCannan Baula | Texas | Sportsman B | 1:35:39.737 | 18:16.019 | 19:07.947 | 5 | 25.12 mph | ||
| 2nd-1 | 2nd-1 | +2:00.014 | #114b·Sportsman BJacob Franklin | Texas | ![]() | Sportsman B | 1:37:39.751 | 18:15.811 | 19:31.950 | 5 | 24.63 mph | |
| 3rd— | 3rd— | +5:32.993 | #10b·Sportsman BJohnathan Cunningham | Texas | Sportsman B | 1:43:12.744 | 19:53.746 | 20:38.549 | 5 | 23.27 mph | ||
| 4th+1 | 1st+1 | Lead | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | Lites Am | 1:43:13.735 | 20:15.974 | 20:38.747 | 5 | 23.27 mph | |
| 5th+4 | 1st— | Lead | #608N·Open AmRueger Morrison | Texas | ![]() | Open Am | 1:43:29.251 | 20:19.167 | 20:41.850 | 5 | 23.21 mph | |
| 6th-2 | 2nd-1 | +49.017 | #692J·Lites AmGavin Dillon | Texas | ![]() | Lites Am | 1:44:02.752 | 20:20.106 | 20:48.550 | 5 | 23.08 mph | |
| 7th+4 | 3rd+2 | +1:44.996 | #654J·Lites AmJosh Lambert | Texas | ![]() | Lites Am | 1:45:47.748 | 20:47.756 | 21:09.550 | 5 | 22.70 mph | |
| 8th-1 | 4th-1 | +7.937 | #610J·Lites AmCollin Fox | Texas | ![]() | Lites Am | 1:45:55.685 | 20:46.681 | 21:11.137 | 5 | 22.67 mph | |
| 9th+3 | 5th+1 | +9.094 | #676J·Lites AmJacob Kuykendall | Texas | ![]() | Lites Am | 1:46:04.779 | 21:02.432 | 21:12.956 | 5 | 22.63 mph | |
| 10th+4 | 4th+2 | +3:19.499 | #37B·Sportsman BBryan Livingood | Texas | ![]() | Sportsman B | 1:46:32.243 | 20:41.500 | 21:18.449 | 5 | 22.54 mph | |
| 11th+7 | 6th+1 | +1:13.485 | #641J·Lites AmTroy Vowell | Texas | ![]() | Lites Am | 1:47:18.264 | 20:16.014 | 21:27.653 | 5 | 22.40 mph | |
| 12th+7 | 2nd— | +4:27.013 | #619N·Open AmConner Watson | Texas | ![]() | Open Am | 1:47:56.264 | 21:29.816 | 21:35.253 | 5 | 22.25 mph | |
| 13th— | 1st— | Lead | #41S·059 ExpKenny Vowell | Texas | ![]() | 059 Exp | 1:48:16.925 | 21:09.995 | 21:39.385 | 5 | 22.19 mph | |
| 14th+2 | 2nd— | +37.435 | #53S·059 ExpRay Jennings | Texas | ![]() | 059 Exp | 1:48:54.360 | 21:33.324 | 21:46.872 | 5 | 22.05 mph | |
| 15th— | 1st— | Lead | #331Y·052 IntJamie Lamance | Texas | ![]() | 052 Int | 1:49:01.763 | 21:28.249 | 21:48.353 | 5 | 22.03 mph | |
| 16th-6 | 7th-3 | +1:53.993 | #633J·Lites AmWylee Barnes | Texas | ![]() | Lites Am | 1:49:12.257 | 21:11.250 | 21:50.451 | 5 | 21.99 mph | |
| 17th+5 | 3rd— | +2:38.995 | #640N·Open AmOrlando Vale | Texas | HUSKY | Open Am | 1:50:35.259 | 21:30.397 | 22:07.052 | 5 | 21.73 mph | |
| 18th-10 | 5th— | +4:04.528 | #107B·Sportsman BJonny Welborn | Texas | ![]() | Sportsman B | 1:50:36.771 | 20:53.258 | 22:07.354 | 5 | 21.75 mph | |
| 19th+5 | 1st— | Lead | #321H·045 IntJosh Parker | Alabama | ![]() | 045 Int | 1:50:52.760 | 21:46.275 | 22:10.552 | 5 | 21.66 mph | |
| 20th-3 | 3rd— | +2:49.888 | #14S·059 ExpTodd Downing | Texas | ![]() | 059 Exp | 1:51:44.248 | 21:36.807 | 22:20.850 | 5 | 21.50 mph | |
| 21st+5 | 2nd+1 | +3:07.021 | #325Y·052 IntCarlos Rainwater | Texas | ![]() | 052 Int | 1:52:08.784 | 21:58.641 | 22:25.757 | 5 | 21.42 mph | |
| 22nd-1 | 4th— | +28.038 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 059 Exp | 1:52:12.286 | 21:41.862 | 22:26.457 | 5 | 21.41 mph | |
| 23rd— | 8th— | +3:37.006 | #651J·Lites AmPeyton Mettes | - | ![]() | Lites Am | 1:52:49.263 | 21:42.302 | 22:33.853 | 5 | 21.31 mph | |
| 24th+4 | 3rd+1 | +55.448 | #399Y·052 IntJames Robinson | Texas | ![]() | 052 Int | 1:53:04.232 | 22:05.248 | 22:36.846 | 5 | 21.24 mph | |
| 25th+6 | 4th+2 | +2:35.158 | #673N·Open AmMike Hoover | Texas | ![]() | Open Am | 1:53:10.417 | 22:08.612 | 22:38.083 | 5 | 21.22 mph | |
| 26th+13 | 2nd+2 | +2:27.508 | #313H·045 IntJason Foss | Texas | ![]() | 045 Int | 1:53:20.268 | 22:22.528 | 22:40.054 | 5 | 21.18 mph | |
| 27th+14 | 5th+4 | +36.480 | #620N·Open AmDan Candelaria | Texas | ![]() | Open Am | 1:53:46.897 | 22:22.578 | 22:45.379 | 5 | 21.11 mph | |
| 28th+10 | 3rd— | +1:09.571 | #328H·045 IntJason Fisher | Texas | ![]() | 045 Int | 1:54:29.839 | 22:31.707 | 22:53.968 | 5 | 20.97 mph | |
| 29th+75 | 4th+3 | +21.933 | #308H·045 IntLes Montgomery | Texas | ![]() | 045 Int | 1:54:51.772 | 21:44.879 | 22:58.354 | 5 | 21.03 mph | |
| 30th+6 | 5th-3 | +33.492 | #319H·045 IntTodd Hutson | Texas | ![]() | 045 Int | 1:55:25.264 | 22:26.749 | 23:05.053 | 5 | 20.82 mph | |
| 31st+6 | 6th+2 | +1:42.377 | #601N·Open AmCharlie Burnap | Texas | ![]() | Open Am | 1:55:29.274 | 22:28.400 | 23:05.855 | 5 | 20.80 mph | |
| 32nd+8 | 5th+1 | +3:24.965 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 059 Exp | 1:55:37.251 | 22:39.220 | 23:07.450 | 5 | 20.77 mph | |
| 33rd+10 | 6th+1 | +10.398 | #75S·059 ExpRich Dux | Alabama | ![]() | 059 Exp | 1:55:47.649 | 22:14.787 | 23:09.530 | 5 | 20.77 mph | |
| 34th+15 | 7th+2 | +48.097 | #55S·059 ExpJoey Marcom | Texas | ![]() | 059 Exp | 1:56:35.746 | 22:28.936 | 23:19.149 | 5 | 20.63 mph | |
| 35th+18 | 9th+1 | +3:48.508 | #677J·Lites AmCaleb Crawford | Texas | ![]() | Lites Am | 1:56:37.771 | 22:56.446 | 23:19.554 | 5 | 20.59 mph | |
| 36th+8 | 6th-1 | +2:30.013 | #345H·045 IntJohn Crubaugh | Texas | ![]() | 045 Int | 1:57:55.277 | 22:42.756 | 23:35.055 | 5 | 20.38 mph | |
| 37th-8 | 7th-2 | +25:00.526 | #686N·Open AmBryson Snow | Texas | ![]() | Open Am | 1:30:28.748 | 22:10.748 | 22:37.187 | 4 | 21.23 mph | |
| 38th-4 | 1st+2 | Lead | #690X·030 AmAce Coustol | Texas | HUSKY | 030 Am | 1:30:44.751 | 22:25.205 | 22:41.188 | 4 | 21.16 mph | |
| 39th-9 | 2nd-1 | +12.986 | #623X·030 AmKen Brown | Texas | ![]() | 030 Am | 1:30:57.737 | 22:14.924 | 22:44.434 | 4 | 21.12 mph | |
| 40th-8 | 3rd-1 | +19.008 | #607X·030 AmGrant Hoover | Texas | ![]() | 030 Am | 1:31:16.745 | 22:20.489 | 22:49.186 | 4 | 21.05 mph | |
| 41st+9 | 1st— | Lead | #77R·066Gary Walkup | Oklahoma | ![]() | 066 | 1:31:23.246 | 22:47.580 | 22:50.811 | 4 | 21.02 mph | |
| 42nd+5 | 1st— | Lead | #610H·045 AmServio Quintero | Texas | ![]() | 045 Am | 1:31:45.252 | 22:25.139 | 22:56.313 | 4 | 20.94 mph | |
| 43rd-1 | 8th+2 | +2:03.471 | #674N·Open AmJoseph Huchowski | Texas | ![]() | Open Am | 1:32:32.219 | 22:41.855 | 23:08.055 | 4 | 20.76 mph | |
| 44th-19 | 8th-3 | +24:02.985 | #40S·059 ExpDanny Burnap | Texas | ![]() | 059 Exp | 1:32:32.761 | 21:57.748 | 23:08.190 | 4 | 20.80 mph | |
| 45th+19 | 1st+1 | Lead | #397S·059 IntMike Cross | Texas | ![]() | 059 Int | 1:33:31.763 | 22:52.477 | 23:22.941 | 4 | 20.54 mph | |
| 46th+9 | 2nd— | +2:18.424 | #1R·066David McKelvy | Texas | ![]() | 066 | 1:33:41.067 | 23:14.299 | 23:25.267 | 4 | 20.50 mph | |
| 47th+5 | 2nd-1 | +25.997 | #386S·059 IntDanny Potts | Texas | ![]() | 059 Int | 1:33:57.760 | 23:03.726 | 23:29.440 | 4 | 20.44 mph | |
| 48th-13 | 4th+1 | +18:45.333 | #321Y·052 IntJason Haggard | Texas | ![]() | 052 Int | 1:34:18.899 | 22:25.561 | 23:34.725 | 4 | 20.39 mph | |
| 49th+17 | 5th+3 | +15.358 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 052 Int | 1:34:34.257 | 23:25.986 | 23:38.564 | 4 | 20.31 mph | |
| 50th+10 | 9th+2 | +2:07.026 | #600N·Open AmThomas Tannehill | Texas | ![]() | Open Am | 1:34:39.245 | 23:09.488 | 23:39.811 | 4 | 20.30 mph | |
| 51st+17 | 6th+3 | +6.986 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 052 Int | 1:34:41.243 | 23:22.104 | 23:40.311 | 4 | 20.28 mph | |
| 52nd+11 | 10th+4 | +21:56.216 | #624J·Lites AmBoden Docekal | Texas | ![]() | Lites Am | 1:34:41.555 | 23:24.733 | 23:40.389 | 4 | 20.29 mph | |
| 53rd-2 | 7th— | +12.115 | #345Y·052 IntMichael Smith | Texas | ![]() | 052 Int | 1:34:53.358 | 23:01.253 | 23:43.340 | 4 | 20.25 mph | |
| 54th+27 | 3rd+3 | +1:16.989 | #330S·059 IntJeff Tamborello | Texas | ![]() | 059 Int | 1:35:14.749 | 23:24.650 | 23:48.687 | 4 | 20.17 mph | |
| 55th+3 | 4th+1 | +4:12.007 | #632X·030 AmAli Romero | Texas | ![]() | 030 Am | 1:35:28.752 | 23:20.869 | 23:52.188 | 4 | 20.12 mph | |
| 56th-11 | 9th-1 | +3:01.484 | #45S·059 ExpDan Olson | Texas | ![]() | 059 Exp | 1:35:34.245 | 22:46.740 | 23:53.561 | 4 | 20.13 mph | |
| 57th+5 | 3rd— | +1:56.010 | #55R·066Boo Custer | Texas | ![]() | 066 | 1:35:37.068 | 23:24.229 | 23:54.267 | 4 | 20.09 mph | |
| 58th+7 | 4th— | +30.511 | #33R·066Larry New | Texas | ![]() | 066 | 1:36:08.191 | 23:28.556 | 24:02.048 | 4 | 19.99 mph | |
| 59th+16 | 5th+4 | +48.992 | #636X·030 AmKalvin Myers | Texas | ![]() | 030 Am | 1:36:17.744 | 23:45.991 | 24:04.436 | 4 | 19.95 mph | |
| 60th-6 | 6th-2 | +13.664 | #633X·030 AmDanny Daniels | Texas | ![]() | 030 Am | 1:36:31.408 | 23:17.220 | 24:07.852 | 4 | 19.91 mph | |
| 61st-28 | 10th-3 | +1:53.497 | #654N·Open AmBryson Hill | Texas | ![]() | Open Am | 1:36:32.742 | 22:23.298 | 24:08.185 | 4 | 19.98 mph | |
| 62nd+5 | 7th— | +17.290 | #674X·030 AmMatt Oliver | Texas | ![]() | 030 Am | 1:36:48.698 | 23:41.205 | 24:12.175 | 4 | 19.84 mph | |
| 63rd+9 | 10th— | +1:16.487 | #42S·059 ExpGlen Eiland | Texas | ![]() | 059 Exp | 1:36:50.732 | 23:49.782 | 24:12.683 | 4 | 19.83 mph | |
| 64th-16 | 8th-2 | +1:59.112 | #324Y·052 IntDennis Hamann | Texas | ![]() | 052 Int | 1:36:52.470 | 22:49.861 | 24:13.118 | 4 | 19.85 mph | |
| 65th+6 | 11th+1 | +27.011 | #636N·Open Amlane casey | Texas | ![]() | Open Am | 1:36:59.753 | 23:39.471 | 24:14.938 | 4 | 19.81 mph | |
| 66th+24 | 5th+2 | +1:16.560 | #2R·066Nitro Scherer | Texas | ![]() | 066 | 1:37:24.751 | 23:48.540 | 24:21.188 | 4 | 19.73 mph | |
| 67th+19 | 9th+2 | +1:08.718 | #330Y·052 IntPaul Oliver | Texas | ![]() | 052 Int | 1:38:01.188 | 24:05.976 | 24:30.297 | 4 | 19.60 mph | |
| 68th+24 | 6th+2 | +43.502 | #44R·066James Blackstone | Texas | ![]() | 066 | 1:38:08.253 | 24:13.303 | 24:32.063 | 4 | 19.57 mph | |
| 69th+19 | 2nd+1 | +6:24.357 | #644H·045 AmDustin Gilbert | Texas | ![]() | 045 Am | 1:38:09.609 | 24:10.488 | 24:32.402 | 4 | 19.57 mph | |
| 70th+12 | 1st— | Lead | #640Y·052 AMMatthew Mettes | Texas | ![]() | 052 AM | 1:38:34.748 | 24:16.697 | 24:38.687 | 4 | 19.48 mph | |
| 71st+2 | 11th— | +1:46.024 | #7S·059 ExpTony Byrne | Texas | ![]() | 059 Exp | 1:38:36.756 | 23:47.006 | 24:39.189 | 4 | 19.50 mph | |
| 72nd+7 | 4th— | +3:29.466 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 059 Int | 1:38:44.215 | 24:13.248 | 24:41.054 | 4 | 19.46 mph | |
| 73rd-4 | 3rd-1 | +40.650 | #620H·045 AmJ J Kaiser | Texas | ![]() | 045 Am | 1:38:50.259 | 23:46.380 | 24:42.565 | 4 | 19.44 mph | |
| 74th+10 | 2nd— | +59.004 | #655Y·052 AMBrady Ruliffson | Texas | ![]() | 052 AM | 1:39:33.752 | 24:28.712 | 24:53.438 | 4 | 19.30 mph | |
| 75th+16 | 3rd+2 | +14.993 | #616Y·052 AMScott Dawson | Texas | ![]() | 052 AM | 1:39:48.745 | 24:48.277 | 24:57.186 | 4 | 19.24 mph | |
| 76th— | 10th— | +2:02.143 | #355Y·052 IntRoger Starnes | Texas | ![]() | 052 Int | 1:40:03.331 | 23:55.129 | 25:00.833 | 4 | 19.21 mph | |
| 77th-20 | 11th+1 | +5:24.704 | #688J·Lites AmCarson Baker | Texas | ![]() | Lites Am | 1:40:06.259 | 23:20.791 | 25:01.565 | 4 | 19.23 mph | |
| 78th+7 | 4th-1 | +32.020 | #647Y·052 AMTravis Wiest | Texas | Other | 052 AM | 1:40:20.765 | 24:29.995 | 25:05.191 | 4 | 19.14 mph | |
| 79th-20 | 12th+1 | +34.938 | #660J·Lites AmHollis Craddock | Texas | ![]() | Lites Am | 1:40:41.197 | 23:22.482 | 25:10.299 | 4 | 19.15 mph | |
| 80th-3 | 12th+1 | +3:46.992 | #623N·Open AmJacob Jobe | Texas | ![]() | Open Am | 1:40:46.745 | 24:07.739 | 25:11.686 | 4 | 19.08 mph | |
| 81st-1 | 5th— | +2:25.553 | #334S·059 IntPaul Otto | Texas | ![]() | 059 Int | 1:41:09.768 | 24:13.379 | 25:17.442 | 4 | 19 mph | |
| 82nd-12 | 8th— | +4:28.053 | #650X·030 AmJarrett Blankenship | Texas | ![]() | 030 Am | 1:41:16.751 | 23:46.670 | 25:19.188 | 4 | 19.01 mph | |
| 83rd+6 | 7th-1 | +3:36.889 | #36r·066Pedro Rodriguez | Texas | ![]() | 066 | 1:41:45.142 | 24:41.658 | 25:26.285 | 4 | 18.89 mph | |
| 84th+12 | 8th+1 | +0.272 | #19R·066Matt Trimmier | Texas | ![]() | 066 | 1:41:45.414 | 25:08.032 | 25:26.353 | 4 | 18.88 mph | |
| 85th+8 | 6th+1 | +37.506 | #365S·059 IntRobert Clark | Texas | ![]() | 059 Int | 1:41:47.274 | 25:03.715 | 25:26.819 | 4 | 18.87 mph | |
| 86th+1 | 5th-1 | +1:52.010 | #608Y·052 AMBror Peterson | Texas | ![]() | 052 AM | 1:42:12.775 | 24:32.390 | 25:33.194 | 4 | 18.81 mph | |
| 87th+13 | 6th+3 | +47.492 | #627Y·052 AMSteve Sprong | Texas | HUSKY | 052 AM | 1:43:00.267 | 25:32.333 | 25:45.067 | 4 | 18.64 mph | |
| 88th+7 | 7th— | +24.133 | #620Y·052 AMGreg Christison | Texas | ![]() | 052 AM | 1:43:24.400 | 25:14.658 | 25:51.100 | 4 | 18.58 mph | |
| 89th+9 | 8th— | +16.005 | #617Y·052 AMDave Pownall | Texas | ![]() | 052 AM | 1:43:40.405 | 25:26.750 | 25:55.101 | 4 | 18.53 mph | |
| 90th+4 | 9th-3 | +1:34.362 | #652Y·052 AMBrad Molen | Texas | ![]() | 052 AM | 1:45:14.767 | 25:13.208 | 26:18.692 | 4 | 18.26 mph | |
| 91st+6 | 11th+1 | +5:25.899 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 052 Int | 1:45:29.230 | 25:25.230 | 26:22.307 | 4 | 18.22 mph | |
| 92nd+10 | 4th— | +6:41.999 | #634H·045 AmBrian Boenisch | Texas | ![]() | 045 Am | 1:45:32.258 | 25:44.470 | 26:23.064 | 4 | 18.21 mph | |
| 93rd+10 | 13th+2 | +6:37.986 | #699N·Open AmPhillip Burnap | Texas | HUSKY | Open Am | 1:47:24.731 | 26:30.994 | 26:51.183 | 4 | 17.89 mph | |
| 94th+5 | 9th+1 | +7:10.510 | #626X·030 AmDaniel Marin | Texas | ![]() | 030 Am | 1:48:27.261 | 25:55.898 | 27:06.815 | 4 | 17.73 mph | |
| 95th+11 | 5th— | +5:32.014 | #624H·045 AmKenny Docekal | Texas | ![]() | 045 Am | 1:51:04.272 | 27:17.018 | 27:46.068 | 4 | 17.29 mph | |
| 96th+5 | 14th— | +6:28.527 | #678N·Open AmJonathan Joy | Texas | ![]() | Open Am | 1:53:53.258 | 26:02.430 | 28:28.314 | 4 | 16.92 mph | |
| 97th-77 | 12th-10 | +40:56.486 | #346Y·052 IntChristopher Miller | Texas | ![]() | 052 Int | 1:04:32.744 | 21:19.746 | 21:30.915 | 3 | 22.32 mph | |
| 98th-20 | 7th-4 | +30:29.878 | #395S·059 IntRick Dumais | Texas | ![]() | 059 Int | 1:11:17.396 | 23:31.146 | 23:45.799 | 3 | 20.20 mph | |
| 99th-38 | 10th-4 | +35:30.023 | #620X·030 AmRogni Xavier | Texas | ![]() | 030 Am | 1:12:57.238 | 23:24.182 | 24:19.079 | 3 | 19.76 mph | |
| 100th-17 | 9th-4 | +27:50.285 | #67R·066Mike McManaman | Texas | ![]() | 066 | 1:13:55.129 | 24:19.701 | 24:38.376 | 3 | 19.49 mph |








































