LiveLast updated 1:47:12 AM
Mini-Ladies
5410 NORTH CALLISBURG-PM/PB
| 1st+4 | 1st— | Lead | #31t·Pit BikesRJ Manuel | Texas | Pit Bikes | 1:00:30.694 | 20:23.694 | 21:10.847 | 3 | 23.95 mph | ||
| 2nd-1 | 1st— | Lead | #23M·Mini ExpAustin Jobe | Texas | Mini Exp | 1:02:09.506 | 22:16.917 | 22:24.753 | 3 | 23.52 mph | ||
| 3rd-1 | 1st— | Lead | #55L·Ladies ExpEmma Randolph | Texas | Ladies Exp | 1:02:23.509 | 22:20.386 | 22:22.255 | 3 | 23.37 mph | ||
| 4th+2 | 1st— | Lead | #372M·Mini IntBrantley Morrison | Alabama | Mini Int | 1:02:56.506 | 22:03.561 | 22:07.753 | 3 | 23.03 mph | ||
| 5th+3 | 2nd— | +16.499 | #371M·Mini IntBentley Morrison | Texas | Mini Int | 1:03:13.005 | 21:58.462 | 22:08.503 | 3 | 22.91 mph | ||
| 6th-2 | 2nd+1 | +50.514 | #41L·Ladies ExpCourtney Rosenbalm | Texas | Ladies Exp | 1:03:14.023 | 22:35.895 | 22:45.512 | 3 | 23.10 mph | ||
| 7th-4 | 3rd-1 | +59.964 | #42l·Ladies ExpKaitlyn Eiland | Texas | ![]() | Ladies Exp | 1:04:13.987 | 23:00.905 | 23:16.494 | 3 | 22.80 mph | |
| 8th+6 | 4th+1 | +2.101 | #32L·Ladies ExpAmme Bolling | Texas | Ladies Exp | 1:04:16.088 | 22:11.572 | 22:15.044 | 3 | 22.48 mph | ||
| 9th+4 | 5th-1 | +48.928 | #22L·Ladies ExpBlakely McBride | Texas | Ladies Exp | 1:05:05.016 | 22:36.100 | 22:40.508 | 3 | 22.23 mph | ||
| 10th-3 | 1st— | Lead | #41w·Ladies 030 ExpCourtney Vowell | - | AJP | Ladies 030 Exp | 1:05:22.169 | 22:57.141 | 23:18.085 | 3 | 22.26 mph | |
| 11th-2 | 2nd— | +3:14.016 | #29M·Mini ExpOliver Hawthorne | Texas | Mini Exp | 1:05:23.522 | 22:53.872 | 23:06.761 | 3 | 22.20 mph | ||
| 12th— | 3rd— | +6.047 | #67m·Mini ExpRyder McManaman | Texas | ![]() | Mini Exp | 1:05:29.569 | 22:31.468 | 22:54.785 | 3 | 22.11 mph | |
| 13th-2 | 3rd+1 | +2:17.307 | #396M·Mini IntColton Wells | Texas | ![]() | Mini Int | 1:05:30.312 | 22:25.766 | 22:55.704 | 3 | 22.12 mph | |
| 14th+2 | 1st— | Lead | #346L·Ladies IntAvery Jansing | Oklahoma | Ladies Int | 1:08:02.605 | 23:36.555 | 23:41.271 | 3 | 21.26 mph | ||
| 15th+3 | 2nd— | +10.356 | #352l·Ladies IntMorgan R Baula | Texas | Ladies Int | 1:08:12.961 | 23:39.731 | 23:41.995 | 3 | 21.20 mph | ||
| 16th-6 | 4th-1 | +2:51.748 | #386M·Mini Intcorbyn casey | Texas | Mini Int | 1:08:22.060 | 24:07.937 | 24:23.343 | 3 | 21.30 mph | ||
| 17th-2 | 5th— | +1:24.951 | #330M·Mini IntLandynn Smith | Texas | ![]() | Mini Int | 1:09:47.011 | 24:06.216 | 24:48.432 | 3 | 20.85 mph | |
| 18th+1 | 3rd— | +2:34.590 | #328L·Ladies IntDecember L Lear | Texas | Ladies Int | 1:10:47.551 | 24:36.678 | 24:52.356 | 3 | 20.48 mph | ||
| 19th+1 | 4th— | +0.034 | #320L·Ladies IntTalyn Peters | Texas | Ladies Int | 1:10:47.585 | 24:19.580 | 24:49.583 | 3 | 20.47 mph | ||
| 20th+4 | 1st+1 | Lead | #607M·Mini AmBenjamin Berger | Alabama | Mini Am | 1:11:57.094 | 24:09.090 | 24:38.769 | 3 | 20.06 mph | ||
| 21st— | 1st— | Lead | #690L·Ladies AmAnna Faulkenberry | Texas | Ladies Am | 1:13:18.399 | 24:52.363 | 25:23.162 | 3 | 19.72 mph | ||
| 22nd+1 | 2nd-1 | +2:06.946 | #623M·Mini AmTalon Ryan | Texas | Mini Am | 1:14:04.040 | 25:09.478 | 25:43.267 | 3 | 19.52 mph | ||
| 23rd-6 | 6th— | +4:30.046 | #332M·Mini IntHarlan Bolling | Texas | Mini Int | 1:14:17.057 | 26:38.695 | 26:44.369 | 3 | 19.66 mph | ||
| 24th-2 | 2nd— | +1:52.117 | #615L·Ladies AmHailey Lambert | Texas | Ladies Am | 1:15:10.516 | 25:42.102 | 26:18.298 | 3 | 19.27 mph | ||
| 25th+5 | 1st— | Lead | #674S·059 AmWeldon Colbert | Texas | ![]() | 059 Am | 1:15:54.503 | 26:03.725 | 26:14.265 | 3 | 19.04 mph | |
| 26th+8 | 2nd+1 | +12.560 | #665S·059 AmLance Kanode | Texas | 059 Am | 1:16:07.063 | 26:05.912 | 26:09.454 | 3 | 18.96 mph | ||
| 27th+9 | 3rd+1 | +1:09.599 | #634L·Ladies AmHaley Ottervanger | Texas | ![]() | Ladies Am | 1:16:20.115 | 25:37.474 | 26:12.037 | 3 | 18.91 mph | |
| 28th— | 2nd— | +15:50.138 | #27T·Pit BikesJosh Jarrett | Texas | Pit Bikes | 1:16:20.832 | 26:14.899 | 26:27.863 | 3 | 18.93 mph | ||
| 29th-2 | 1st— | Lead | #328W·Ladies 030 IntCarol Smith | Texas | Ladies 030 Int | 1:16:31.392 | 26:30.369 | 26:34.780 | 3 | 18.89 mph | ||
| 30th+3 | 3rd-1 | +57.436 | #677S·059 AmAndy Kernan | Texas | ![]() | 059 Am | 1:17:04.499 | 26:26.779 | 26:40.370 | 3 | 18.75 mph | |
| 31st+4 | 2nd— | +1:04.605 | #321W·Ladies 030 IntGrace Murphy | Texas | Ladies 030 Int | 1:17:35.997 | 26:46.652 | 26:52.321 | 3 | 18.62 mph | ||
| 32nd-6 | 3rd— | +3:59.984 | #650M·Mini AmWyatt Cobb | Texas | ![]() | Mini Am | 1:18:04.024 | 27:25.760 | 27:28.236 | 3 | 18.58 mph | |
| 33rd+7 | 4th— | +2:05.082 | #635S·059 AmJohnie Cook | Texas | 059 Am | 1:19:09.581 | 27:13.937 | 27:30.001 | 3 | 18.27 mph | ||
| 34th+13 | 5th+3 | +5.929 | #688S·059 AmBob Genera | Texas | 059 Am | 1:19:15.510 | 25:57.978 | 26:40.118 | 3 | 18.19 mph | ||
| 35th+7 | 3rd— | +2:17.005 | #331w·Ladies 030 IntAriel Greene | Texas | ![]() | Ladies 030 Int | 1:19:53.002 | 26:52.490 | 27:22.872 | 3 | 18.06 mph | |
| 36th+5 | 7th— | +5:44.578 | #325M·Mini IntBenjamin Fellegy | Texas | ![]() | Mini Int | 1:20:01.635 | 27:30.840 | 27:30.981 | 3 | 18.04 mph | |
| 37th-6 | 4th+1 | +1:59.360 | #622M·Mini AmKnox Irvin | Texas | Mini Am | 1:20:03.384 | 28:07.175 | 28:18.413 | 3 | 18.14 mph | ||
| 38th-1 | 1st— | Lead | #233W·Ladies 045 ExpPamela Schiller | Texas | Ladies 045 Exp | 1:21:00.010 | 28:27.564 | 28:28.039 | 3 | 17.90 mph | ||
| 39th— | 2nd— | +27.499 | #247W·Ladies 045 ExpAngel Moseley | Texas | Ladies 045 Exp | 1:21:27.509 | 27:48.555 | 28:39.459 | 3 | 17.81 mph | ||
| 40th+3 | 6th-1 | +2:17.988 | #636S·059 AmPedro Rodriguez | Texas | ![]() | 059 Am | 1:21:33.498 | 28:00.443 | 28:11.803 | 3 | 17.71 mph | |
| 41st-12 | 5th-1 | +1:52.797 | #612m·Mini AmColt Rollins | Texas | ![]() | Mini Am | 1:21:56.181 | 29:05.681 | 29:15.433 | 3 | 17.77 mph | |
| 42nd+7 | 6th+2 | +2:36.840 | #679M·Mini AmReid nichols | Texas | Mini Am | 1:24:33.021 | 28:45.551 | 29:06.606 | 3 | 17.08 mph | ||
| 43rd+2 | 7th— | +2.633 | #627M·Mini AmBraden Alcorn | Texas | Mini Am | 1:24:35.654 | 28:48.655 | 29:21.810 | 3 | 17.09 mph | ||
| 44th+2 | 7th— | +3:15.980 | #691S·059 AmThay Collis | Texas | ![]() | 059 Am | 1:24:49.478 | 28:38.569 | 29:28.015 | 3 | 17.05 mph | |
| 45th-20 | 4th-1 | +12:19.412 | #655l·Ladies AmMichaela Bolling | Texas | ![]() | Ladies Am | 1:28:39.527 | 30:01.644 | 32:58.827 | 3 | 16.84 mph | |
| 46th-14 | 2nd— | +15:16.480 | #20W·Ladies 030 ExpJackie Jennings | Texas | Ladies 030 Exp | 50:05.689 | 26:23.432 | 26:23.432 | 2 | 19.22 mph | ||
| 47th-3 | 8th-2 | +28:38.095 | #628S·059 AmDanny McDonald | Texas | 059 Am | 56:11.383 | 30:44.165 | 30:44.165 | 2 | 17.24 mph | ||
| 48th+2 | 1st— | Lead | #446W·Ladies 045 AmEmily Ashley | Oklahoma | Ladies 045 Am | 56:50.012 | 30:15.823 | 30:15.823 | 2 | 16.97 mph | ||
| 49th-1 | 3rd— | +23:45.989 | #211W·Ladies 045 ExpLeslie Powell | Texas | Ladies 045 Exp | 57:41.520 | 31:30.571 | 31:30.571 | 2 | 16.79 mph | ||
| 50th+5 | 1st— | Lead | #678W·Ladies 030 AmAnnie Webster | Texas | HUSKY | Ladies 030 Am | 59:03.139 | 31:28.409 | 31:28.409 | 2 | 16.33 mph | |
| 51st— | 9th— | +3:50.244 | #699S·059 AmGeorge Vangelas | Texas | 059 Am | 1:00:01.627 | 33:18.169 | 33:18.169 | 2 | 16.19 mph | ||
| 52nd+8 | 4th— | +2:37.205 | #222W·Ladies 045 ExpDeb Schiller | Texas | Ladies 045 Exp | 1:00:18.725 | 31:15.395 | 31:15.395 | 2 | 15.94 mph | ||
| 53rd-1 | 10th— | +19.373 | #617S·059 AmBilly Hutson | Texas | ![]() | 059 Am | 1:00:21.000 | 33:16.000 | 33:16.000 | 2 | 16.08 mph | |
| 54th— | 8th+1 | +23:05.161 | #614M·Mini AmJayden Garcia | Texas | ![]() | Mini Am | 1:01:30.493 | 34:09.362 | 34:09.362 | 2 | 15.80 mph | |
| 55th+7 | 5th+1 | +26:01.414 | #611L·Ladies AmBobbi Jean McKelvy | Texas | Ladies Am | 1:02:38.113 | 32:59.301 | 32:59.301 | 2 | 15.38 mph | ||
| 56th+1 | 11th+2 | +3:01.002 | #622S·059 AmCraig Stephens | Texas | 059 Am | 1:03:22.002 | 34:38.812 | 34:38.812 | 2 | 15.29 mph | ||
| 57th+1 | 2nd— | +6:41.506 | #415W·Ladies 045 AmAngela Deford | Texas | Ladies 045 Am | 1:03:31.518 | 34:38.744 | 34:38.744 | 2 | 15.24 mph | ||
| 58th-2 | 12th— | +1:24.286 | #646S·059 AmBob Miller | Texas | 059 Am | 1:04:46.288 | 37:07.887 | 37:07.887 | 2 | 15.15 mph | ||
| 59th+2 | 6th-1 | +2:43.436 | #621L·Ladies AmMariah Honeycutt | Texas | Ladies Am | 1:05:21.549 | 35:46.708 | 35:46.708 | 2 | 14.83 mph | ||
| 60th+3 | 2nd— | +8:13.878 | #655W·Ladies 030 AmKristen Buford | Texas | Ladies 030 Am | 1:07:17.017 | 36:57.991 | 36:57.991 | 2 | 14.41 mph | ||
| 61st+3 | 5th— | +8:11.284 | #213W·Ladies 045 ExpLaura Rafael | Texas | Ladies 045 Exp | 1:08:30.009 | 37:11.686 | 37:11.686 | 2 | 14.12 mph | ||
| 62nd+3 | 3rd— | +3:33.494 | #619W·Ladies 030 AmBrie Watson | Texas | Ladies 030 Am | 1:10:50.511 | 37:44.493 | 37:44.493 | 2 | 13.61 mph | ||
| 63rd+3 | 4th— | +51.718 | #631W·Ladies 030 AmSamantha Keen | Texas | Ladies 030 Am | 1:11:42.229 | 38:34.232 | 38:34.232 | 2 | 13.47 mph | ||
| 64th+3 | 7th— | +7:29.008 | #638Z·Ladies AmAllison Panter | Texas | Ladies Am | 1:12:50.557 | 37:31.036 | 37:31.036 | 2 | 13.19 mph | ||
| 65th+4 | 3rd+1 | +24:37.991 | #444W·Ladies 045 AmCynthia Curtis | Texas | Ladies 045 Am | 1:28:09.509 | 51:16.469 | 51:16.469 | 2 | 11.19 mph | ||
| 66th+4 | 4th+1 | +1:04.994 | #496w·Ladies 045 AmChynna Upchurch | Alabama | ![]() | Ladies 045 Am | 1:29:14.503 | 48:00.487 | 48:00.487 | 2 | 10.82 mph | |
| 67th-29 | 9th-3 | +37:22.437 | #613M·Mini AmNathon Snider | Texas | Mini Am | 24:08.056 | - | - | 1 | 19.89 mph | ||
| 68th-15 | 13th-2 | +37:38.483 | #664S·059 AmRussell Smith | Texas | 059 Am | 27:07.805 | - | - | 1 | 17.70 mph | ||
| 69th-10 | 14th— | +1:46.400 | #640S·059 AmDave Burnap | Texas | 059 Am | 28:54.205 | - | - | 1 | 16.61 mph | ||
| 70th-2 | 5th-2 | +53:42.991 | #435W·Ladies 045 AmTonya Aylor | Texas | ![]() | Ladies 045 Am | 35:31.512 | - | - | 1 | 13.52 mph | |
| 71st— | 8th— | +29:22.702 | #612l·Ladies AmBrileigh Cunningham | Texas | HUSKY | Ladies Am | 43:27.855 | - | - | 1 | 11.05 mph |








































