Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #22 | RiderVrzak | Pro | – | Texas | ![]() | 10:14.675 | 10:04.867 | 7 | Lead |
| 2nd— | #40 | HarrisonGafford | Pro | – | Texas | ![]() | 10:19.610 | 10:12.002 | 7 | +54.433 |
| 3rd— | #16 | CameronIshmael | Pro | – | Texas | ![]() | 10:45.432 | 10:20.182 | 7 | +1:22.990 |
| 4th— | #33 | JaredKuehnhold | Pro | – | Texas | ![]() | 11:01.492 | 10:25.928 | 7 | +47.520 |
| 5th+2 | #14 | JacobFranklin | Pro | – | Texas | ![]() | 10:36.029 | 10:28.482 | 7 | +23.505 |
| 6th-1 | #19 | HunterWilliams | Pro | – | Texas | ![]() | 11:27.268 | 10:40.458 | 7 | +1:54.983 |
| 7th+1 | #77 | NoahWillett | Pro | – | Texas | ![]() | 11:13.534 | 10:46.525 | 7 | +17.557 |
| 8th+1 | #20 | KorbynPeters | Pro | – | Texas | ![]() | 11:28.502 | 10:55.309 | 7 | +1:24.950 |
| 9th-3 | #38 | IanGilliland | Pro | – | Texas | ![]() | 11:16.483 | 10:58.177 | 7 | +3:19.498 |
| 10th | #21 | RyanHuddleston | Pro | – | Texas | ![]() | - | - | 0 | - |


