| 1st+14 | 1st+1 | Lead | #12k·PW 50 ExpWeston Mayo | Texas | ![]() | 24:47.134 | 1:25.775 | 3:32.448 | 7 | 19.31 km/h | |
| 2nd+12 | 2nd-1 | +14.509 | #7K·PW 50 ExpBlayne Bennett | Texas | ![]() | 25:01.643 | 1:25.673 | 3:34.520 | 7 | 19.24 km/h | |
| 3rd+3 | 1st+4 | +37.195 | #624K·PW 50 AmRosston Fanning | Texas | ![]() | 25:38.838 | 1:04.735 | 3:39.834 | 7 | 20.64 km/h | |
| 4th-3 | 2nd-1 | +40.577 | #677K·PW 50 AmRyder Williams | Texas | ![]() | 26:19.415 | 0:55.159 | 3:45.631 | 7 | 21.54 km/h | |
| 5th-2 | 1st— | +24.168 | #331K·PW 50 IntKnox Greene | Texas | ![]() | 26:43.583 | 1:00.659 | 3:49.083 | 7 | 20.60 km/h | |
| 6th+13 | 3rd— | +24.047 | #33K·PW 50 ExpAce Klusmeyer | Texas | ![]() | 27:07.630 | 1:34.668 | 3:52.519 | 7 | 17.60 km/h | |
| 7th+1 | 3rd+4 | +17.512 | #667K·PW 50 AmKennedy Welborn | Texas | ![]() | 27:25.142 | 1:08.467 | 3:55.020 | 7 | 19.32 km/h | |
| 8th-6 | 4th-2 | +3:43.269 | #607K·PW 50 AmLevi Pedersen | Texas | ![]() | 23:41.873 | 1:00.044 | 3:56.979 | 6 | 21.05 km/h | |
| 9th+8 | 5th+7 | +9.260 | #663K·PW 50 AmDevin Atkins | Texas | HUSKY | 23:51.133 | 1:29.158 | 3:58.522 | 6 | 17.96 km/h | |
| 10th-5 | 6th-2 | +53.506 | #671K·PW 50 AmJudson Price | Texas | ![]() | 24:44.639 | 1:03.396 | 4:07.440 | 6 | 20.10 km/h | |
| 11th-4 | 7th-1 | +11.519 | #628K·PW 50 AmGraham Fisher | Texas | ![]() | 24:56.158 | 1:08.169 | 4:09.360 | 6 | 19.35 km/h | |
| 12th-8 | 8th-5 | +6.988 | #623k·PW 50 AmJeriel Garcia | Texas | 25:03.146 | 1:02.752 | 4:10.524 | 6 | 20.11 km/h | ||
| 13th-1 | 9th+1 | +33.491 | #620K·PW 50 AmAxell Peters | Texas | ![]() | 25:36.637 | 1:18.132 | 4:16.106 | 6 | 18.01 km/h | |
| 14th-3 | 2nd— | +7.121 | #363K·PW 50 IntOlivia Atkins | Texas | ![]() | 25:43.758 | 1:17.127 | 4:17.293 | 6 | 18.05 km/h | |
| 15th-6 | 10th-2 | +33.385 | #631K·PW 50 AmNixon Sanford | Texas | ![]() | 26:17.143 | 1:13.755 | 4:22.857 | 6 | 18.22 km/h | |
| 16th-3 | 11th— | +30.493 | #675K·PW 50 AmJoseph Huchowski | Texas | ![]() | 26:47.636 | 1:18.905 | 4:27.939 | 6 | 17.52 km/h | |
| 17th-7 | 12th-3 | +1:59.337 | #626K·PW 50 AmCallen Baumunk | Texas | ![]() | 24:48.299 | 1:16.148 | 4:57.660 | 5 | 18.53 km/h | |
| 18th+3 | 13th— | +2:50.843 | #664K·PW 50 AmTucker Potts | Texas | ![]() | 27:39.142 | 1:41.661 | 5:31.828 | 5 | 14.54 km/h | |
| 19th-3 | 1st— | +17:24.501 | #829K·PW 50 BegWaylon Livingood | Texas | ![]() | 10:14.641 | 1:26.660 | 3:24.880 | 3 | 23.06 km/h | |
| 20th— | 1st— | +1:04.041 | #967K·50 Beg Air CooledJudson Williams | Texas | ![]() | 11:18.682 | 1:40.634 | 3:46.227 | 3 | 20.31 km/h | |
| 21st+2 | 2nd+2 | +2.948 | #850k·PW 50 BegRiggin Blankenahip | Texas | 11:21.630 | 1:42.258 | 3:47.210 | 3 | 20.07 km/h | ||
| 22nd-4 | 3rd-1 | +11.506 | #828K·PW 50 BegCohen Holland | Texas | ![]() | 11:33.136 | 1:33.648 | 3:51.045 | 3 | 20.93 km/h | |
| 23rd-1 | 4th-1 | +6.505 | #871K·PW 50 BegTucker Price | Texas | ![]() | 11:39.641 | 1:42.159 | 3:53.214 | 3 | 19.83 km/h | |
| 24th+1 | 2nd— | +51.030 | #926K·50 Beg Air CooledFletcher Baumunk | Ontario | ![]() | 12:30.671 | 1:51.709 | 4:10.224 | 3 | 18.34 km/h | |
| 25th+1 | 5th+1 | +1:33.006 | #873K·PW 50 BegGracelyn Huchowski | Texas | ![]() | 14:03.677 | 1:59.160 | 4:41.226 | 3 | 16.72 km/h | |
| 26th+1 | 3rd— | +3.504 | #938K·50 Beg Air CooledCaden Jackson | Texas | ![]() | 14:07.181 | 2:15.140 | 4:42.394 | 3 | 15.64 km/h | |
| 27th-3 | 6th-1 | +1:19.994 | #812K·PW 50 BegLainey Sumersill | Texas | ![]() | 15:27.175 | 1:45.860 | 5:09.058 | 3 | 17.44 km/h | |
| 28th+1 | 4th+1 | +42.001 | #959K·50 Beg Air CooledJackson Gray | Texas | ![]() | 16:09.176 | 2:21.743 | 5:23.059 | 3 | 14.32 km/h | |
| 29th+1 | 5th+1 | +25.488 | #940K·50 Beg Air CooledTyler Bucheger | Texas | ![]() | 16:34.664 | 2:42.152 | 5:31.555 | 3 | 13.18 km/h | |
| 30th-2 | 6th-2 | +30.469 | #920K·50 Beg Air CooledEmmitt Searcey | Texas | ![]() | 17:05.133 | 2:19.639 | 5:41.711 | 3 | 14.07 km/h | |
| -DNF | - | - | #931K·50 Beg Air CooledRiggin Blankenship | Texas | HUSKY | - | - | - | 0 | - |







































