Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #15 | KobeyDearing | Pro | – | Texas | ![]() | 18:54.486 | 18:48.012 | 5 | Lead |
| 2nd+1 | #47 | IsaacRandolph | Pro | – | Texas | ![]() | 19:09.885 | 18:28.514 | 5 | +40.892 |
| 3rd-1 | #40 | HarrisonGafford | Pro | – | Texas | ![]() | 19:20.000 | 18:48.000 | 5 | +35.080 |
| 4th+2 | #33 | JaredKuehnhold | Pro | – | Texas | ![]() | 19:34.778 | 19:04.058 | 5 | +1:20.843 |
| 5th— | #14 | JacobFranklin | Pro | – | Texas | ![]() | 19:37.198 | 19:11.016 | 5 | +11.221 |
| 6th+1 | #20 | KorbynPeters | Pro | – | Texas | ![]() | 20:39.021 | 19:43.442 | 5 | +3:08.492 |
| 7th+1 | #77 | NoahWillett | Pro | – | Texas | ![]() | 23:47.997 | 19:44.546 | 4 | +16:20.556 |
| 8th-4 | #83 | AustinCantrell | Pro | – | Texas | ![]() | 20:21.224 | 19:37.738 | 3 | +24:29.524 |


