| 1st— | 1st— | Lead | #1·Sportsman BJaden Hall | Texas | ![]() | 1:24:37.964 | 19:33.511 | 19:50.094 | 4 | 22.94 mph | |
| 2nd— | 2nd— | +1:44.281 | #24B·Sportsman BGus Randolph | Texas | ![]() | 1:26:22.245 | 20:02.210 | 20:22.969 | 4 | 22.43 mph | |
| 3rd+4 | 1st— | +3:24.511 | #613N·Open AmKeaton Hott | Texas | ![]() | 1:29:46.756 | 20:47.426 | 20:53.151 | 4 | 21.67 mph | |
| 4th-1 | 3rd— | +38.671 | #29B·Sportsman BBlake Matthews | Texas | ![]() | 1:30:25.427 | 20:38.299 | 21:28.569 | 4 | 21.40 mph | |
| 5th-1 | 1st— | +25.313 | #654J·Lites AmJosh Lambert | Texas | ![]() | 1:30:50.740 | 21:12.028 | 21:31.680 | 4 | 21.30 mph | |
| 6th-1 | 4th— | +14.487 | #107B·Sportsman BJonny Welborn | Texas | ![]() | 1:31:05.227 | 21:12.965 | 21:28.678 | 4 | 21.27 mph | |
| 7th+4 | 2nd+1 | +22.566 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:31:27.793 | 21:10.817 | 21:17.155 | 4 | 21.27 mph | |
| 8th-2 | 2nd— | +20.424 | #692J·Lites AmGavin Dillon | Texas | HUSKY | 1:31:48.217 | 20:43.005 | 21:34.331 | 4 | 21.14 mph | |
| 9th— | 3rd— | +33.042 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:32:21.259 | 21:28.529 | 21:41.008 | 4 | 21 mph | |
| 10th-2 | 3rd-1 | +18.885 | #640N·Open AmOrlando Vale | Texas | ![]() | 1:32:40.144 | 21:24.755 | 21:50.713 | 4 | 20.92 mph | |
| 11th+1 | 1st— | +1:21.164 | #638X·030 AmJonathan Panter | Texas | ![]() | 1:34:01.308 | 21:36.509 | 22:08.024 | 4 | 20.63 mph | |
| 12th+2 | 1st— | +21.444 | #308H·045 IntLes Montgomery | Texas | ![]() | 1:34:22.752 | 22:02.103 | 22:05.740 | 4 | 20.57 mph | |
| 13th+3 | 1st— | +22.491 | #31S·059 ExpJerry Mills | Texas | ![]() | 1:34:45.243 | 21:56.449 | 22:08.649 | 4 | 20.50 mph | |
| 14th+22 | 1st— | +5.950 | #610H·045 AmServio Quintero | Texas | ![]() | 1:34:51.193 | 21:38.918 | 21:55.479 | 4 | 20.56 mph | |
| 15th— | 4th— | +1.543 | #619N·Open AmConner Watson | Texas | ![]() | 1:34:52.736 | 22:12.840 | 22:14.840 | 4 | 20.45 mph | |
| 16th-3 | 4th— | +3.033 | #610J·Lites AmCollin Fox | Texas | ![]() | 1:34:55.769 | 22:02.491 | 22:20.667 | 4 | 20.42 mph | |
| 17th+5 | 2nd— | +1.475 | #695X·030 AmEnyelver Prada | Texas | ![]() | 1:34:57.244 | 22:06.028 | 22:09.905 | 4 | 20.47 mph | |
| 18th+1 | 5th— | +31.912 | #628N·Open AmTanner McDonald | Texas | ![]() | 1:35:54.186 | 22:24.003 | 22:30.623 | 4 | 20.23 mph | |
| 19th+2 | 5th+1 | +1.313 | #660J·Lites AmHollis Craddock | Texas | ![]() | 1:35:55.499 | 22:16.828 | 22:29.356 | 4 | 20.23 mph | |
| 20th+3 | 2nd+1 | +17.812 | #44S·059 ExpKevin Ruckdeschell | Texas | ![]() | 1:36:13.311 | 22:24.390 | 22:34.320 | 4 | 20.17 mph | |
| 21st-4 | 1st— | +6.863 | #346Y·052 IntChristopher Miller | Texas | ![]() | 1:36:20.174 | 22:27.514 | 22:39.573 | 4 | 20.13 mph | |
| 22nd+7 | 3rd— | +12.706 | #616X·030 AmVictor Quintero | Texas | ![]() | 1:36:37.961 | 22:28.175 | 22:36.582 | 4 | 20.09 mph | |
| 23rd+15 | 4th— | +2.556 | #607X·030 AmGrant Hoover | Texas | ![]() | 1:36:40.517 | 22:19.189 | 22:30.792 | 4 | 20.11 mph | |
| 24th+4 | 3rd+2 | +14.762 | #82S·059 ExpDwayne Copeland | Texas | ![]() | 1:36:55.279 | 22:31.479 | 22:43.353 | 4 | 20.03 mph | |
| 25th— | 4th— | +12.187 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:37:07.466 | 22:25.476 | 22:50.272 | 4 | 19.97 mph | |
| 26th-2 | 2nd— | +0.763 | #399Y·052 IntJames Robinson | Texas | ![]() | 1:37:08.229 | 22:24.052 | 22:51.192 | 4 | 19.96 mph | |
| 27th+14 | 5th+2 | +0.925 | #14S·059 ExpTodd Downing | Texas | ![]() | 1:37:09.154 | 22:10.656 | 22:37.806 | 4 | 20.02 mph | |
| 28th+7 | 6th+3 | +0.993 | #651J·Lites AmPeyton Mettes | - | ![]() | 1:37:10.147 | 22:34.644 | 22:41.835 | 4 | 20 mph | |
| 29th+11 | 2nd+2 | +35.763 | #319H·045 IntTodd Hutson | Texas | ![]() | 1:37:45.910 | 22:39.475 | 22:51.394 | 4 | 19.87 mph | |
| 30th+3 | 7th+1 | +15.402 | #624J·Lites AmBoden Docekal | Texas | ![]() | 1:38:02.733 | 22:37.157 | 23:01.183 | 4 | 19.79 mph | |
| 31st-11 | 6th-4 | +1.523 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 1:38:04.256 | 22:47.256 | 23:13.685 | 4 | 19.74 mph | |
| 32nd+16 | 7th+1 | +0.015 | #75S·059 ExpRich Dux | Alabama | ![]() | 1:38:04.271 | 22:29.429 | 22:47.818 | 4 | 19.84 mph | |
| 33rd-1 | 3rd-1 | +0.638 | #313H·045 IntJason Foss | Texas | ![]() | 1:38:04.909 | 22:50.922 | 23:02.442 | 4 | 19.78 mph | |
| 34th+42 | 5th+5 | +5.995 | #623X·030 AmKen Brown | Texas | ![]() | 1:38:14.824 | 22:15.938 | 22:25.044 | 4 | 19.94 mph | |
| 35th-1 | 4th-1 | +23.727 | #328H·045 IntJason Fisher | Texas | ![]() | 1:39:04.727 | 23:01.946 | 23:21.496 | 4 | 19.56 mph | |
| 36th-6 | 8th-1 | +18.038 | #641J·Lites AmTroy Vowell | Texas | ![]() | 1:39:22.765 | 21:58.709 | 23:30.848 | 4 | 19.52 mph | |
| 37th+8 | 6th+1 | +0.946 | #688X·030 AmJosh Jarrett | Texas | ![]() | 1:39:23.711 | 22:42.349 | 23:17.906 | 4 | 19.53 mph | |
| 38th+6 | 7th-1 | +8.419 | #674X·030 AmMatt Oliver | Texas | ![]() | 1:39:32.130 | 23:04.715 | 23:21.300 | 4 | 19.50 mph | |
| 39th+10 | 3rd+3 | +18.981 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 1:39:51.111 | 22:53.992 | 23:23.128 | 4 | 19.45 mph | |
| 40th-13 | 6th— | +1.547 | #674N·Open AmJoseph Huchowski | Texas | ![]() | 1:39:52.658 | 23:15.396 | 23:42.810 | 4 | 19.37 mph | |
| 41st+26 | 9th+1 | +11.639 | #696J·Lites AmLane Boenisch | Texas | ![]() | 1:40:15.483 | 22:52.370 | 23:14.963 | 4 | 19.43 mph | |
| 42nd+11 | 1st+1 | +30.585 | #397S·059 IntMike Cross | Texas | ![]() | 1:40:46.068 | 23:06.583 | 23:34.336 | 4 | 19.28 mph | |
| 43rd+3 | 2nd— | +10.184 | #645H·045 AmMatt Hawthorne | Texas | ![]() | 1:40:56.252 | 23:39.394 | 23:47.665 | 4 | 19.20 mph | |
| 44th-7 | 4th— | +8.032 | #324Y·052 IntDennis Hamann | Texas | ![]() | 1:41:04.284 | 23:25.542 | 23:59.662 | 4 | 19.14 mph | |
| 45th+10 | 2nd+2 | +14.917 | #348S·059 IntAllen Roberson | Alabama | ![]() | 1:41:19.201 | 23:22.646 | 23:44.907 | 4 | 19.16 mph | |
| 46th+12 | 1st+1 | +0.053 | #1R·066David McKelvy | Texas | ![]() | 1:41:19.254 | 23:34.189 | 23:42.719 | 4 | 19.16 mph | |
| 47th+25 | 8th+1 | +9.479 | #636X·030 AmKalvin Myers | Texas | ![]() | 1:41:28.733 | 23:28.162 | 23:32.840 | 4 | 19.19 mph | |
| 48th+11 | 2nd+1 | +11.443 | #44R·066James Blackstone | Texas | ![]() | 1:41:40.176 | 23:29.347 | 23:49.378 | 4 | 19.09 mph | |
| 49th+5 | 3rd— | +0.936 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:41:41.112 | 23:50.476 | 23:52.418 | 4 | 19.08 mph | |
| 50th-3 | 1st— | +1.149 | #622Y·052 AMJohn Wolf | Texas | ![]() | 1:41:42.261 | 23:39.064 | 24:02.656 | 4 | 19.04 mph | |
| 51st+12 | 7th— | +7.393 | #600N·Open AmThomas Tannehill | Texas | ![]() | 1:41:49.654 | 23:12.448 | 23:48.663 | 4 | 19.08 mph | |
| 52nd+9 | 8th+2 | +17.891 | #45S·059 ExpDan Olson | Texas | ![]() | 1:42:07.545 | 23:47.519 | 23:56.390 | 4 | 19 mph | |
| 53rd-10 | 9th-4 | +0.185 | #633X·030 AmDanny Daniels | Texas | ![]() | 1:42:07.730 | 23:44.475 | 24:13.492 | 4 | 18.95 mph | |
| 54th-3 | 5th+1 | +9.695 | #369H·045 IntAnthony Chavez | Texas | ![]() | 1:42:17.425 | 23:45.596 | 24:07.089 | 4 | 18.95 mph | |
| 55th-3 | 4th-3 | +1:16.305 | #334S·059 IntPaul Otto | Texas | ![]() | 1:43:33.730 | 23:54.884 | 24:30.961 | 4 | 18.70 mph | |
| 56th— | 3rd— | +1:07.631 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:44:41.361 | 24:36.757 | 24:52.041 | 4 | 18.48 mph | |
| 57th+3 | 9th— | +17.981 | #22S·059 ExpTrevor Jones | Texas | ![]() | 1:44:59.342 | 24:33.609 | 24:55.191 | 4 | 18.43 mph | |
| 58th+13 | 10th+2 | +32.747 | #648J·Lites AmAlexander Reid | Texas | ![]() | 1:45:32.089 | 23:41.517 | 24:55.626 | 4 | 18.39 mph | |
| 59th+18 | 8th— | +18.855 | #664N·Open Ambraden wyler | Texas | ![]() | 1:45:50.944 | 24:26.177 | 24:56.462 | 4 | 18.31 mph | |
| 60th+5 | 3rd+1 | +8.835 | #2R·066Nitro Scherer | Texas | ![]() | 1:45:59.779 | 24:02.222 | 25:11.740 | 4 | 18.27 mph | |
| 61st+12 | 6th+1 | +12.445 | #320H·045 IntJeff Smith | Texas | ![]() | 1:46:12.224 | 24:36.963 | 25:05.332 | 4 | 18.24 mph | |
| 62nd+18 | 5th+2 | +14.086 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 1:46:26.310 | 24:55.031 | 25:04.790 | 4 | 18.20 mph | |
| 63rd+5 | 10th+1 | +41.435 | #55S·059 ExpJoey Marcom | Texas | ![]() | 1:47:07.745 | 24:21.062 | 25:32.190 | 4 | 18.05 mph | |
| 64th-25 | 6th-1 | +3:50.504 | #355Y·052 IntRoger Starnes | Texas | ![]() | 1:50:58.249 | 23:56.387 | 27:16.488 | 4 | 17.52 mph | |
| 65th-23 | 4th-3 | +34:33.508 | #76R·066Colin Macdonald | Texas | ![]() | 1:16:24.741 | 23:30.748 | 23:34.499 | 3 | 19.05 mph | |
| 66th-9 | 5th— | +1:29.087 | #324S·059 IntJason Haggard | Texas | ![]() | 1:17:53.828 | 23:21.319 | 23:52.534 | 3 | 18.72 mph | |
| 67th-3 | 2nd+1 | +50.489 | #633Y·052 AMEddie Lease | Texas | ![]() | 1:18:44.317 | 23:46.354 | 24:10.068 | 3 | 18.51 mph | |
| 68th+11 | 6th+1 | +1.513 | #395S·059 IntRick Dumais | Texas | ![]() | 1:18:45.830 | 23:42.694 | 23:47.567 | 3 | 18.59 mph | |
| 69th-7 | 3rd-1 | +24.512 | #640Y·052 AMMatthew Mettes | Texas | ![]() | 1:19:10.342 | 24:06.267 | 24:23.555 | 3 | 18.39 mph | |
| 70th-1 | 4th— | +0.225 | #647Y·052 AMTravis Wiest | Texas | Other | 1:19:10.567 | 24:02.485 | 24:19.664 | 3 | 18.40 mph | |
| 71st+3 | 7th-1 | +25.240 | #312S·059 IntCarter Whitt | Texas | ![]() | 1:19:35.807 | 24:00.147 | 24:18.848 | 3 | 18.33 mph | |
| 72nd+6 | 10th+1 | +31.236 | #632X·030 AmAli Romero | Texas | ![]() | 1:20:07.043 | 24:28.515 | 24:31.714 | 3 | 18.21 mph | |
| 73rd+2 | 5th— | +23.180 | #42R·066Glen Eiland | Texas | ![]() | 1:20:30.223 | 24:33.500 | 24:45.523 | 3 | 18.09 mph | |
| 74th+7 | 5th— | +14.422 | #616Y·052 AMScott Dawson | Texas | ![]() | 1:21:04.240 | 24:43.496 | 24:53.756 | 3 | 17.97 mph | |
| 75th-44 | 11th-5 | +27.412 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:21:31.652 | 23:35.393 | 26:19.674 | 3 | 17.83 mph | |
| 76th+9 | 6th+1 | +45.348 | #19r·066Matt Trimmier | Texas | ![]() | 1:22:17.000 | 25:04.000 | 25:10.000 | 3 | 17.72 mph | |
| 77th+5 | 6th— | +1.245 | #652Y·052 AMBrad Molen | Texas | Other | 1:22:18.245 | 25:28.973 | 25:29.350 | 3 | 17.67 mph | |
| 78th+6 | 9th— | +2.919 | #660N·Open AmChad Sandberg | Texas | ![]() | 1:22:21.164 | 25:09.090 | 25:25.149 | 3 | 17.67 mph | |
| 79th+4 | 7th-1 | +55.631 | #55R·066Boo Custer | Texas | ![]() | 1:23:51.364 | 26:00.411 | 26:14.538 | 3 | 17.30 mph | |
| 80th-10 | 11th— | +4.897 | #694J·Lites AmConnor Imwold | Texas | ![]() | 1:23:56.261 | 24:16.432 | 26:41.769 | 3 | 17.33 mph | |
| 81st+7 | 8th— | +1.493 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 1:23:57.754 | 25:34.381 | 25:48.924 | 3 | 17.35 mph | |
| 82nd+5 | 10th+1 | +30.486 | #699N·Open AmPhillip Burnap | Texas | ![]() | 1:24:28.240 | 26:01.987 | 26:05.954 | 3 | 17.23 mph | |
| 83rd+6 | 7th— | +3.439 | #608Y·052 AMBror Peterson | Texas | ![]() | 1:24:31.679 | 26:03.441 | 26:03.989 | 3 | 17.22 mph | |
| 84th+10 | 9th— | +42.954 | #372S·059 IntJeff Ross | Texas | ![]() | 1:25:40.219 | 25:40.387 | 26:04.407 | 3 | 17.05 mph | |
| 85th+7 | 4th+1 | +0.808 | #634H·045 AmBrian Boenisch | Texas | Orion | 1:25:41.027 | 26:00.533 | 26:23.334 | 3 | 17 mph | |
| 86th+11 | 8th+1 | +34.354 | #620Y·052 AMGreg Christison | Texas | ![]() | 1:26:15.381 | 26:04.023 | 26:15.823 | 3 | 16.93 mph | |
| 87th+6 | 7th+1 | +2.163 | #322H·045 IntChris Walker | Texas | ![]() | 1:26:17.544 | 25:52.744 | 26:31.228 | 3 | 16.89 mph | |
| 88th+3 | 9th-1 | +3.767 | #627Y·052 AMSteve Sprong | Texas | ![]() | 1:26:21.311 | 26:45.367 | 26:48.796 | 3 | 16.83 mph | |
| 89th-3 | 11th-1 | +1:04.949 | #607N·Open AmSeth Melton | Texas | ![]() | 1:27:26.260 | 27:15.035 | 27:36.187 | 3 | 16.56 mph | |
| 90th+5 | 8th— | +4.404 | #36R·066Pedro Rodriguez | Texas | ![]() | 1:27:30.664 | 26:56.928 | 26:58.663 | 3 | 16.64 mph | |
| 91st+5 | 12th— | +7.625 | #675N·Open AmJakob Cohen | Texas | ![]() | 1:27:38.289 | 26:18.367 | 27:01.864 | 3 | 16.62 mph | |
| 92nd+6 | 10th— | +1:44.043 | #617Y·052 AMDave Pownall | Texas | ![]() | 1:29:22.332 | 27:15.571 | 27:29.795 | 3 | 16.30 mph | |
| 93rd+6 | 11th— | +16.949 | #695Y·052 AMTodd Imwold | Texas | ![]() | 1:31:27.714 | 28:08.641 | 28:30.700 | 3 | 15.88 mph | |
| 94th+6 | 12th+1 | +1:28.162 | #621J·Lites Ambrody oldham | Texas | ![]() | 1:33:55.000 | 26:58.000 | 27:54.000 | 3 | 15.68 mph | |
| 95th-77 | 13th-8 | +43:14.646 | #629J·Lites AmOliver Hawthorne | Texas | ![]() | 50:40.354 | 22:18.125 | 22:18.125 | 2 | 19.22 mph | |
| 96th-70 | 7th-4 | +16.942 | #319Y·052 IntDavid Kunkle | Texas | ![]() | 50:57.296 | 22:20.006 | 22:20.006 | 2 | 19.13 mph | |
| 97th-87 | 5th— | +1:16.111 | #22B·Sportsman BJaxon Butterworth | Texas | ![]() | 52:13.407 | 24:50.620 | 24:50.620 | 2 | 18.43 mph | |
| 98th-32 | 11th-3 | +2:39.817 | #650X·030 AmJarrett Blankenship | Texas | ![]() | 54:53.224 | 24:24.397 | 24:24.397 | 2 | 17.71 mph | |
| 99th-49 | 8th-3 | +48:26.545 | #396H·045 IntChris Boliver | Texas | ![]() | 29:46.200 | - | - | 1 | 16.13 mph | |
| 100th-10 | 5th-1 | +2:52.037 | #644H·045 AmDustin Gilbert | Texas | ![]() | 32:38.237 | - | - | 1 | 14.71 mph |










































