Ladies Exp
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #41L | CourtneyRosenbalm | Ladies Exp | – | Texas | ![]() | 24:55.512 | 24:55.512 | 2 | Lead |
| 2nd— | #55L | EmmaRandolph | Ladies Exp | – | Texas | ![]() | 24:54.616 | 24:54.616 | 2 | +17.531 |
| 3rd— | #42L | KaitlynEiland | Ladies Exp | – | Texas | ![]() | 25:39.885 | 25:39.885 | 2 | +47.010 |
| 4th— | #32L | AmmeBolling | Ladies Exp | – | Texas | ![]() | 26:15.092 | 26:15.092 | 2 | +2:02.479 |
| 5th— | #22L | BlakelyMcBride | Ladies Exp | – | Texas | ![]() | 28:59.357 | 27:58.404 | 2 | +3:17.490 |
| 6th— | #26L | CadenceStubblefield | Ladies Exp | – | Texas | ![]() | 33:53.766 | 33:53.766 | 1 | +23:03.995 |



