| 1st— | 1st— | Lead | #1·Sportsman BJaden Hall | Texas | ![]() | 1:20:04.229 | 23:43.227 | 26:41.410 | 3 | 18.11 mph | |
| 2nd+4 | 2nd+3 | +4:30.512 | #16b·Sportsman BKirstyn Adams | Texas | ![]() | 1:24:34.741 | 26:21.238 | 28:11.580 | 3 | 17.07 mph | |
| 3rd— | 1st— | +44.491 | #654J·Lites AmJosh Lambert | Texas | ![]() | 1:25:19.232 | 26:03.722 | 28:26.411 | 3 | 16.95 mph | |
| 4th+4 | 2nd— | +1:39.022 | #692J·Lites AmGavin Dillon | Texas | ![]() | 1:26:58.254 | 26:51.673 | 28:59.418 | 3 | 16.61 mph | |
| 5th+7 | 1st+1 | +2:01.496 | #613N·Open AmKeaton Hott | Texas | ![]() | 1:28:59.750 | 27:45.804 | 29:39.917 | 3 | 16.22 mph | |
| 6th-2 | 3rd— | +31.485 | #107B·Sportsman BJonny Welborn | Texas | ![]() | 1:29:31.235 | 26:12.894 | 29:50.412 | 3 | 16.22 mph | |
| 7th+7 | 2nd+2 | +38.520 | #640N·Open AmOrlando Vale | Texas | ![]() | 1:30:09.755 | 28:06.166 | 30:03.252 | 3 | 16.02 mph | |
| 8th+5 | 3rd— | +1:20.245 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:31:30.000 | 27:50.159 | 30:30.000 | 3 | 15.80 mph | |
| 9th+6 | 1st— | +45.234 | #14s·059 ExpTodd Downing | Texas | 1:32:15.234 | 28:12.738 | 30:45.078 | 3 | 15.67 mph | ||
| 10th-3 | 4th+2 | +8.766 | #43B·Sportsman BNickolas Miller | Texas | ![]() | 1:32:24.000 | 26:32.000 | 30:48.000 | 3 | 15.75 mph | |
| 11th+10 | 2nd+1 | +1:39.250 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:34:03.250 | 28:50.270 | 31:21.083 | 3 | 15.37 mph | |
| 12th+22 | 1st— | +1:09.009 | #631E·038 AmChris Barnes | Texas | ![]() | 1:35:12.259 | 29:58.213 | 31:44.086 | 3 | 15.15 mph | |
| 13th+11 | 1st— | +32.474 | #610H·045 AmServio Quintero | Texas | ![]() | 1:35:44.733 | 29:05.318 | 31:54.911 | 3 | 15.11 mph | |
| 14th+12 | 3rd+3 | +16.565 | #610J·Lites AmCollin Fox | Texas | ![]() | 1:36:01.298 | 29:16.718 | 32:00.433 | 3 | 15.06 mph | |
| 15th+16 | 1st— | +0.456 | #346Y·052 IntChristopher Miller | Texas | ![]() | 1:36:01.754 | 29:45.235 | 32:00.585 | 3 | 15.04 mph | |
| 16th+6 | 1st— | +25.506 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:36:27.260 | 28:54.720 | 32:09.087 | 3 | 15.02 mph | |
| 17th+2 | 4th+1 | +10.740 | #630J·Lites AmMaximus Jenkins | Texas | ![]() | 1:36:38.000 | 28:42.110 | 32:12.667 | 3 | 15 mph | |
| 18th+15 | 1st+1 | +14.649 | #319H·045 IntTodd Hutson | Texas | ![]() | 1:36:52.649 | 29:52.000 | 32:17.550 | 3 | 14.91 mph | |
| 19th+1 | 4th+1 | +11.605 | #619N·Open AmConner Watson | Texas | ![]() | 1:37:04.254 | 28:50.237 | 32:21.418 | 3 | 14.93 mph | |
| 20th-2 | 5th-1 | +16.938 | #614J·Lites AmEli Dodson | Texas | ![]() | 1:37:21.192 | 28:40.178 | 32:27.064 | 3 | 14.90 mph | |
| 21st-4 | 3rd-1 | +8.437 | #44S·059 ExpKevin Ruckdeschell | Texas | ![]() | 1:37:29.629 | 28:35.712 | 32:29.876 | 3 | 14.89 mph | |
| 22nd+10 | 2nd— | +50.819 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 1:38:20.448 | 29:50.192 | 32:46.816 | 3 | 14.71 mph | |
| 23rd+5 | 2nd-1 | +16.788 | #313H·045 IntJason Foss | Texas | ![]() | 1:38:37.236 | 29:34.270 | 32:52.412 | 3 | 14.68 mph | |
| 24th+6 | 2nd+1 | +3.554 | #690X·030 AmAce Coustol | Texas | HUSKY | 1:38:40.790 | 29:44.438 | 32:53.597 | 3 | 14.67 mph | |
| 25th+11 | 6th+1 | +2.210 | #651J·Lites AmPeyton Mettes | - | ![]() | 1:38:43.000 | 30:26.215 | 32:54.333 | 3 | 14.64 mph | |
| 26th+12 | 2nd— | +13.756 | #687E·038 AmNikita Semin | Texas | ![]() | 1:38:56.756 | 30:28.234 | 32:58.919 | 3 | 14.60 mph | |
| 27th+23 | 2nd+1 | +8.996 | #636H·045 AmCaspar Hassall | Texas | ![]() | 1:39:05.752 | 31:15.729 | 33:01.917 | 3 | 14.56 mph | |
| 28th+26 | 3rd+1 | +15.248 | #635H·045 AmWyatt Bilby | Texas | ![]() | 1:39:21.000 | 31:28.195 | 33:07.000 | 3 | 14.52 mph | |
| 29th+10 | 4th+2 | +44.310 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 1:40:05.310 | 30:28.737 | 33:21.770 | 3 | 14.45 mph | |
| 30th-5 | 5th-1 | +19.017 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:40:24.327 | 29:14.716 | 33:28.109 | 3 | 14.47 mph | |
| 31st+9 | 5th+2 | +30.538 | #628N·Open AmTanner McDonald | Texas | ![]() | 1:40:54.865 | 30:30.000 | 33:38.288 | 3 | 14.34 mph | |
| 32nd+3 | 6th— | +20.135 | #674N·Open AmJoseph Huchowski | Texas | ![]() | 1:41:15.000 | 30:00.000 | 33:45.000 | 3 | 14.32 mph | |
| 33rd+8 | 3rd+1 | +13.201 | #399Y·052 IntJames Robinson | Texas | ![]() | 1:41:28.201 | 30:30.718 | 33:49.400 | 3 | 14.27 mph | |
| 34th+17 | 6th+1 | +28.041 | #75s·059 ExpRich Dux | Alabama | 1:41:56.242 | 31:16.180 | 33:58.747 | 3 | 14.18 mph | ||
| 35th+24 | 3rd+2 | +48.498 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:42:44.740 | 31:41.903 | 34:14.913 | 3 | 14.06 mph | |
| 36th+7 | 7th+2 | +19.512 | #660J·Lites AmHollis Craddock | Texas | ![]() | 1:43:04.252 | 30:49.754 | 34:21.417 | 3 | 14.07 mph | |
| 37th+47 | 7th+2 | +31.748 | #55S·059 ExpJoey Marcom | Texas | ![]() | 1:43:36.000 | 33:55.000 | 34:32.000 | 3 | 13.90 mph | |
| 38th+11 | 4th+1 | +16.249 | #324Y·052 IntDennis Hamann | Texas | ![]() | 1:43:52.249 | 31:08.178 | 34:37.416 | 3 | 13.94 mph | |
| 39th+6 | 1st— | +13.999 | #397S·059 IntMike Cross | Texas | ![]() | 1:44:06.248 | 30:52.729 | 34:42.083 | 3 | 13.92 mph | |
| 40th+28 | 3rd+3 | +11.029 | #636X·030 AmKalvin Myers | Texas | ![]() | 1:44:17.277 | 32:58.211 | 34:45.759 | 3 | 13.83 mph | |
| 41st+16 | 5th+2 | +11.462 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 1:44:28.739 | 31:40.786 | 34:49.580 | 3 | 13.85 mph | |
| 42nd+11 | 4th— | +30.066 | #607X·030 AmGrant Hoover | Texas | ![]() | 1:44:58.805 | 31:24.731 | 34:59.602 | 3 | 13.80 mph | |
| 43rd+21 | 4th+1 | +16.442 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:45:15.247 | 32:06.716 | 35:05.082 | 3 | 13.74 mph | |
| 44th+11 | 6th— | +6.019 | #317Y·052 IntMatt Martin | Texas | ![]() | 1:45:21.266 | 31:33.786 | 35:07.089 | 3 | 13.75 mph | |
| 45th+31 | 5th+1 | +0.994 | #644H·045 AmDustin Gilbert | Texas | ![]() | 1:45:22.260 | 33:30.784 | 35:07.420 | 3 | 13.70 mph | |
| 46th+6 | 2nd— | +29.007 | #353S·059 IntBrian Davis | Texas | ![]() | 1:45:51.267 | 31:23.000 | 35:17.089 | 3 | 13.70 mph | |
| 47th+19 | 8th+3 | +0.441 | #624J·Lites AmBoden Docekal | Texas | ![]() | 1:45:51.708 | 32:15.719 | 35:17.236 | 3 | 13.67 mph | |
| 48th-4 | 4th-1 | +47.580 | #616E·038 AmBrian McCawley | Texas | ![]() | 1:46:39.288 | 30:50.217 | 35:33.096 | 3 | 13.63 mph | |
| 49th+11 | 5th— | +4.958 | #633X·030 AmDanny Daniels | Texas | ![]() | 1:46:44.246 | 31:48.710 | 35:34.749 | 3 | 13.58 mph | |
| 50th+6 | 1st— | +5.481 | #44R·066James Blackstone | Texas | ![]() | 1:46:49.727 | 31:36.713 | 35:36.576 | 3 | 13.58 mph | |
| 51st-3 | 3rd+1 | +23.514 | #345H·045 IntJohn Crubaugh | Texas | ![]() | 1:47:13.241 | 31:07.218 | 35:44.414 | 3 | 13.55 mph | |
| 52nd-10 | 9th-1 | +9.512 | #618J·Lites AmEvan Evans | Texas | ![]() | 1:47:22.753 | 30:44.604 | 35:47.584 | 3 | 13.59 mph | |
| 53rd-7 | 6th-4 | +56.992 | #645H·045 AmMatt Hawthorne | Texas | ![]() | 1:48:19.745 | 30:59.214 | 36:06.582 | 3 | 13.44 mph | |
| 54th+25 | 4th+1 | +2:15.460 | #328H·045 IntJason Fisher | Texas | ![]() | 1:50:35.205 | 34:10.911 | 36:51.735 | 3 | 13.09 mph | |
| 55th+12 | 10th+2 | +1:10.795 | #669J·Lites AmCole Fisher | Texas | HUSKY | 1:51:46.000 | 32:31.194 | 37:15.333 | 3 | 13.02 mph | |
| 56th+15 | 6th+2 | +33.743 | #674X·030 AmMatt Oliver | Texas | ![]() | 1:52:19.743 | 33:05.725 | 37:26.581 | 3 | 12.95 mph | |
| 57th+8 | 3rd— | +2:46.510 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:55:06.253 | 32:08.951 | 38:22.084 | 3 | 12.77 mph | |
| 58th-48 | 7th-6 | +50:50.585 | #608N·Open AmRueger Morrison | Texas | ![]() | 1:04:15.668 | 27:14.224 | 32:07.834 | 2 | 15.30 mph | |
| 59th+4 | 5th+1 | +3:22.067 | #635E·038 AmJohn Peace | Texas | ![]() | 1:07:37.735 | 31:52.217 | 33:48.868 | 2 | 14.25 mph | |
| 60th+14 | 1st— | +2:25.989 | #616Y·052 AMScott Dawson | Texas | ![]() | 1:10:03.724 | 33:25.224 | 35:01.862 | 2 | 13.73 mph | |
| 61st+17 | 2nd+1 | +16.516 | #633Y·052 AMEddie Lease | Texas | ![]() | 1:10:20.240 | 33:59.657 | 35:10.120 | 2 | 13.67 mph | |
| 62nd-15 | 5th-2 | +33.450 | #308H·045 IntLes Montgomery | Texas | ![]() | 1:10:53.690 | 31:00.736 | 35:26.845 | 2 | 13.76 mph | |
| 63rd+9 | 8th— | +51.992 | #600N·Open AmThomas Tannehill | Texas | ![]() | 1:11:45.682 | 33:08.231 | 35:52.841 | 2 | 13.46 mph | |
| 64th+11 | 3rd-1 | +11.065 | #652Y·052 AMBrad Molen | Texas | Other | 1:11:56.747 | 33:29.722 | 35:58.374 | 2 | 13.41 mph | |
| 65th+5 | 2nd— | +8.989 | #33R·066Larry New | Texas | ![]() | 1:12:05.736 | 33:02.727 | 36:02.868 | 2 | 13.41 mph | |
| 66th+3 | 7th— | +17.986 | #688X·030 AmJosh Jarrett | Texas | ![]() | 1:12:23.722 | 33:01.542 | 36:11.861 | 2 | 13.37 mph | |
| 67th+14 | 4th— | +12.535 | #647Y·052 AMTravis Wiest | Texas | AJP | 1:12:36.257 | 34:48.239 | 36:18.128 | 2 | 13.25 mph | |
| 68th+12 | 3rd— | +46.957 | #55R·066Boo Custer | Texas | ![]() | 1:13:23.214 | 34:11.718 | 36:41.607 | 2 | 13.15 mph | |
| 69th+8 | 4th— | +4.164 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 1:13:27.378 | 33:39.535 | 36:43.689 | 2 | 13.16 mph | |
| 70th-12 | 6th-2 | +12.863 | #638E·038 AmDaniel Murphy | Texas | ![]() | 1:13:40.241 | 31:41.719 | 36:50.120 | 2 | 13.29 mph | |
| 71st+11 | 5th— | +1:03.043 | #655Y·052 AMBrady Ruliffson | Texas | ![]() | 1:14:43.284 | 34:53.731 | 37:21.642 | 2 | 12.91 mph | |
| 72nd+15 | 5th+1 | +39.967 | #321S·059 IntLuis Chavez | Texas | ![]() | 1:15:23.251 | 35:40.542 | 37:41.626 | 2 | 12.77 mph | |
| 73rd+12 | 6th— | +4.369 | #620Y·052 AMGreg Christison | Texas | ![]() | 1:15:27.062 | 35:33.725 | 37:43.531 | 2 | 12.77 mph | |
| 74th+17 | 7th— | +45.136 | #608Y·052 AMBror Peterson | Texas | ![]() | 1:16:12.756 | 36:17.229 | 38:06.378 | 2 | 12.63 mph | |
| 75th+14 | 4th— | +1:27.527 | #19R·066Matt Trimmier | Texas | ![]() | 1:17:40.283 | 35:50.718 | 38:50.141 | 2 | 12.44 mph | |
| 76th+19 | 8th+1 | +22.328 | #640Y·052 AMMatthew Mettes | Texas | ![]() | 1:18:02.611 | 37:04.237 | 39:01.305 | 2 | 12.33 mph | |
| 77th+6 | 7th— | +8.139 | #618H·045 Amygnacio lares | Texas | ![]() | 1:18:10.750 | 35:03.699 | 39:05.375 | 2 | 12.41 mph | |
| 78th+16 | 9th-1 | +20.250 | #627Y·052 AMSteve Sprong | Texas | ![]() | 1:18:31.000 | 36:49.000 | 39:15.500 | 2 | 12.27 mph | |
| 79th+17 | 6th+1 | +8.849 | #316S·059 IntLuis Alvarez | Texas | ![]() | 1:18:39.849 | 37:09.240 | 39:19.925 | 2 | 12.24 mph | |
| 80th+13 | 7th— | +1:34.889 | #664E·038 AmZachary Potts | Texas | ![]() | 1:20:14.738 | 36:41.816 | 40:07.369 | 2 | 12.06 mph | |
| 81st+11 | 8th— | +25.005 | #634H·045 AmBrian Boenisch | Texas | ![]() | 1:20:39.743 | 36:34.686 | 40:19.872 | 2 | 12.01 mph | |
| 82nd+17 | 8th— | +30.081 | #633E·038 AmMichael Gleason | Texas | ![]() | 1:21:09.824 | 38:45.241 | 40:34.912 | 2 | 11.85 mph | |
| 83rd+17 | 9th— | +3:52.858 | #683E·038 AmPatrick Ormiston | Texas | ![]() | 1:25:02.682 | 39:06.230 | 42:31.341 | 2 | 11.36 mph | |
| 84th-55 | 8th-6 | +10:45.020 | #623X·030 AmKen Brown | Texas | ![]() | 1:35:47.702 | 29:35.007 | 47:53.851 | 2 | 11.74 mph | |
| 85th-83 | 5th-3 | +69:45.713 | #66b·Sportsman BJeremy Fipps | Texas | ![]() | 26:01.989 | 26:01.989 | 26:01.989 | 1 | 18.45 mph | |
| 86th-81 | 6th-2 | +15.011 | #18b·Sportsman BCannan Baula | Texas | 26:17.000 | 26:17.000 | 26:17.000 | 1 | 18.26 mph | ||
| 87th-78 | 11th-8 | +39.414 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 26:56.414 | 26:56.414 | 26:56.414 | 1 | 17.82 mph | |
| 88th-77 | 7th— | +32.001 | #22B·Sportsman BJaxon Butterworth | Texas | HUSKY | 27:28.415 | 27:28.415 | 27:28.415 | 1 | 17.48 mph | |
| 89th-73 | 8th— | +1:03.585 | #10b·Sportsman BJohnathan Cunningham | Texas | ![]() | 28:32.000 | 28:32.000 | 28:32.000 | 1 | 16.82 mph | |
| 90th-67 | 9th— | +25.763 | #76b·Sportsman BChris Upchurch | Alabama | ![]() | 28:57.763 | 28:57.763 | 28:57.763 | 1 | 16.58 mph | |
| 91st-64 | 8th-3 | +32.624 | #40S·059 ExpDanny Burnap | Texas | ![]() | 29:30.387 | 29:30.387 | 29:30.387 | 1 | 16.27 mph | |
| 92nd-55 | 7th-4 | +56.417 | #319Y·052 IntDavid Kunkle | Texas | ![]() | 30:26.804 | 30:26.804 | 30:26.804 | 1 | 15.77 mph | |
| 93rd-32 | 12th-2 | +1:22.922 | #641J·Lites AmTroy Vowell | Texas | ![]() | 31:49.726 | 31:49.726 | 31:49.726 | 1 | 15.09 mph | |
| 94th-32 | 9th-1 | +0.985 | #7S·059 ExpTony Byrne | Texas | ![]() | 31:50.711 | 31:50.711 | 31:50.711 | 1 | 15.08 mph | |
| 95th-22 | 9th— | +1:27.532 | #632X·030 AmAli Romero | Texas | ![]() | 33:18.243 | 33:18.243 | 33:18.243 | 1 | 14.41 mph | |
| 96th-10 | 7th-2 | +2:20.387 | #395S·059 IntRick Dumais | Texas | ![]() | 35:38.630 | 35:38.630 | 35:38.630 | 1 | 13.47 mph | |
| 97th-9 | 8th— | +9.546 | #355Y·052 IntRoger Starnes | Texas | ![]() | 35:48.176 | 35:48.176 | 35:48.176 | 1 | 13.41 mph | |
| 98th-8 | 5th— | +10.399 | #60R·066Charlie Gilliland | Texas | ![]() | 35:58.575 | 35:58.575 | 35:58.575 | 1 | 13.35 mph | |
| 99th-2 | 9th— | +1:14.632 | #699N·Open AmPhillip Burnap | Texas | ![]() | 37:13.207 | 37:13.207 | 37:13.207 | 1 | 12.90 mph | |
| 100th-2 | 9th— | +1:30.537 | #624H·045 AmKenny Docekal | Texas | ![]() | 38:43.744 | 38:43.744 | 38:43.744 | 1 | 12.40 mph |










































