| 1st— | 1st— | Lead | #23M·Mini ExpAustin Jobe | Texas | HUSKY | 1:22:31.747 | 24:34.733 | 27:30.582 | 3 | 17.56 mph | |
| 2nd— | 2nd— | +10.937 | #29M·Mini ExpOliver Hawthorne | Texas | ![]() | 1:22:42.684 | 24:42.182 | 27:34.228 | 3 | 17.52 mph | |
| 3rd— | 1st— | +1:27.038 | #84l·Ladies ExpHayleigh Smith | Texas | AJP | 1:24:09.722 | 25:19.210 | 28:03.241 | 3 | 17.21 mph | |
| 4th+1 | 2nd— | +23.472 | #40l·Ladies ExpCourtney Vowell | - | ![]() | 1:24:33.194 | 25:59.666 | 28:11.065 | 3 | 17.09 mph | |
| 5th-1 | 3rd— | +1:55.025 | #74M·Mini ExpBrian McCawley Jr | Texas | ![]() | 1:26:28.219 | 25:44.113 | 28:49.406 | 3 | 16.76 mph | |
| 6th— | 1st— | +1:45.781 | #31t·Pit BikesRJ Manuel | Texas | 1:28:14.000 | 26:06.606 | 29:24.667 | 3 | 16.44 mph | ||
| 7th+5 | 1st+1 | +37.691 | #371M·Mini IntBentley Morrison | Texas | ![]() | 1:28:51.691 | 27:32.461 | 29:37.230 | 3 | 16.25 mph | |
| 8th-1 | 3rd— | +12.006 | #55L·Ladies ExpEmma Randolph | Texas | HUSKY | 1:29:03.697 | 26:47.667 | 29:41.232 | 3 | 16.26 mph | |
| 9th+2 | 4th+1 | +19.008 | #32L·Ladies ExpAmme Bolling | Texas | ![]() | 1:29:22.705 | 27:32.023 | 29:47.568 | 3 | 16.16 mph | |
| 10th-1 | 4th— | +25.981 | #67M·Mini ExpRyder McManaman | Texas | ![]() | 1:29:48.686 | 27:29.000 | 29:56.229 | 3 | 16.09 mph | |
| 11th-3 | 5th-1 | +38.600 | #22L·Ladies ExpBlakely McBride | Texas | ![]() | 1:30:27.286 | 27:28.781 | 30:09.095 | 3 | 15.99 mph | |
| 12th+1 | 2nd+1 | +9.899 | #327M·Mini IntBrantley Myers | Texas | ![]() | 1:30:37.185 | 27:44.698 | 30:12.395 | 3 | 15.96 mph | |
| 13th-3 | 3rd-2 | +2:13.815 | #372M·Mini IntBrantley Morrison | Alabama | Orion | 1:32:51.000 | 27:30.696 | 30:57.000 | 3 | 15.62 mph | |
| 14th+1 | 4th— | +1:02.232 | #386M·Mini Intcorbyn casey | Texas | ![]() | 1:33:53.232 | 28:21.187 | 31:17.744 | 3 | 15.41 mph | |
| 15th+2 | 1st— | +2:05.468 | #677M·Mini AmCash Gillum | Texas | ![]() | 1:35:58.700 | 29:18.687 | 31:59.567 | 3 | 15.07 mph | |
| 16th+5 | 1st+1 | +2:31.998 | #352l·Ladies IntMorgan R Baula | Texas | 1:38:30.698 | 30:52.687 | 32:50.233 | 3 | 14.65 mph | ||
| 17th-1 | 5th— | +37.600 | #396M·Mini IntColton Wells | Texas | ![]() | 1:39:08.298 | 28:22.615 | 33:02.766 | 3 | 14.71 mph | |
| 18th+2 | 2nd-1 | +42.367 | #346L·Ladies IntAvery Jansing | Oklahoma | ![]() | 1:39:50.665 | 29:58.934 | 33:16.888 | 3 | 14.52 mph | |
| 19th+6 | 2nd— | +2:03.045 | #623M·Mini AmTalon Ryan | Texas | ![]() | 1:41:53.710 | 31:42.211 | 33:57.903 | 3 | 14.17 mph | |
| 20th-2 | 1st— | +8.468 | #14w·Ladies 030 ExpReagan Downing | Texas | ![]() | 1:42:02.178 | 29:40.615 | 34:00.726 | 3 | 14.27 mph | |
| 21st+3 | 3rd+1 | +1.004 | #320L·Ladies IntTalyn Peters | Texas | ![]() | 1:42:03.182 | 31:41.897 | 34:01.061 | 3 | 14.15 mph | |
| 22nd— | 4th-1 | +1:46.955 | #334L·Ladies IntBreanna Lowrimore | Texas | ![]() | 1:43:50.137 | 30:58.662 | 34:36.712 | 3 | 13.96 mph | |
| 23rd+8 | 3rd— | +3:46.144 | #607M·Mini AmBenjamin Berger | Alabama | ![]() | 1:47:36.281 | 34:19.722 | 35:52.094 | 3 | 13.40 mph | |
| 24th+8 | 1st— | +8.400 | #674S·059 AmWeldon Colbert | Texas | ![]() | 1:47:44.681 | 34:32.924 | 35:54.894 | 3 | 13.39 mph | |
| 25th+12 | 4th— | +9:41.516 | #644M·Mini AmCooper Potts | Texas | ![]() | 1:57:26.197 | 38:01.970 | 39:08.732 | 3 | 12.28 mph | |
| 26th+3 | 5th— | +2:25.043 | #311L·Ladies IntCk Downing | Texas | 1:59:51.240 | 33:28.900 | 39:57.080 | 3 | 12.20 mph | ||
| 27th-8 | 6th— | +52:47.240 | #332M·Mini IntHarlan Bolling | Texas | ![]() | 1:07:04.000 | 29:52.692 | 33:32.000 | 2 | 14.49 mph | |
| 28th-5 | 5th— | +3:40.697 | #24M·Mini ExpLogan Jobe | Texas | ![]() | 1:10:44.697 | 31:33.689 | 35:22.349 | 2 | 13.73 mph | |
| 29th+6 | 2nd— | +2:28.754 | #635S·059 AmJohnie Cook | Texas | ![]() | 1:13:13.451 | 36:06.701 | 36:36.726 | 2 | 13.12 mph | |
| 30th-4 | 1st— | +3:27.236 | #615L·Ladies AmHailey Lambert | Texas | ![]() | 1:16:40.687 | 32:29.762 | 38:20.343 | 2 | 12.82 mph | |
| 31st+2 | 1st— | +33.014 | #233w·Ladies 045 ExpPamela Schiller | Texas | ![]() | 1:17:13.701 | 34:40.694 | 38:36.851 | 2 | 12.56 mph | |
| 32nd-4 | 7th— | +34.503 | #333M·Mini IntLane Boenisch | Texas | ![]() | 1:17:48.204 | 33:01.695 | 38:54.102 | 2 | 12.63 mph | |
| 33rd+1 | 1st— | +48.725 | #328W·Ladies 030 IntCarol Smith | Texas | ![]() | 1:18:36.929 | 34:54.205 | 39:18.465 | 2 | 12.37 mph | |
| 34th+4 | 5th— | +38.749 | #616M·Mini AmSam McCawley | Texas | ![]() | 1:19:15.678 | 39:02.955 | 39:37.839 | 2 | 12.12 mph | |
| 35th-5 | 2nd— | +39.081 | #27T·Pit BikesJosh Jarrett | Texas | ![]() | 1:19:54.759 | 33:43.940 | 39:57.380 | 2 | 12.32 mph | |
| 36th+5 | 3rd+1 | +3.459 | #688S·059 AmBob Genera | Texas | ![]() | 1:19:58.218 | 39:36.036 | 39:59.109 | 2 | 12.01 mph | |
| 37th-1 | 2nd— | +2:41.509 | #321W·Ladies 030 IntGrace Norris | Texas | HUSKY | 1:22:39.727 | 37:51.189 | 41:19.863 | 2 | 11.70 mph | |
| 38th+4 | 2nd— | +16.653 | #211W·Ladies 045 ExpLeslie Powell | Texas | ![]() | 1:22:56.380 | 40:36.697 | 41:28.190 | 2 | 11.58 mph | |
| 39th+1 | 4th-1 | +1:18.312 | #691S·059 AmThay Collis | Texas | ![]() | 1:24:14.692 | 40:21.083 | 42:07.346 | 2 | 11.42 mph | |
| 40th+8 | 6th+1 | +6.581 | #620M·Mini AmChayne Pundt | Texas | ![]() | 1:24:21.273 | 41:23.098 | 42:10.637 | 2 | 11.39 mph | |
| 41st+2 | 1st— | +11:16.727 | #446W·Ladies 045 AmEmily Ashley | Oklahoma | ![]() | 1:35:38.000 | 40:48.000 | 47:49.000 | 2 | 10.26 mph | |
| 42nd+4 | 2nd— | +33.286 | #655L·Ladies AmMichaela Bolling | Texas | ![]() | 1:36:11.286 | 42:21.456 | 48:05.643 | 2 | 10.13 mph | |
| 43rd+7 | 7th+1 | +1:01.951 | #678M·Mini AmMaddox Grisham | Texas | ![]() | 1:37:13.237 | 44:22.246 | 48:36.619 | 2 | 9.95 mph | |
| 44th+8 | 1st— | +56.543 | #678W·Ladies 030 AmAnnie Webster | Texas | HUSKY | 1:38:09.780 | 44:45.728 | 49:04.890 | 2 | 9.86 mph | |
| 45th+4 | 3rd— | +1:30.882 | #617L·Ladies AmKelsey Kimbrough | Texas | ![]() | 1:39:40.662 | 43:11.682 | 49:50.331 | 2 | 9.81 mph | |
| 46th+7 | 2nd— | +5.036 | #655W·Ladies 030 AmKristen Buford | Texas | Orion | 1:39:45.698 | 45:10.599 | 49:52.849 | 2 | 9.71 mph | |
| 47th— | 8th-2 | +1:52.970 | #661M·Mini AmChad Sandberg | Texas | ![]() | 1:41:38.668 | 42:44.185 | 50:49.334 | 2 | 9.69 mph | |
| 48th+6 | 2nd— | +2:11.088 | #415W·Ladies 045 AmAngela Deford | Texas | ![]() | 1:43:49.756 | 47:42.162 | 51:54.878 | 2 | 9.31 mph | |
| 49th+9 | 3rd— | +1:09.420 | #619W·Ladies 030 AmBrie Watson | Texas | ![]() | 1:44:59.176 | 49:42.674 | 52:29.588 | 2 | 9.17 mph | |
| 50th+6 | 5th+3 | +1:00.527 | #617S·059 AmBilly Hutson | Texas | ![]() | 1:45:59.703 | 47:58.661 | 52:59.851 | 2 | 9.14 mph | |
| 51st+10 | 4th+1 | +5:35.483 | #611L·Ladies AmBobbi Jean McKelvy | Texas | ![]() | 1:51:35.186 | 52:47.998 | 55:47.593 | 2 | 8.63 mph | |
| 52nd-38 | 6th— | +83:15.186 | #98L·Ladies ExpJordon Bailey | Texas | ![]() | 28:20.000 | 28:20.000 | 28:20.000 | 1 | 16.94 mph | |
| 53rd-26 | 7th— | +4:19.708 | #41L·Ladies ExpCourtney Rosenbalm | Texas | ![]() | 32:39.708 | 32:39.708 | 32:39.708 | 1 | 14.70 mph | |
| 54th-15 | 2nd— | +7:22.963 | #20W·Ladies 030 ExpJackie Jennings | Texas | ![]() | 40:02.671 | 40:02.671 | 40:02.671 | 1 | 11.99 mph | |
| 55th-11 | 6th-1 | +1:36.292 | #640S·059 AmDave Burnap | Texas | ![]() | 41:38.963 | 41:38.963 | 41:38.963 | 1 | 11.53 mph | |
| 56th-11 | 7th-1 | +15.283 | #628S·059 AmDanny McDonald | Texas | ![]() | 41:54.246 | 41:54.246 | 41:54.246 | 1 | 11.46 mph | |
| 57th-6 | 3rd— | +2:50.432 | #247W·Ladies 045 ExpAngel Moseley | Texas | ![]() | 44:44.678 | 44:44.678 | 44:44.678 | 1 | 10.73 mph | |
| 58th-3 | 8th-1 | +3:13.322 | #699S·059 AmGeorge Vangelas | Texas | 47:58.000 | 47:58.000 | 47:58.000 | 1 | 10.01 mph | ||
| 59th-2 | 8th— | +44.751 | #42L·Ladies ExpKaitlyn Eiland | Texas | 48:42.751 | 48:42.751 | 48:42.751 | 1 | 9.86 mph | ||
| 60th-1 | 3rd— | +3:59.929 | #435W·Ladies 045 AmTonya Aylor | Texas | ![]() | 52:42.068 | 52:42.068 | 52:42.068 | 1 | 9.11 mph | |
| 61st-1 | 5th-1 | +4:15.016 | #690L·Ladies AmAnna Faulkenberry | Texas | ![]() | 56:57.696 | 56:57.696 | 56:57.696 | 1 | 8.43 mph | |
| 62nd— | 4th— | +3:24.989 | #496w·Ladies 045 AmChynna Upchurch | Alabama | ![]() | 1:00:22.685 | 1:00:22.685 | 1:00:22.685 | 1 | 7.95 mph | |
| 63rd— | 4th— | +19:57.026 | #631W·Ladies 030 AmSamantha Keen | Texas | HUSKY | 1:20:19.711 | 1:20:19.711 | 1:20:19.711 | 1 | 5.98 mph | |
| 64th— | 9th— | +1:06.487 | #679M·Mini AmReid nichols | Texas | ![]() | 1:21:26.198 | 1:21:26.198 | 1:21:26.198 | 1 | 5.89 mph | |
| -DNF | - | - | #615S·059 AmNelson Newton | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #651S·059 AmGerald Murphy | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #627S·059 AmDouglas Schopmeyer | Texas | AJP | - | - | - | 0 | - | |
| -DNF | - | - | #26L·Ladies ExpCadence Stubblefield | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #613L·Ladies AmKalilou Coleman | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #622M·Mini AmKnox Irvin | Texas | ![]() | - | - | - | 0 | - |










































