| 1st— | 1st— | Lead | #1·Sportsman BJaden Hall | Texas | ![]() | 1:01:53.592 | 14:46.937 | 15:28.398 | 4 | 31.10 mph | |
| 2nd+2 | 1st— | +4:14.793 | #654J·Lites AmJosh Lambert | Texas | ![]() | 1:06:08.385 | 15:39.552 | 16:32.096 | 4 | 29.11 mph | |
| 3rd-1 | 2nd— | +13.286 | #107B·Sportsman BJonny Welborn | Texas | ![]() | 1:06:21.671 | 15:54.755 | 16:35.418 | 4 | 28.98 mph | |
| 4th+1 | 2nd— | +1:25.039 | #692J·Lites AmGavin Dillon | Texas | ![]() | 1:07:46.071 | 15:36.230 | 16:56.518 | 4 | 28.51 mph | |
| 5th-2 | 3rd— | +2:22.958 | #10b·Sportsman BJohnathan Cunningham | Texas | 1:10:09.668 | 16:00.031 | 17:32.417 | 4 | 27.58 mph | ||
| 6th+8 | 4th+1 | +8.706 | #22B·Sportsman BJaxon Butterworth | Texas | HUSKY | 1:10:18.374 | 16:49.698 | 17:34.593 | 4 | 27.37 mph | |
| 7th+10 | 5th+1 | +0.381 | #64B·Sportsman BMercer Ashley | Oklahoma | ![]() | 1:10:18.755 | 16:52.227 | 17:34.689 | 4 | 27.37 mph | |
| 8th+4 | 3rd+3 | +17.958 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:10:36.713 | 16:46.872 | 17:39.178 | 4 | 27.26 mph | |
| 9th-3 | 4th-1 | +1.272 | #676J·Lites AmJacob Kuykendall | Texas | ![]() | 1:10:37.985 | 17:01.979 | 17:39.496 | 4 | 27.21 mph | |
| 10th-3 | 1st— | +2:11.371 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:12:49.356 | 17:07.380 | 18:12.339 | 4 | 26.43 mph | |
| 11th+2 | 6th-2 | +1.597 | #46B·Sportsman BMichael Ashley | Oklahoma | ![]() | 1:12:50.953 | 17:09.172 | 18:12.738 | 4 | 26.41 mph | |
| 12th+3 | 1st— | +46.275 | #346Y·052 IntChristopher Miller | Texas | ![]() | 1:13:37.228 | 17:26.494 | 18:24.307 | 4 | 26.14 mph | |
| 13th+3 | 1st— | +30.271 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:14:07.499 | 17:39.596 | 18:31.875 | 4 | 25.94 mph | |
| 14th+9 | 2nd— | +52.481 | #690X·030 AmAce Coustol | Texas | HUSKY | 1:14:59.098 | 17:28.644 | 18:44.774 | 4 | 25.69 mph | |
| 15th-7 | 1st— | +0.902 | #631E·038 AmChris Barnes | Texas | ![]() | 1:15:00.882 | 17:35.068 | 18:45.220 | 4 | 25.67 mph | |
| 16th+3 | 2nd+1 | +38.655 | #628N·Open AmTanner McDonald | Texas | ![]() | 1:15:39.537 | 17:35.826 | 18:54.884 | 4 | 25.46 mph | |
| 17th-6 | 5th— | +49.163 | #641J·Lites AmTroy Vowell | Texas | ![]() | 1:16:28.070 | 17:36.522 | 19:07.017 | 4 | 25.25 mph | |
| 18th+3 | 6th+1 | +1:47.400 | #618J·Lites AmEvan Evans | Texas | ![]() | 1:18:16.010 | 18:06.551 | 19:34.003 | 4 | 24.61 mph | |
| 19th-1 | 7th— | +35.467 | #15B·Sportsman BJustin McClellan | Texas | ![]() | 1:18:51.567 | 19:00.399 | 19:42.892 | 4 | 24.44 mph | |
| 20th-10 | 3rd-1 | +14.614 | #640N·Open AmOrlando Vale | Texas | ![]() | 1:19:06.181 | 17:46.276 | 19:46.545 | 4 | 24.49 mph | |
| 21st+1 | 1st— | +3.361 | #53S·059 ExpRay Jennings | Texas | ![]() | 1:19:09.542 | 18:37.159 | 19:47.386 | 4 | 24.31 mph | |
| 22nd-13 | 7th-3 | +47.567 | #610J·Lites AmCollin Fox | Texas | ![]() | 1:19:57.109 | 18:02.423 | 19:59.277 | 4 | 24.25 mph | |
| 23rd+2 | 1st— | +59.688 | #308H·045 IntLes Montgomery | Texas | ![]() | 1:20:56.797 | 18:34.711 | 20:14.199 | 4 | 23.83 mph | |
| 24th-4 | 4th— | +11.488 | #674N·Open AmJoseph Huchowski | Texas | ![]() | 1:21:08.285 | 18:43.718 | 20:17.071 | 4 | 23.83 mph | |
| 25th+4 | 2nd— | +40.629 | #14S·059 ExpTodd Downing | Texas | ![]() | 1:21:48.914 | 19:34.742 | 20:27.228 | 4 | 23.52 mph | |
| 26th+45 | 8th+3 | +23:33.547 | #698J·Lites AmAnthony Welling Reedy | Texas | ![]() | 1:45:22.461 | 0:12.116 | 26:20.615 | 4 | 611.18 mph | |
| 27th+8 | 2nd— | +46:56.287 | #687E·038 AmNikita Semin | Texas | ![]() | 58:26.174 | 18:57.198 | 19:28.725 | 3 | 24.68 mph | |
| 28th— | 1st— | +42.537 | #633Y·052 AMEddie Lease | Texas | ![]() | 59:08.711 | 18:43.500 | 19:42.904 | 3 | 24.39 mph | |
| 29th+9 | 3rd+1 | +56.750 | #616E·038 AmBrian McCawley | Texas | ![]() | 1:00:05.461 | 19:32.703 | 20:01.820 | 3 | 24 mph | |
| 30th+1 | 1st— | +28.036 | #610H·045 AmServio Quintero | Texas | ![]() | 1:00:33.497 | 19:52.961 | 20:11.166 | 3 | 23.79 mph | |
| 31st-5 | 2nd— | +5.405 | #319Y·052 IntDavid Kunkle | Texas | ![]() | 1:00:38.902 | 19:39.806 | 20:12.967 | 3 | 23.79 mph | |
| 32nd— | 3rd— | +3.495 | #324Y·052 IntDennis Hamann | Texas | ![]() | 1:00:42.397 | 19:22.413 | 20:14.132 | 3 | 23.76 mph | |
| 33rd+6 | 4th+1 | +1:37.540 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 1:02:19.937 | 20:22.387 | 20:46.646 | 3 | 23.12 mph | |
| 34th+7 | 1st+1 | +29.406 | #395S·059 IntRick Dumais | Texas | ![]() | 1:02:49.343 | 20:37.374 | 20:56.448 | 3 | 22.93 mph | |
| 35th-2 | 5th-1 | +5.879 | #355Y·052 IntRoger Starnes | Texas | ![]() | 1:02:55.222 | 20:22.909 | 20:58.407 | 3 | 22.93 mph | |
| 36th+1 | 2nd-1 | +18.457 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 1:03:13.679 | 20:29.478 | 21:04.560 | 3 | 22.80 mph | |
| 37th+3 | 8th+1 | +13.738 | #39B·Sportsman BJustin Pittenger | Texas | ![]() | 1:03:27.417 | 19:19.032 | 21:09.139 | 3 | 22.81 mph | |
| 38th-2 | 4th-1 | +9.728 | #652E·038 AmBrandon Panter | Texas | ![]() | 1:03:37.145 | 19:32.436 | 21:12.382 | 3 | 22.78 mph | |
| 39th+3 | 3rd— | +6.651 | #16S·059 ExpMarty Ishmael | Texas | ![]() | 1:03:43.796 | 20:01.942 | 21:14.599 | 3 | 22.66 mph | |
| 40th+4 | 3rd+1 | +13.871 | #633X·030 AmDanny Daniels | Texas | ![]() | 1:03:57.667 | 20:43.038 | 21:19.222 | 3 | 22.53 mph | |
| 41st+2 | 4th-1 | +4.478 | #607X·030 AmGrant Hoover | Texas | ![]() | 1:04:02.145 | 19:32.101 | 21:20.715 | 3 | 22.60 mph | |
| 42nd+18 | 5th— | +18.676 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:04:20.821 | 20:36.315 | 21:26.940 | 3 | 22.45 mph | |
| 43rd-13 | 5th+1 | +1:09.850 | #619N·Open AmConner Watson | Texas | ![]() | 1:05:30.671 | 20:15.130 | 21:50.224 | 3 | 22.09 mph | |
| 44th-20 | 9th-1 | +10.116 | #662J·Lites AmEli Compton | Texas | ![]() | 1:05:40.787 | 19:36.180 | 21:53.596 | 3 | 22.30 mph | |
| 45th+4 | 5th— | +20.715 | #632X·030 AmAli Romero | Texas | ![]() | 1:06:01.502 | 21:13.433 | 22:00.501 | 3 | 21.85 mph | |
| 46th+16 | 6th— | +38.285 | #638E·038 AmDaniel Murphy | Texas | ![]() | 1:06:39.787 | 20:40.788 | 22:13.262 | 3 | 21.67 mph | |
| 47th+20 | 2nd+1 | +5.913 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:06:45.700 | 21:12.615 | 22:15.233 | 3 | 21.63 mph | |
| 48th+7 | 10th— | +26.282 | #624J·Lites AmBoden Docekal | Texas | ![]() | 1:07:11.982 | 20:53.827 | 22:23.994 | 3 | 21.50 mph | |
| 49th-3 | 3rd— | +20.702 | #397S·059 IntMike Cross | Texas | ![]() | 1:07:32.684 | 21:27.732 | 22:30.895 | 3 | 21.39 mph | |
| 50th+3 | 1st+1 | +29.142 | #44R·066James Blackstone | Texas | ![]() | 1:08:01.826 | 21:52.899 | 22:40.609 | 3 | 21.21 mph | |
| 51st— | 2nd— | +3.734 | #647Y·052 AMTravis Wiest | Texas | Other | 1:08:05.056 | 22:04.141 | 22:41.685 | 3 | 21.18 mph | |
| 52nd-25 | 6th-1 | +6.014 | #654n·Open AmBryson Hill | Texas | 1:08:11.574 | 18:41.103 | 22:43.858 | 3 | 22 mph | ||
| 53rd+12 | 6th+2 | +53.052 | #623X·030 AmKen Brown | Texas | ![]() | 1:09:04.626 | 20:59.366 | 23:01.542 | 3 | 20.94 mph | |
| 54th-2 | 3rd— | +59.989 | #652Y·052 AMBrad Molen | Texas | ![]() | 1:10:04.615 | 22:07.354 | 23:21.538 | 3 | 20.65 mph | |
| 55th-7 | 2nd— | +1.937 | #313H·045 IntJason Foss | Texas | ![]() | 1:10:06.552 | 21:28.331 | 23:22.184 | 3 | 20.72 mph | |
| 56th+10 | 3rd-1 | +1:10.154 | #644H·045 AmDustin Gilbert | Texas | ![]() | 1:11:16.706 | 21:19.423 | 23:45.569 | 3 | 20.35 mph | |
| 57th-1 | 7th-1 | +28.715 | #688X·030 AmJosh Jarrett | Texas | ![]() | 1:11:45.421 | 21:46.157 | 23:55.140 | 3 | 20.29 mph | |
| 58th+6 | 3rd— | +27.130 | #328H·045 IntJason Fisher | Texas | ![]() | 1:12:12.551 | 22:55.153 | 24:04.184 | 3 | 20 mph | |
| 59th+9 | 4th+1 | +46.067 | #640Y·052 AMMatthew Mettes | Texas | ![]() | 1:12:58.618 | 23:07.763 | 24:19.539 | 3 | 19.78 mph | |
| 60th-1 | 7th— | +1.573 | #699N·Open AmPhillip Burnap | Texas | ![]() | 1:13:00.191 | 22:39.972 | 24:20.064 | 3 | 19.81 mph | |
| 61st— | 5th-1 | +44.532 | #620Y·052 AMGreg Christison | Texas | ![]() | 1:13:44.723 | 23:04.793 | 24:34.908 | 3 | 19.64 mph | |
| 62nd-4 | 4th— | +29.754 | #330S·059 IntJeff Tamborello | Texas | ![]() | 1:14:14.477 | 22:33.261 | 24:44.826 | 3 | 19.58 mph | |
| 63rd-6 | 2nd+1 | +36.349 | #1R·066David McKelvy | Texas | ![]() | 1:14:50.826 | 22:32.292 | 24:56.942 | 3 | 19.46 mph | |
| 64th-14 | 11th-2 | +4.118 | #608J·Lites AmArpi Pocza 3 | Texas | ![]() | 1:14:54.944 | 21:57.305 | 24:58.315 | 3 | 19.45 mph | |
| 65th+8 | 7th+1 | +4:32.598 | #683E·038 AmPatrick Ormiston | Texas | ![]() | 1:19:27.542 | 24:44.153 | 26:29.181 | 3 | 18.19 mph | |
| 66th+3 | 8th— | +44.400 | #601N·Open AmCharlie Burnap | Texas | ![]() | 1:20:11.942 | 24:56.472 | 26:43.981 | 3 | 18.09 mph | |
| 67th-13 | 6th— | +2:01.285 | #317Y·052 IntMatt Martin | Texas | ![]() | 1:22:13.227 | 22:18.211 | 27:24.409 | 3 | 18.36 mph | |
| 68th-5 | 8th-1 | +1:29.761 | #650X·030 AmJarrett Blankenship | Texas | ![]() | 1:23:42.988 | 23:14.470 | 27:54.329 | 3 | 17.84 mph | |
| 69th+6 | 3rd+1 | +1:06.662 | #55r·066Boo Custer | Texas | ![]() | 1:24:49.650 | 26:31.276 | 28:16.550 | 3 | 17.06 mph | |
| 70th+9 | 4th— | +1:04.645 | #345H·045 IntJohn Crubaugh | Texas | ![]() | 1:25:54.295 | 27:25.964 | 28:38.098 | 3 | 16.82 mph | |
| 71st+7 | 4th— | +4:48.474 | #634H·045 AmBrian Boenisch | Texas | ![]() | 1:30:42.769 | 26:50.901 | 30:14.256 | 3 | 16.23 mph | |
| 72nd-27 | 4th-3 | +46:57.908 | #77R·066Gary Walkup | Oklahoma | ![]() | 43:44.861 | 21:26.980 | 21:52.430 | 2 | 21.97 mph | |
| 73rd+4 | 6th+1 | +10:46.400 | #616Y·052 AMScott Dawson | Texas | ![]() | 54:31.261 | 26:48.779 | 27:15.630 | 2 | 17.62 mph | |
| 74th+2 | 7th-1 | +1.715 | #655Y·052 AMBrady Ruliffson | Texas | ![]() | 54:32.976 | 26:36.530 | 27:16.488 | 2 | 17.61 mph | |
| 75th-1 | 8th+1 | +0.325 | #633E·038 AmMichael Gleason | Texas | ![]() | 54:33.301 | 26:27.465 | 27:16.650 | 2 | 17.62 mph | |
| 76th-4 | 9th— | +2:40.203 | #699X·030 AmGarrett Rist | Texas | ![]() | 57:13.504 | 26:13.987 | 28:36.752 | 2 | 16.90 mph | |
| 77th-7 | 9th-2 | +2:07.082 | #689E·038 AmAndrew McPhie | Texas | ![]() | 59:20.586 | 25:44.156 | 29:40.293 | 2 | 16.47 mph | |
| 78th+2 | 9th— | +3:31.912 | #617N·Open AmJohn Zambrano | Texas | ![]() | 1:02:52.498 | 30:39.790 | 31:26.249 | 2 | 15.28 mph | |
| 79th-45 | 9th-1 | +42:24.883 | #76b·Sportsman BChris Upchurch | Alabama | ![]() | 20:27.615 | 20:27.615 | 20:27.615 | 1 | 23.47 mph | |
| 80th-33 | 4th— | +1:00.602 | #40S·059 ExpDanny Burnap | Texas | ![]() | 21:28.217 | 21:28.217 | 21:28.217 | 1 | 22.36 mph | |
| 81st— | 5th— | +12:11.403 | #19R·066Matt Trimmier | Texas | ![]() | 33:39.062 | 33:39.062 | 33:39.062 | 1 | 14.26 mph | |
| -DNF | - | - | #55S·059 ExpJoey Marcom | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #627Y·052 AMSteve Sprong | Texas | HUSKY | - | - | - | 0 | - | |
| -DNF | - | - | #19b·Sportsman BScott Bailey | Texas | AJP | - | - | - | 0 | - | |
| -DNF | - | - | #109B·Sportsman BJacob Hagan | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #36R·066Pedro Rodriguez | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #331y·052 IntJamie Lamance | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #684E·038 AmRobert Rodgers | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #619E·038 AmAaron Curry | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #660J·Lites AmHollis Craddock | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #674H·045 AmShane Avery | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #651J·Lites AmPeyton Mettes | - | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #325Y·052 IntCarlos Rainwater | Texas | ![]() | - | - | - | 0 | - |









































