LiveLast updated 1:48:14 AM
Expert
5401 TWIN HILLS -VINTAGE
| 1st— | 1st— | Lead | #44·ProMason Michalka | Texas | ![]() | Pro | 1:33:22.907 | 23:01.329 | 23:31.188 | 4 | 20.57 mph | |
| 2nd— | 2nd— | +9.868 | #22·ProRider Vrzak | Texas | ![]() | Pro | 1:33:32.775 | 22:59.028 | 23:34.430 | 4 | 20.54 mph | |
| 3rd— | 3rd— | +36.834 | #40·ProHarrison Gafford | Texas | ![]() | Pro | 1:34:09.609 | 23:06.386 | 23:34.444 | 4 | 20.40 mph | |
| 4th+2 | 4th+2 | +42.761 | #50·ProMadden Jones | Texas | ![]() | Pro | 1:34:52.370 | 23:21.183 | 23:35.642 | 4 | 20.25 mph | |
| 5th— | 5th— | +1:53.334 | #33·ProJared Kuehnhold | Texas | ![]() | Pro | 1:36:45.704 | 24:01.880 | 24:19.241 | 4 | 19.86 mph | |
| 6th+4 | 6th+4 | +1:55.617 | #77·ProNoah Willett | Texas | ![]() | Pro | 1:38:41.321 | 24:25.769 | 24:43.466 | 4 | 19.47 mph | |
| 7th+19 | 7th+5 | +29.505 | #47·ProIsaac Randolph | Texas | ![]() | Pro | 1:39:10.826 | 23:30.068 | 24:09.740 | 4 | 19.41 mph | |
| 8th-4 | 8th-4 | +23.253 | #21·ProRyan Huddleston | Texas | ![]() | Pro | 1:39:34.079 | 25:00.187 | 25:18.983 | 4 | 19.31 mph | |
| 9th— | 9th— | +17.562 | #51·ProCorey Cameron | Texas | ![]() | Pro | 1:39:51.641 | 24:51.200 | 25:07.316 | 4 | 19.24 mph | |
| 10th+2 | 1st— | Lead | #28J·Lites ExpHaydn Franklin | Texas | ![]() | Lites Exp | 1:41:52.213 | 25:23.974 | 25:29.531 | 4 | 18.85 mph | |
| 11th+4 | 1st— | Lead | #18X·030 ExpCannan Baula | Texas | Orion | 030 Exp | 1:42:02.826 | 24:57.618 | 25:26.616 | 4 | 18.83 mph | |
| 12th-4 | 10th-2 | +3:51.375 | #14·ProJacob Franklin | Texas | ![]() | Pro | 1:43:43.016 | 24:57.360 | 26:29.724 | 4 | 18.58 mph | |
| 13th+8 | 2nd+3 | +2:43.010 | #49X·030 ExpJd Reed | Texas | ![]() | 030 Exp | 1:44:45.836 | 25:37.972 | 26:10.949 | 4 | 18.35 mph | |
| 14th-1 | 2nd— | +3:01.586 | #50J·Lites ExpJake Taylor | Texas | ![]() | Lites Exp | 1:44:53.799 | 25:56.101 | 26:28.888 | 4 | 18.32 mph | |
| 15th-1 | 1st— | Lead | #96N·Open ExpJorden Hall | Texas | ![]() | Open Exp | 1:45:28.469 | 26:13.228 | 26:36.898 | 4 | 18.22 mph | |
| 16th+2 | 3rd-1 | +49.652 | #86x·030 ExpZak McCallum | Texas | ![]() | 030 Exp | 1:45:35.488 | 26:26.495 | 26:34.324 | 4 | 18.19 mph | |
| 17th+5 | 4th+2 | +56.424 | #40X·030 ExpJerrod Burnap | Texas | ![]() | 030 Exp | 1:46:31.912 | 26:20.268 | 26:43.656 | 4 | 18.03 mph | |
| 18th+7 | 2nd+3 | +1:07.402 | #8N·Open ExpGarrett Jones | Texas | ![]() | Open Exp | 1:46:35.871 | 26:36.079 | 26:38.471 | 4 | 18.02 mph | |
| 19th+8 | 1st— | Lead | #307N·Open IntLuis Chavez Manzanilla | Texas | ![]() | Open Int | 1:46:39.481 | 26:10.944 | 26:39.106 | 4 | 18.01 mph | |
| 20th+20 | 2nd— | +18.410 | #1ML·Open IntAlly Novero | Texas | ![]() | Open Int | 1:46:57.891 | 26:08.070 | 26:25.570 | 4 | 17.96 mph | |
| 21st+13 | 5th+2 | +46.405 | #71X·030 ExpHunter McDaniel | Texas | ![]() | 030 Exp | 1:47:18.317 | 26:12.481 | 26:41.503 | 4 | 17.90 mph | |
| 22nd-2 | 6th-2 | +9.589 | #13x·030 ExpRandal Trent | Texas | ![]() | 030 Exp | 1:47:27.906 | 26:39.940 | 27:06.541 | 4 | 17.88 mph | |
| 23rd+6 | 1st— | Lead | #377J·Lites IntBlake Gagliardi | Texas | ![]() | Lites Int | 1:47:59.639 | 26:35.550 | 26:59.581 | 4 | 17.79 mph | |
| 24th-1 | 3rd— | +1:38.177 | #16N·Open ExpLuke Dodson | Texas | ![]() | Open Exp | 1:48:14.048 | 27:01.736 | 27:15.757 | 4 | 17.75 mph | |
| 25th-8 | 1st— | Lead | #47E·038 ExpRobert Lambert | Texas | ![]() | 038 Exp | 1:48:19.645 | 26:45.303 | 27:30.610 | 4 | 17.75 mph | |
| 26th+25 | 1st+3 | Lead | #342X·030 IntBryce Adger | United States Minor Outlying Islands | ![]() | 030 Int | 1:49:12.242 | 26:26.734 | 26:40.634 | 4 | 17.62 mph | |
| 27th+6 | 2nd+1 | +1:30.180 | #69E·038 ExpJuan Torres | Texas | ![]() | 038 Exp | 1:49:49.825 | 27:06.406 | 27:32.829 | 4 | 17.49 mph | |
| 28th+2 | 1st— | Lead | #54H·045 ExpJames Hill | Texas | ![]() | 045 Exp | 1:49:56.241 | 27:08.638 | 27:37.107 | 4 | 17.47 mph | |
| 29th+13 | 2nd— | +2:29.495 | #346J·Lites IntMercer Ashley | Oklahoma | ![]() | Lites Int | 1:50:29.134 | 26:53.986 | 27:30.849 | 4 | 17.39 mph | |
| 30th+7 | 4th+2 | +2:50.673 | #53N·Open ExpNolan Monroe | Texas | ![]() | Open Exp | 1:51:04.721 | 27:42.608 | 27:53.535 | 4 | 17.29 mph | |
| 31st+7 | 7th+2 | +4:15.510 | #20X·030 ExpJagger Jennings | Texas | ![]() | 030 Exp | 1:51:43.416 | 27:40.396 | 28:04.920 | 4 | 17.19 mph | |
| 32nd— | 1st— | Lead | #22Y·052 ExpCutter Holloway | Alabama | ![]() | 052 Exp | 1:51:45.125 | 27:42.892 | 28:11.303 | 4 | 17.19 mph | |
| 33rd-17 | 5th-3 | +1:15.400 | #57N·Open ExpCanaan Delatorre | Texas | ![]() | Open Exp | 1:52:20.121 | 26:54.629 | 28:51.214 | 4 | 17.18 mph | |
| 34th+9 | 8th+2 | +49.434 | #32X·030 ExpMason Guin | Texas | ![]() | 030 Exp | 1:52:32.850 | 27:08.947 | 28:11.433 | 4 | 17.09 mph | |
| 35th+11 | 2nd+1 | +3:41.847 | #319X·030 IntShawn Forbis | Alabama | ![]() | 030 Int | 1:52:54.089 | 27:45.153 | 28:16.787 | 4 | 17.02 mph | |
| 36th-5 | 3rd-1 | +3:54.047 | #38E·038 ExpWes Earwood | Texas | ![]() | 038 Exp | 1:53:43.872 | 28:05.762 | 28:51.888 | 4 | 16.90 mph | |
| 37th+7 | 2nd— | +5:35.196 | #12H·045 ExpJames Neumann | Texas | ![]() | 045 Exp | 1:55:31.437 | 28:43.745 | 29:09.653 | 4 | 16.63 mph | |
| 38th+18 | 3rd+3 | +8:41.746 | #383N·Open IntBrandon Morrison | Texas | ![]() | Open Int | 1:55:39.637 | 27:40.463 | 28:42.273 | 4 | 16.62 mph | |
| 39th+39 | 4th+4 | +8.474 | #316N·Open IntJack Molen | Texas | ![]() | Open Int | 1:55:48.111 | 27:15.815 | 28:03.523 | 4 | 16.64 mph | |
| 40th+22 | 3rd+1 | +5:33.365 | #341J·Lites IntAlec Parker | Texas | ![]() | Lites Int | 1:56:02.499 | 28:25.962 | 28:40.520 | 4 | 16.56 mph | |
| 41st-13 | 3rd— | +11:12.716 | #43J·Lites ExpRydan Barnes | Texas | ![]() | Lites Exp | 1:56:06.515 | 27:52.245 | 29:44.580 | 4 | 16.60 mph | |
| 42nd+8 | 5th— | +2:03.001 | #357N·Open IntKirstyn Adams | Texas | ![]() | Open Int | 1:57:51.112 | 29:12.668 | 29:37.850 | 4 | 16.30 mph | |
| 43rd+6 | 6th+1 | +5:32.334 | #23N·Open ExpRowdy Kuykendall | Texas | ![]() | Open Exp | 1:57:52.455 | 28:22.098 | 29:41.228 | 4 | 16.31 mph | |
| 44th-20 | 7th-3 | +1:16.050 | #25N·Open ExpJeremiah Willett | Texas | ![]() | Open Exp | 1:59:08.505 | 26:51.226 | 30:50.614 | 4 | 16.54 mph | |
| 45th+7 | 3rd+1 | +5:04.614 | #7H·045 ExpJames Turner | Texas | ![]() | 045 Exp | 2:00:36.051 | 29:49.520 | 30:26.823 | 4 | 15.94 mph | |
| 46th-5 | 6th-3 | +3:37.857 | #385N·Open IntJack Hyde | Texas | HUSKY | Open Int | 2:01:28.969 | 29:13.023 | 31:11.324 | 4 | 15.87 mph | |
| 47th-40 | 11th-4 | +30:21.759 | #19·ProHunter Williams | Texas | ![]() | Pro | 1:13:21.257 | 24:16.012 | 24:36.959 | 3 | 19.64 mph | |
| 48th-13 | 9th-1 | +29:03.452 | #3x·030 ExpColby Bolling | Texas | ![]() | 030 Exp | 1:23:29.398 | 27:05.326 | 28:05.181 | 3 | 17.27 mph | |
| 49th-4 | 3rd-1 | +27:54.577 | #332X·030 IntCody Grimes | Texas | ![]() | 030 Int | 1:24:59.512 | 28:02.168 | 28:27.980 | 3 | 16.95 mph | |
| 50th+3 | 2nd— | +24:37.738 | #24Y·052 ExpMike Krause | Texas | ![]() | 052 Exp | 1:27:07.387 | 28:15.377 | 28:52.760 | 3 | 16.54 mph | |
| 51st+3 | 4th+1 | +3:15.806 | #321X·030 IntChase Honeycutt | Texas | ![]() | 030 Int | 1:28:15.318 | 29:21.068 | 29:25.240 | 3 | 16.32 mph | |
| 52nd+11 | 5th+2 | +0.682 | #309x·030 IntAlex Oliver/upchurch | Texas | ![]() | 030 Int | 1:28:16.000 | 28:15.000 | 29:07.500 | 3 | 16.33 mph | |
| 53rd+19 | 4th+2 | +27:34.973 | #360J·Lites IntBraxton McLain | Texas | HUSKY | Lites Int | 1:28:27.526 | 28:33.950 | 28:51.144 | 3 | 16.30 mph | |
| 54th+19 | 5th+2 | +2:07.972 | #399J·Lites IntSawyer Mettes | - | ![]() | Lites Int | 1:30:35.498 | 29:12.887 | 29:53.785 | 3 | 15.91 mph | |
| 55th-8 | 7th-3 | +29:49.095 | #325N·Open IntD.j. Forbis | Oklahoma | ![]() | Open Int | 1:31:39.874 | 30:24.096 | 31:33.239 | 3 | 15.76 mph | |
| 56th+19 | 3rd+4 | +4:32.604 | #21Y·052 ExpOliver Benetis | Oklahoma | ![]() | 052 Exp | 1:31:39.991 | 30:03.982 | 30:18.579 | 3 | 15.72 mph | |
| 57th+17 | 6th+2 | +1:12.502 | #338J·Lites IntChandler Ducharme | Texas | ![]() | Lites Int | 1:31:48.000 | 30:15.000 | 30:29.000 | 3 | 15.69 mph | |
| 58th-39 | 10th-7 | +8:23.539 | #31X·030 ExpBeau Otto | Texas | ![]() | 030 Exp | 1:31:52.937 | 30:35.379 | 32:52.912 | 3 | 15.91 mph | |
| 59th— | 6th— | +3:37.928 | #310X·030 IntJohnathan Cunningham | Texas | ![]() | 030 Int | 1:31:53.928 | 29:45.241 | 31:03.020 | 3 | 15.70 mph | |
| 60th+21 | 4th+1 | +28:33.793 | #46H·045 ExpMichael Ashley | Oklahoma | ![]() | 045 Exp | 1:32:02.258 | 29:35.952 | 29:47.288 | 3 | 15.68 mph | |
| 61st+10 | 4th+2 | +31.059 | #60Y·052 ExpCecil Parker | Texas | ![]() | 052 Exp | 1:32:11.050 | 30:35.873 | 30:43.122 | 3 | 15.63 mph | |
| 62nd+17 | 1st+4 | Lead | #313E·038 IntBlake Kreck | Texas | ![]() | 038 Int | 1:32:15.183 | 29:25.400 | 30:14.859 | 3 | 15.63 mph | |
| 63rd+2 | 5th-2 | +7.623 | #32Y·052 ExpJason Bolling | Texas | ![]() | 052 Exp | 1:32:18.673 | 31:00.325 | 31:06.756 | 3 | 15.61 mph | |
| 64th-4 | 2nd-1 | +7.076 | #e307·038 IntBlake McBride | Texas | 038 Int | 1:32:22.259 | 30:49.803 | 31:16.329 | 3 | 15.61 mph | ||
| 65th-4 | 3rd-1 | - | #307e·038 IntBlake McBride | Texas | ![]() | 038 Int | 1:32:22.259 | 30:49.803 | 31:16.329 | 3 | 15.61 mph | |
| 66th-18 | 5th-2 | +31.957 | #96H·045 ExpChris Upchurch | Alabama | ![]() | 045 Exp | 1:32:34.215 | 30:19.394 | 31:58.874 | 3 | 15.63 mph | |
| 67th-3 | 4th-1 | +36.317 | #311E·038 IntJake Wells | Texas | ![]() | 038 Int | 1:32:58.576 | 30:56.978 | 31:28.603 | 3 | 15.50 mph | |
| 68th+1 | 7th-2 | +1:29.777 | #391J·Lites IntPreston Cuba | Texas | ![]() | Lites Int | 1:33:17.777 | 31:02.836 | 31:22.520 | 3 | 15.44 mph | |
| 69th-14 | 4th— | +22:20.838 | #47J·Lites ExpHunter Lambert | Texas | ![]() | Lites Exp | 1:33:45.677 | 29:18.666 | 32:08.821 | 3 | 15.47 mph | |
| 70th-3 | 5th-1 | +53.430 | #310E·038 IntScott Whitworth | Texas | ![]() | 038 Int | 1:33:52.006 | 31:19.466 | 31:46.704 | 3 | 15.36 mph | |
| 71st-3 | 6th-2 | +1:44.795 | #74Y·052 ExpScott McCarns | Texas | ![]() | 052 Exp | 1:34:03.468 | 31:15.918 | 31:49.767 | 3 | 15.33 mph | |
| 72nd+11 | 6th+1 | +42.193 | #363e·038 IntBrandon Atkins | Texas | ![]() | 038 Int | 1:34:34.199 | 30:54.397 | 30:59.558 | 3 | 15.24 mph | |
| 73rd+4 | 7th+2 | +1:00.037 | #83Y·052 ExpDavid Powell | Texas | ![]() | 052 Exp | 1:35:03.505 | 31:39.946 | 31:44.973 | 3 | 15.15 mph | |
| 74th+6 | 7th+1 | +4:04.228 | #357X·030 IntCaden Hogue | Texas | ![]() | 030 Int | 1:35:58.156 | 31:45.930 | 32:06.254 | 3 | 15.01 mph | |
| 75th+9 | 8th+2 | +2:39.354 | #51Y·052 ExpDarin Shirley | Texas | ![]() | 052 Exp | 1:37:42.859 | 32:07.148 | 32:33.466 | 3 | 14.74 mph | |
| 76th+16 | 8th+2 | +3:31.711 | #307X·030 IntTyler Weaver | Texas | ![]() | 030 Int | 1:39:29.867 | 31:00.718 | 32:01.823 | 3 | 14.52 mph | |
| 77th+18 | 9th+3 | +1:08.774 | #334X·030 IntRyan Harrington | Texas | ![]() | 030 Int | 1:40:38.641 | 31:56.641 | 32:28.270 | 3 | 14.34 mph | |
| 78th+18 | 8th+4 | +7:51.420 | #312J·Lites IntChristopher Daugherty | Texas | ![]() | Lites Int | 1:41:09.197 | 32:32.483 | 32:41.563 | 3 | 14.26 mph | |
| 79th+14 | 7th+3 | +7:03.963 | #331E·038 IntJustin Sanford | Texas | ![]() | 038 Int | 1:41:38.162 | 31:49.748 | 33:03.673 | 3 | 14.20 mph | |
| 80th+7 | 8th— | +32.955 | #333E·038 IntJarrod Brainard | Texas | ![]() | 038 Int | 1:42:11.117 | 33:17.698 | 34:12.282 | 3 | 14.10 mph | |
| 81st+20 | 10th+4 | +5:14.632 | #343X·030 IntTaylor Dickinson | Texas | ![]() | 030 Int | 1:45:53.273 | 31:42.774 | 33:16.056 | 3 | 13.71 mph | |
| 82nd+12 | 11th— | +38.300 | #308X·030 IntArpad Pocza Jr | Texas | ![]() | 030 Int | 1:46:31.573 | 34:12.076 | 35:25.802 | 3 | 13.53 mph | |
| 83rd+5 | 8th+1 | +15:35.278 | #360N·Open IntBranson Voth | Texas | ![]() | Open Int | 1:47:15.152 | 35:56.625 | 36:24.500 | 3 | 13.44 mph | |
| 84th-2 | 9th-3 | +6:44.090 | #392E·038 IntJustin Pittenger | Texas | ![]() | 038 Int | 1:48:55.207 | 30:52.646 | 38:13.439 | 3 | 13.62 mph | |
| 85th-9 | 9th-1 | +12:27.559 | #52Y·052 ExpChris Baula | Texas | ![]() | 052 Exp | 1:50:10.418 | 37:34.764 | 39:32.203 | 3 | 13.26 mph | |
| 86th-75 | 12th-1 | +20:33.890 | #20·ProKorbyn Peters | Texas | ![]() | Pro | 52:47.367 | 27:36.610 | 27:36.610 | 2 | 18.23 mph | |
| 87th-48 | 12th-11 | +50:51.870 | #323X·030 IntRobert Pennington | Texas | ![]() | 030 Int | 55:39.703 | 27:58.587 | 27:58.587 | 2 | 17.25 mph | |
| 88th-52 | 4th— | +57:42.582 | #32E·038 ExpRene Rodriguez | Texas | ![]() | 038 Exp | 56:01.290 | 28:41.013 | 28:41.013 | 2 | 17.15 mph | |
| 89th-19 | 10th-5 | +44:48.643 | #47Y·052 ExpBilly Moseley | Texas | ![]() | 052 Exp | 1:05:21.775 | 34:38.765 | 34:38.765 | 2 | 14.74 mph | |
| 90th-33 | 9th-6 | +29:12.062 | #350J·Lites IntColt Kreck | Texas | ![]() | Lites Int | 1:11:57.135 | 42:18.117 | 42:18.117 | 2 | 13.77 mph | |
| 91st+6 | 11th— | +7:26.777 | #34Y·052 ExpKevin Lowrimore | Texas | ![]() | 052 Exp | 1:12:48.552 | 36:26.691 | 36:26.691 | 2 | 13.19 mph | |
| 92nd+7 | 5th— | +20:04.659 | #26J·Lites ExpBradley Giles | Texas | ![]() | Lites Exp | 1:13:41.018 | 35:30.733 | 35:30.733 | 2 | 13.05 mph | |
| 93rd+5 | 10th+1 | +34:47.207 | #384E·038 IntJosh Andrews | Texas | ![]() | 038 Int | 1:14:08.000 | 36:55.000 | 36:55.000 | 2 | 12.95 mph | |
| 94th-4 | 10th+1 | +4:21.952 | #356j·Lites IntRayden Shoecraft | Texas | ![]() | Lites Int | 1:16:19.087 | 41:16.508 | 41:16.508 | 2 | 12.67 mph | |
| 95th-37 | 9th-2 | +77:30.349 | #364N·Open IntJohnny Lamance | Texas | ![]() | Open Int | 29:44.803 | - | - | 1 | 16.14 mph | |
| 96th-30 | 8th— | +88:51.649 | #11N·Open ExpZakry Smith | Texas | ![]() | Open Exp | 30:16.856 | - | - | 1 | 15.86 mph | |
| 97th-12 | 11th-2 | +42:52.696 | #378J·Lites IntRueger Morrison | Texas | ![]() | Lites Int | 33:26.391 | - | - | 1 | 14.36 mph | |
| 98th-12 | 12th-2 | +13.032 | #314J·Lites IntPorter Montgomery | Texas | ![]() | Lites Int | 33:39.423 | - | - | 1 | 14.26 mph | |
| 99th-10 | 11th-2 | +39:26.151 | #314E·038 IntBrad Montgomery | Texas | ![]() | 038 Int | 34:41.849 | - | - | 1 | 13.84 mph | |
| 100th-9 | 13th-4 | +20:22.785 | #330X·030 IntChad Ray | Texas | ![]() | 030 Int | 35:16.918 | - | - | 1 | 13.61 mph |








































