Pro
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #44 | MasonMichalka | Pro | – | Texas | ![]() | 23:01.329 | 23:01.329 | 4 | Lead |
| 2nd— | #22 | RiderVrzak | Pro | – | Texas | ![]() | 22:59.028 | 22:59.028 | 4 | +9.868 |
| 3rd— | #40 | HarrisonGafford | Pro | – | Texas | ![]() | 23:06.386 | 23:06.386 | 4 | +36.834 |
| 4th+2 | #50 | MaddenJones | Pro | – | Texas | ![]() | 23:21.183 | 23:21.183 | 4 | +42.761 |
| 5th— | #33 | JaredKuehnhold | Pro | – | Texas | ![]() | 24:48.518 | 24:01.880 | 4 | +1:53.334 |
| 6th+4 | #77 | NoahWillett | Pro | – | Texas | ![]() | 24:25.769 | 24:25.769 | 4 | +1:55.617 |
| 7th+5 | #47 | IsaacRandolph | Pro | – | Texas | ![]() | 23:30.068 | 23:30.068 | 4 | +29.505 |
| 8th-4 | #21 | RyanHuddleston | Pro | – | Texas | ![]() | 25:45.941 | 25:00.187 | 4 | +23.253 |
| 9th— | #51 | CoreyCameron | Pro | – | Texas | ![]() | 25:17.430 | 24:51.200 | 4 | +17.562 |
| 10th-2 | #14 | JacobFranklin | Pro | – | Texas | ![]() | 28:21.512 | 24:57.360 | 4 | +3:51.375 |
| 11th-4 | #19 | HunterWilliams | Pro | – | Texas | ![]() | 24:57.906 | 24:16.012 | 3 | +30:21.759 |
| 12th-1 | #20 | KorbynPeters | Pro | – | Texas | ![]() | 27:36.610 | 27:36.610 | 2 | +20:33.890 |



