| 1st— | 1st— | Lead | #99B·Sportsman BJaden Hall | Texas | ![]() | 1:00:10.191 | 30:02.487 | 30:05.095 | 2 | 15.96 mph | |
| 2nd+1 | 2nd— | +1:25.189 | #42b·Sportsman BBrendan Griner | Texas | ![]() | 1:01:35.380 | 30:32.717 | 30:47.690 | 2 | 15.59 mph | |
| 3rd+1 | 3rd— | +2:56.415 | #22B·Sportsman BJaxon Butterworth | Texas | HUSKY | 1:04:31.795 | 31:37.530 | 32:15.898 | 2 | 14.89 mph | |
| 4th+2 | 1st— | +2:34.110 | #657X·030 AmJackson Wiest | Texas | ![]() | 1:07:05.905 | 31:31.441 | 33:32.952 | 2 | 14.36 mph | |
| 5th-3 | 1st— | +1:11.835 | #346Y·052 IntChristopher Miller | Texas | ![]() | 1:08:17.074 | 30:59.218 | 34:08.537 | 2 | 14.18 mph | |
| 6th+4 | 2nd— | +38.904 | #690X·030 AmAce Coustol | Texas | ![]() | 1:08:56.644 | 32:28.183 | 34:28.322 | 2 | 13.97 mph | |
| 7th-2 | 1st— | +13.112 | #623J·Lites AmChristian Klusmeyer | Texas | ![]() | 1:09:09.756 | 34:28.341 | 34:34.878 | 2 | 13.88 mph | |
| 8th-1 | 1st— | +2:09.623 | #17S·059 ExpKeith Kuehnhold | Texas | ![]() | 1:11:19.379 | 35:38.498 | 35:39.689 | 2 | 13.46 mph | |
| 9th— | 1st— | +0.244 | #310H·045 IntRyan Griffith | Texas | ![]() | 1:11:19.623 | 35:36.324 | 35:39.811 | 2 | 13.46 mph | |
| 10th+1 | 4th— | +4.003 | #107B·Sportsman BJonny Welborn | Texas | ![]() | 1:11:23.626 | 34:47.123 | 35:41.813 | 2 | 13.46 mph | |
| 11th+3 | 1st— | +41.479 | #624N·Open AmGarrett Jobe | Texas | ![]() | 1:12:05.105 | 33:52.720 | 36:02.553 | 2 | 13.37 mph | |
| 12th-4 | 2nd— | +19.242 | #620J·Lites AmJoey Brooks | Texas | AJP | 1:12:24.347 | 35:39.280 | 36:12.173 | 2 | 13.26 mph | |
| 13th+3 | 2nd— | +44.922 | #613N·Open AmKeaton Hott | Texas | HUSKY | 1:13:09.269 | 34:09.596 | 36:34.635 | 2 | 13.18 mph | |
| 14th-2 | 5th— | +16.045 | #71B·Sportsman BJessie Gunnoe | Texas | ![]() | 1:13:25.314 | 35:21.200 | 36:42.657 | 2 | 13.09 mph | |
| 15th+4 | 2nd+1 | +3.046 | #313H·045 IntJason Foss | Texas | ![]() | 1:13:28.036 | 34:12.209 | 36:44.018 | 2 | 13.13 mph | |
| 16th+9 | 3rd+1 | +0.784 | #692J·Lites AmGavin Dillon | Texas | ![]() | 1:13:29.144 | 32:46.524 | 36:44.572 | 2 | 13.22 mph | |
| 17th+4 | 3rd+1 | +27.199 | #638X·030 AmJonathan Panter | Texas | AJP | 1:13:56.343 | 34:19.466 | 36:58.171 | 2 | 13.05 mph | |
| 18th— | 4th-1 | +14.808 | #677X·030 Amtyrone davidson | Texas | ![]() | 1:14:11.151 | 34:58.725 | 37:05.575 | 2 | 12.99 mph | |
| 19th-2 | 3rd-1 | +5.837 | #326H·045 IntClint Fox | Texas | ![]() | 1:14:16.988 | 35:13.925 | 37:08.494 | 2 | 12.96 mph | |
| 20th— | 3rd— | +13.655 | #640N·Open AmOrlando Vale | Texas | ![]() | 1:14:30.643 | 35:12.427 | 37:15.322 | 2 | 12.93 mph | |
| 21st+9 | 4th+3 | +41.464 | #608J·Lites AmArpi Pocza 3 | Texas | ![]() | 1:15:12.107 | 32:49.436 | 37:36.053 | 2 | 12.98 mph | |
| 22nd+1 | 5th-2 | +3.103 | #676J·Lites AmJacob Kuykendall | Texas | AJP | 1:15:15.021 | 34:49.396 | 37:37.511 | 2 | 12.83 mph | |
| 23rd-1 | 1st— | +21.725 | #687e·038 AmNikita Semin | Texas | ![]() | 1:15:36.935 | 35:27.354 | 37:48.467 | 2 | 12.75 mph | |
| 24th-11 | 2nd— | +1:30.449 | #31S·059 ExpJerry Mills | Texas | ![]() | 1:17:07.384 | 38:10.019 | 38:33.692 | 2 | 12.45 mph | |
| 25th+4 | 4th+1 | +1:38.821 | #628N·Open AmTanner McDonald | Texas | ![]() | 1:18:46.205 | 36:32.124 | 39:23.102 | 2 | 12.25 mph | |
| 26th-2 | 3rd+1 | +21.655 | #81S·059 ExpMark Carpenter | Texas | ![]() | 1:19:07.860 | 38:37.910 | 39:33.930 | 2 | 12.14 mph | |
| 27th+12 | 5th— | +1:06.940 | #632X·030 AmAli Romero | Texas | ![]() | 1:20:14.008 | 34:51.834 | 40:07.004 | 2 | 12.18 mph | |
| 28th-13 | 4th-1 | +3.580 | #14S·059 ExpTodd Downing | Texas | AJP | 1:20:18.380 | 38:25.149 | 40:09.190 | 2 | 11.98 mph | |
| 29th-2 | 5th-1 | +40.749 | #674N·Open AmJoseph Huchowski | Texas | ![]() | 1:20:59.129 | 39:41.707 | 40:29.564 | 2 | 11.86 mph | |
| 30th+1 | 5th— | +2.271 | #16s·059 ExpMarty Ishmael | Texas | ![]() | 1:21:01.040 | 38:17.651 | 40:30.520 | 2 | 11.89 mph | |
| 31st+10 | 2nd+1 | +2:41.347 | #616E·038 AmBrian McCawley | Texas | ![]() | 1:23:42.747 | 37:31.562 | 41:51.373 | 2 | 11.59 mph | |
| 32nd+5 | 1st— | +2:16.427 | #361S·059 IntEdwin Rosenbalm | Texas | ![]() | 1:25:59.174 | 41:01.166 | 42:59.587 | 2 | 11.19 mph | |
| 33rd+2 | 3rd-1 | +48.379 | #652E·038 AmBrandon Panter | Texas | ![]() | 1:26:47.553 | 42:06.366 | 43:23.776 | 2 | 11.07 mph | |
| 34th+2 | 6th+3 | +2.157 | #641J·Lites AmTroy Vowell | Texas | ![]() | 1:26:49.071 | 41:59.031 | 43:24.535 | 2 | 11.07 mph | |
| 35th-9 | 7th-2 | +1:52.396 | #617J·Lites AmCory Keen | Texas | ![]() | 1:28:42.106 | 40:48.579 | 44:21.053 | 2 | 10.89 mph | |
| 36th+7 | 4th— | +43.368 | #667E·038 AmJoshua Crawford | Texas | HUSKY | 1:29:25.474 | 41:41.397 | 44:42.737 | 2 | 10.79 mph | |
| 37th+22 | 1st+1 | +1:10.193 | #610H·045 AmServio Quintero | Texas | ![]() | 1:30:35.667 | 38:11.731 | 45:17.834 | 2 | 10.87 mph | |
| 38th+22 | 6th— | +50.172 | #620X·030 AmRogni Xavier | Texas | ![]() | 1:31:25.839 | 38:39.853 | 45:42.919 | 2 | 10.76 mph | |
| 39th+3 | 2nd-1 | +15.675 | #620H·045 AmJ J Kaiser | Texas | ![]() | 1:31:41.514 | 44:19.087 | 45:50.757 | 2 | 10.48 mph | |
| 40th+11 | 2nd+1 | +1:02.670 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 1:32:44.184 | 42:37.790 | 46:22.092 | 2 | 10.42 mph | |
| 41st+21 | 6th+3 | +1:04.212 | #622N·Open AmGriffen Lawler | Texas | ![]() | 1:33:48.396 | 40:24.847 | 46:54.198 | 2 | 10.44 mph | |
| 42nd+6 | 1st+1 | +52.216 | #647Y·052 AMTravis Wiest | Texas | AJP | 1:34:40.612 | 45:32.071 | 47:20.306 | 2 | 10.16 mph | |
| 43rd+4 | 5th— | +12.268 | #645E·038 AmChantz Hanson | Texas | ![]() | 1:34:52.088 | 45:49.779 | 47:26.044 | 2 | 10.13 mph | |
| 44th+17 | 6th— | +0.773 | #638E·038 AmDaniel Murphy | Texas | ![]() | 1:34:53.653 | 41:31.791 | 47:26.827 | 2 | 10.28 mph | |
| 45th+19 | 3rd+2 | +13.090 | #324Y·052 IntDennis Hamann | Texas | ![]() | 1:35:06.743 | 41:10.195 | 47:33.372 | 2 | 10.28 mph | |
| 46th-12 | 7th-1 | +13.997 | #690N·Open AmKyle Oliver | Texas | ![]() | 1:35:20.074 | 44:36.392 | 47:40.037 | 2 | 10.11 mph | |
| 47th+2 | 4th-2 | +41.662 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 1:36:02.402 | 46:39.317 | 48:01.201 | 2 | 10 mph | |
| 48th-4 | 2nd-1 | +0.285 | #Y652·052 AMBrad Molen | Texas | ![]() | 1:36:02.687 | 47:49.530 | 48:01.343 | 2 | 10 mph | |
| 49th+14 | 5th-1 | +4.974 | #314Y·052 IntPaul Short | Texas | ![]() | 1:36:07.661 | 42:12.004 | 48:03.831 | 2 | 10.14 mph | |
| 50th-10 | 4th— | +21.929 | #320H·045 IntJeff Smith | Texas | ![]() | 1:36:29.590 | 45:59.474 | 48:14.795 | 2 | 9.97 mph | |
| 51st+17 | 8th+5 | +57.381 | #651J·Lites AmPeyton Mettes | - | ![]() | 1:37:26.971 | 40:22.298 | 48:43.485 | 2 | 10.15 mph | |
| 52nd-6 | 9th+1 | +46.322 | #625J·Lites AmLayne Harris | Texas | ![]() | 1:38:13.293 | 48:48.714 | 49:06.646 | 2 | 9.78 mph | |
| 53rd-15 | 8th-1 | +5:34.356 | #619N·Open AmConner Watson | Texas | ![]() | 1:43:47.649 | 45:22.106 | 51:53.825 | 2 | 9.40 mph | |
| 54th-26 | 10th-4 | +61:59.783 | #660J·Lites AmHollis Craddock | Texas | ![]() | 41:47.866 | 41:47.866 | 41:47.866 | 1 | 11.49 mph | |
| 55th-23 | 6th— | +1:50.485 | #40S·059 ExpDanny Burnap | Texas | ![]() | 43:38.351 | 43:38.351 | 43:38.351 | 1 | 11.00 mph | |
| 56th-23 | 11th-3 | +34.007 | #633J·Lites AmWylee Barnes | Texas | ![]() | 44:12.358 | 44:12.358 | 44:12.358 | 1 | 10.86 mph | |
| 57th-12 | 7th— | +4:13.512 | #55S·059 ExpJoey Marcom | Texas | ![]() | 48:25.870 | 48:25.870 | 48:25.870 | 1 | 9.91 mph | |
| 58th-8 | 9th-1 | +59.128 | #654N·Open AmBryson Hill | Texas | ![]() | 49:24.998 | 49:24.998 | 49:24.998 | 1 | 9.72 mph | |
| 59th-7 | 1st— | +45.803 | #77R·066Gary Walkup | Oklahoma | ![]() | 50:10.801 | 50:10.801 | 50:10.801 | 1 | 9.57 mph | |
| 60th-7 | 3rd— | +0.790 | #640Y·052 AMMatthew Mettes | Texas | ![]() | 50:11.591 | 50:11.591 | 50:11.591 | 1 | 9.56 mph | |
| 61st-7 | 5th— | +24.240 | #395H·045 IntWilliam Schmidt | Texas | ![]() | 50:35.831 | 50:35.831 | 50:35.831 | 1 | 9.49 mph | |
| 62nd-7 | 2nd— | +31.835 | #334S·059 IntPaul Otto | Texas | ![]() | 51:07.666 | 51:07.666 | 51:07.666 | 1 | 9.39 mph | |
| 63rd-7 | 4th— | +30.961 | #616Y·052 AMScott Dawson | Texas | ![]() | 51:38.627 | 51:38.627 | 51:38.627 | 1 | 9.30 mph | |
| 64th-7 | 3rd— | +22.088 | #330S·059 IntJeff Tamborello | Texas | ![]() | 52:00.715 | 52:00.715 | 52:00.715 | 1 | 9.23 mph | |
| 65th-7 | 4th— | +8.869 | #344S·059 IntWayne Miller | Texas | ![]() | 52:09.584 | 52:09.584 | 52:09.584 | 1 | 9.20 mph | |
| 66th-1 | 12th-1 | +2:30.979 | #631J·Lites AmJustin Sanford Jr | Texas | ![]() | 54:40.563 | 54:40.563 | 54:40.563 | 1 | 8.78 mph | |
| 67th-1 | 13th-1 | +33.856 | #662J·Lites AmEli Compton | Texas | ![]() | 55:14.419 | 55:14.419 | 55:14.419 | 1 | 8.69 mph | |
| 68th-1 | 3rd— | +1:44.851 | #644H·045 AmDustin Gilbert | Texas | ![]() | 56:59.027 | 56:59.027 | 56:59.027 | 1 | 8.42 mph | |
| 69th— | 5th— | +29.124 | #620Y·052 AMGreg Christison | Texas | ![]() | 57:28.394 | 57:28.394 | 57:28.394 | 1 | 8.35 mph | |
| 70th— | 7th— | +56.241 | #674X·030 AmMatt Oliver | Texas | ![]() | 58:24.635 | 58:24.635 | 58:24.635 | 1 | 8.22 mph | |
| 71st— | 6th— | +4.192 | #343Y·052 IntMallory Dickinson | Texas | ![]() | 58:28.827 | 58:28.827 | 58:28.827 | 1 | 8.21 mph | |
| 72nd— | 4th— | +37.649 | #634H·045 AmBrian Boenisch | Texas | ![]() | 59:06.476 | 59:06.476 | 59:06.476 | 1 | 8.12 mph | |
| 73rd— | 2nd— | +2:00.117 | #1R·066David McKelvy | Texas | ![]() | 1:01:06.593 | 1:01:06.593 | 1:01:06.593 | 1 | 7.86 mph | |
| 74th— | 5th— | +23.159 | #386S·059 IntDanny Potts | Texas | ![]() | 1:01:29.752 | 1:01:29.752 | 1:01:29.752 | 1 | 7.81 mph | |
| 75th— | 6th— | +38.949 | #688Y·052 AMBob Genera | Texas | ![]() | 1:02:08.701 | 1:02:08.701 | 1:02:08.701 | 1 | 7.72 mph | |
| 76th— | 6th— | +14.773 | #328H·045 IntJason Fisher | Texas | ![]() | 1:02:23.474 | 1:02:23.474 | 1:02:23.474 | 1 | 7.69 mph | |
| 77th— | 7th— | +4.026 | #369H·045 IntAnthony Chavez | Texas | ![]() | 1:02:27.500 | 1:02:27.500 | 1:02:27.500 | 1 | 7.69 mph | |
| 78th— | 7th— | +36.601 | #635E·038 AmJohn Peace | Texas | ![]() | 1:03:04.101 | 1:03:04.101 | 1:03:04.101 | 1 | 7.61 mph | |
| 79th— | 3rd— | +0.084 | #44R·066James Blackstone | Texas | ![]() | 1:03:04.185 | 1:03:04.185 | 1:03:04.185 | 1 | 7.61 mph | |
| 80th— | 10th— | +1:51.356 | #601N·Open AmCharlie Burnap | Texas | HUSKY | 1:04:55.541 | 1:04:55.541 | 1:04:55.541 | 1 | 7.39 mph | |
| 81st— | 7th— | +46.972 | #330Y·052 IntPaul Oliver | Texas | ![]() | 1:05:42.513 | 1:05:42.513 | 1:05:42.513 | 1 | 7.31 mph | |
| 82nd— | 4th— | +1:16.411 | #55R·066Boo Custer | Texas | ![]() | 1:06:58.924 | 1:06:58.924 | 1:06:58.924 | 1 | 7.17 mph | |
| 83rd— | 7th— | +0.673 | #608Y·052 AMBror Peterson | Texas | ![]() | 1:06:59.597 | 1:06:59.597 | 1:06:59.597 | 1 | 7.17 mph | |
| 84th— | 11th— | +45.136 | #645N·Open AmHayden Crubaugh | Texas | ![]() | 1:07:44.733 | 1:07:44.733 | 1:07:44.733 | 1 | 7.09 mph | |
| 85th— | 8th— | +58.974 | #355Y·052 IntRoger Starnes | Texas | ![]() | 1:08:43.707 | 1:08:43.707 | 1:08:43.707 | 1 | 6.99 mph | |
| 86th— | 12th— | +1.778 | #625N·Open AmJuan García | Texas | ![]() | 1:08:45.485 | 1:08:45.485 | 1:08:45.485 | 1 | 6.98 mph | |
| 87th— | 14th— | +29.496 | #610J·Lites AmCollin Fox | Texas | ![]() | 1:09:14.981 | 1:09:14.981 | 1:09:14.981 | 1 | 6.93 mph | |
| 88th— | 8th— | +37.378 | #633E·038 AmMichael Gleason | Texas | ![]() | 1:09:52.359 | 1:09:52.359 | 1:09:52.359 | 1 | 6.87 mph | |
| 89th— | 8th— | +28.476 | #345H·045 IntJohn Crubaugh | Texas | ![]() | 1:10:20.835 | 1:10:20.835 | 1:10:20.835 | 1 | 6.83 mph | |
| 90th— | 9th— | +2:18.437 | #615E·038 AmJeff Wright | Texas | ![]() | 1:12:39.272 | 1:12:39.272 | 1:12:39.272 | 1 | 6.61 mph | |
| 91st— | 15th— | +4:54.947 | #615J·Lites AmJosh Wright | Texas | ![]() | 1:17:34.219 | 1:17:34.219 | 1:17:34.219 | 1 | 6.19 mph | |
| 92nd— | 6th— | +1:09.289 | #51b·Sportsman BCorey Cameron | Texas | ![]() | 1:18:43.508 | 1:18:43.508 | 1:18:43.508 | 1 | 6.10 mph | |
| 93rd— | 8th— | +2.740 | #655Y·052 AMBrady Ruliffson | Texas | ![]() | 1:18:46.248 | 1:18:46.248 | 1:18:46.248 | 1 | 6.09 mph | |
| 94th— | 10th— | +4:38.023 | #689E·038 AmAndrew McPhie | Texas | ![]() | 1:23:24.271 | 1:23:24.271 | 1:23:24.271 | 1 | 5.75 mph | |
| 95th— | 5th— | +3:26.960 | #19R·066Matt Trimmier | Texas | ![]() | 1:26:51.231 | 1:26:51.231 | 1:26:51.231 | 1 | 5.53 mph | |
| 96th— | 13th— | +8:23.484 | #617n·Open AmJohn Zambrano | Texas | 1:35:14.715 | 1:35:14.715 | 1:35:14.715 | 1 | 5.04 mph | ||
| 97th— | 16th— | +30:52.811 | #607J·Lites AmKris Dougherty | Texas | ![]() | 2:06:07.526 | 2:06:07.526 | 2:06:07.526 | 1 | 3.81 mph | |
| 98th | 6th | - | #12R·066Jeff Black | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #649J·Lites AmCohen Moore | Texas | ![]() | - | - | - | 0 | - | |
| -DNF | - | - | #365S·059 IntRobert Clark | Texas | ![]() | - | - | - | 0 | - |








































