| 1st— | 1st— | Lead | #1·Sportsman BJaden Hall | Texas | 1:16:34.175 | 19:05.928 | 20:00.240 | 4 | 25.29 mph | ||
| 2nd+1 | 2nd+1 | +3:31.092 | #32b·Sportsman BCody Grimes | Texas | ![]() | 1:20:05.267 | 20:34.029 | 20:46.850 | 4 | 24.09 mph | |
| 3rd+2 | 1st— | +2:07.550 | #692J·Lites AmGavin Dillon | Texas | 1:22:12.817 | 20:41.680 | 21:10.422 | 4 | 23.44 mph | ||
| 4th+2 | 3rd+2 | +1:20.081 | #107B·Sportsman BJonny Welborn | Texas | 1:23:32.898 | 21:30.494 | 21:35.258 | 4 | 23.07 mph | ||
| 5th+4 | 2nd+1 | +1:53.539 | #654J·Lites AmJosh Lambert | Texas | 1:25:26.437 | 21:40.507 | 21:59.594 | 4 | 22.54 mph | ||
| 6th+10 | 1st— | +11.048 | #624N·Open AmGarrett Jobe | Texas | 1:25:37.485 | 21:12.274 | 21:53.795 | 4 | 22.48 mph | ||
| 7th+11 | 2nd+1 | +59.944 | #613N·Open AmKeaton Hott | Texas | AJP | 1:26:37.429 | 21:58.667 | 22:12.100 | 4 | 22.22 mph | |
| 8th+9 | 3rd-1 | +52.967 | #640N·Open AmOrlando Vale | Texas | 1:27:30.396 | 21:47.846 | 22:30.180 | 4 | 22.02 mph | ||
| 9th-2 | 1st— | +5.632 | #625E·038 AmSteven Sinclair | Texas | ![]() | 1:27:36.028 | 22:01.155 | 22:52.859 | 4 | 22.09 mph | |
| 10th-6 | 4th— | +8.972 | #43B·Sportsman BNickolas Miller | Texas | ![]() | 1:27:45.000 | 22:20.000 | 23:05.000 | 4 | 22.11 mph | |
| 11th+2 | 3rd+1 | +41.494 | #651J·Lites AmPeyton Mettes | - | 1:28:26.494 | 22:16.278 | 22:53.327 | 4 | 21.81 mph | ||
| 12th+2 | 4th+1 | +49.525 | #610J·Lites AmCollin Fox | Texas | 1:29:16.019 | 23:03.041 | 23:08.357 | 4 | 21.61 mph | ||
| 13th+14 | 1st+1 | +11.130 | #607X·030 AmGrant Hoover | Texas | ![]() | 1:29:27.149 | 22:48.253 | 22:58.805 | 4 | 21.53 mph | |
| 14th+12 | 2nd-1 | +9.353 | #657X·030 AmJackson Wiest | Texas | 1:29:36.502 | 22:34.825 | 23:02.508 | 4 | 21.50 mph | ||
| 15th-3 | 1st— | +47.902 | #346Y·052 IntChristopher Miller | Texas | 1:30:24.404 | 23:27.790 | 23:33.233 | 4 | 21.37 mph | ||
| 16th+12 | 4th+2 | +21.839 | #674N·Open AmJoseph Huchowski | Texas | 1:30:46.243 | 23:07.886 | 23:21.287 | 4 | 21.22 mph | ||
| 17th+5 | 1st+2 | +4.955 | #31S·059 ExpJerry Mills | Texas | 1:30:51.198 | 23:06.379 | 23:32.030 | 4 | 21.24 mph | ||
| 18th+17 | 3rd— | +55.413 | #695X·030 AmEnyelver Prada | Texas | 1:31:46.611 | 23:22.282 | 23:34.571 | 4 | 20.98 mph | ||
| 19th— | 1st— | +11.090 | #313H·045 IntJason Foss | Texas | ![]() | 1:31:57.701 | 23:38.982 | 23:55.843 | 4 | 21 mph | |
| 20th-12 | 5th-3 | +21.021 | #622j·Lites AmAmme Bolling | Texas | 1:32:18.722 | 23:06.423 | 24:17.440 | 4 | 21.02 mph | ||
| 21st+18 | 6th+4 | +10.187 | #624J·Lites AmBoden Docekal | Texas | 1:32:28.909 | 23:37.204 | 23:41.108 | 4 | 20.81 mph | ||
| 22nd-11 | 2nd-1 | +27.802 | #16S·059 ExpMarty Ishmael | Texas | 1:32:56.711 | 23:18.857 | 24:24.142 | 4 | 20.85 mph | ||
| 23rd+9 | 2nd— | +2.470 | #687E·038 AmNikita Semin | Texas | 1:32:59.181 | 23:39.690 | 24:00.222 | 4 | 20.73 mph | ||
| 24th-9 | 7th-1 | +16.112 | #641J·Lites AmTroy Vowell | Texas | 1:33:15.293 | 22:51.127 | 24:26.439 | 4 | 20.82 mph | ||
| 25th+21 | 3rd+2 | +9.771 | #659E·038 AmRon Williams | Texas | 1:33:25.064 | 23:27.766 | 23:53.049 | 4 | 20.60 mph | ||
| 26th-5 | 3rd-1 | +5.591 | #17S·059 ExpKeith Kuehnhold | Texas | 1:33:30.655 | 24:19.765 | 24:25.391 | 4 | 20.68 mph | ||
| 27th+3 | 5th+3 | +13.175 | #628N·Open AmTanner McDonald | Texas | 1:33:43.830 | 23:52.688 | 24:19.323 | 4 | 20.60 mph | ||
| 28th+27 | 1st+1 | +11.567 | #610H·045 AmServio Quintero | Texas | 1:33:55.397 | 23:30.552 | 23:53.538 | 4 | 20.47 mph | ||
| 29th— | 6th+1 | +17.782 | #619N·Open AmConner Watson | Texas | 1:34:13.179 | 23:54.156 | 24:29.734 | 4 | 20.50 mph | ||
| 30th+34 | 4th+2 | +3.400 | #53S·059 ExpRay Jennings | Texas | 1:34:16.579 | 23:43.347 | 23:51.938 | 4 | 20.39 mph | ||
| 31st+12 | 2nd+1 | +27.905 | #325Y·052 IntCarlos Rainwater | Texas | 1:34:44.484 | 24:00.941 | 24:22.764 | 4 | 20.34 mph | ||
| 32nd+1 | 8th-1 | +0.728 | #623J·Lites AmChristian Klusmeyer | Texas | 1:34:45.212 | 24:19.345 | 24:34.842 | 4 | 20.36 mph | ||
| 33rd-2 | 2nd— | +2.778 | #319H·045 IntTodd Hutson | Texas | 1:34:47.990 | 24:26.566 | 24:36.890 | 4 | 20.36 mph | ||
| 34th— | 9th-1 | +30.384 | #618J·Lites AmEvan Evans | Texas | ![]() | 1:35:18.374 | 24:22.706 | 24:45.403 | 4 | 20.25 mph | |
| 35th+7 | 3rd-1 | +19.942 | #373Y·052 IntRyan Tietjens | Texas | ![]() | 1:35:38.316 | 23:59.536 | 24:41.965 | 4 | 20.16 mph | |
| 36th— | 10th-1 | +4.392 | #660J·Lites AmHollis Craddock | Texas | ![]() | 1:35:42.708 | 24:48.251 | 24:52.419 | 4 | 20.17 mph | |
| 37th+1 | 4th— | +18.227 | #638E·038 AmDaniel Murphy | Texas | 1:36:00.935 | 24:15.788 | 24:52.871 | 4 | 20.10 mph | ||
| 38th+7 | 4th— | +1.584 | #319Y·052 IntDavid Kunkle | Texas | 1:36:02.519 | 24:18.791 | 24:47.118 | 4 | 20.07 mph | ||
| 39th+19 | 5th— | +29.381 | #45S·059 ExpDan Olson | Texas | 1:36:31.900 | 24:27.196 | 24:39.381 | 4 | 19.93 mph | ||
| 40th+1 | 7th+2 | +8.959 | #642N·Open AmBrantley Myers | Texas | 1:36:40.859 | 24:53.680 | 25:03.419 | 4 | 19.95 mph | ||
| 41st+12 | 5th— | +3.833 | #320Y·052 IntAdolfo Faria Ferrer | Texas | ![]() | 1:36:44.692 | 24:40.666 | 24:50.653 | 4 | 19.90 mph | |
| 42nd+6 | 4th+1 | +24.238 | #632X·030 AmAli Romero | Texas | ![]() | 1:37:08.930 | 24:41.659 | 25:02.190 | 4 | 19.84 mph | |
| 43rd-3 | 3rd— | +28.854 | #369H·045 IntAnthony Chavez | Texas | 1:37:37.784 | 24:46.513 | 25:23.467 | 4 | 19.78 mph | ||
| 44th+30 | 6th+1 | +3:46.726 | #14S·059 ExpTodd Downing | Texas | 1:41:24.510 | 25:59.699 | 26:06.406 | 4 | 18.99 mph | ||
| 45th+15 | 11th+2 | +2:43.517 | #613J·Lites AmCase Fisher | Texas | 1:44:08.027 | 25:51.302 | 27:11.038 | 4 | 18.61 mph | ||
| 46th-44 | 5th-3 | +44:59.161 | #57b·Sportsman BCanaan Delatorre | Texas | ![]() | 59:08.866 | 20:40.113 | 20:46.517 | 3 | 24.51 mph | |
| 47th-10 | 5th-2 | +12:31.335 | #645E·038 AmChantz Hanson | Texas | 1:11:40.201 | 24:42.375 | 25:10.072 | 3 | 20.22 mph | ||
| 48th-38 | 6th— | +11.830 | #28B·Sportsman BArpad Pocza Jr | Texas | ![]() | 1:11:52.031 | 23:33.742 | 26:11.671 | 3 | 20.57 mph | |
| 49th+3 | 5th+2 | +19.007 | #633X·030 AmDanny Daniels | Texas | 1:12:11.038 | 24:56.363 | 24:59.503 | 3 | 20.02 mph | ||
| 50th+29 | 1st+2 | +8.175 | #348s·059 IntAllen Roberson | Alabama | 1:12:19.213 | 24:25.122 | 24:31.691 | 3 | 19.93 mph | ||
| 51st+8 | 6th— | +29.393 | #399Y·052 IntJames Robinson | Texas | 1:12:48.606 | 24:44.047 | 25:07.296 | 3 | 19.83 mph | ||
| 52nd+26 | 1st+2 | +11.639 | #633Y·052 AMEddie Lease | Texas | 1:13:00.245 | 24:39.430 | 24:52.727 | 3 | 19.75 mph | ||
| 53rd+23 | 2nd— | +42.339 | #397S·059 IntMike Cross | Texas | 1:13:42.584 | 24:59.062 | 25:15.769 | 3 | 19.57 mph | ||
| 54th-5 | 2nd-1 | +2.812 | #620H·045 AmJ J Kaiser | Texas | 1:13:45.396 | 25:40.380 | 25:49.838 | 3 | 19.64 mph | ||
| 55th+7 | 6th— | +4.535 | #635E·038 AmJohn Peace | Texas | ![]() | 1:13:49.931 | 25:29.229 | 25:36.109 | 3 | 19.58 mph | |
| 56th+25 | 2nd+2 | +2.420 | #640Y·052 AMMatthew Mettes | Texas | 1:13:52.351 | 25:11.518 | 25:16.964 | 3 | 19.53 mph | ||
| 57th— | 1st— | +1.799 | #55R·066Boo Custer | Texas | 1:13:54.150 | 25:39.231 | 25:41.529 | 3 | 19.57 mph | ||
| 58th-4 | 6th+2 | +10.866 | #674X·030 AmMatt Oliver | Texas | 1:14:05.016 | 25:05.197 | 25:56.066 | 3 | 19.56 mph | ||
| 59th+4 | 2nd— | +3.509 | #44R·066James Blackstone | Texas | 1:14:08.525 | 25:40.286 | 25:44.606 | 3 | 19.50 mph | ||
| 60th+22 | 3rd+1 | +1.655 | #395S·059 IntRick Dumais | Texas | 1:14:10.180 | 24:59.565 | 25:23.969 | 3 | 19.45 mph | ||
| 61st-11 | 7th-1 | +0.537 | #642X·030 AmRoberto Zambrano | Texas | 1:14:10.717 | 25:54.654 | 26:02.111 | 3 | 19.54 mph | ||
| 62nd+36 | 7th+2 | +22.696 | #684E·038 AmRobert Rodgers | Texas | 1:14:33.413 | 24:51.239 | 25:02.193 | 3 | 19.32 mph | ||
| 63rd+23 | 3rd+3 | +35.586 | #616Y·052 AMScott Dawson | Texas | 1:15:08.999 | 25:19.598 | 25:44.496 | 3 | 19.20 mph | ||
| 64th+13 | 4th-2 | +1.839 | #647Y·052 AMTravis Wiest | Texas | 1:15:10.838 | 25:30.089 | 25:58.604 | 3 | 19.22 mph | ||
| 65th+2 | 7th+1 | +9.208 | #355Y·052 IntRoger Starnes | Texas | 1:15:20.046 | 25:53.817 | 26:16.869 | 3 | 19.21 mph | ||
| 66th+23 | 4th+1 | +2.008 | #353S·059 IntBrian Davis | Texas | 1:15:22.054 | 25:22.127 | 25:45.753 | 3 | 19.14 mph | ||
| 67th-1 | 8th-1 | +0.237 | #324Y·052 IntDennis Hamann | Texas | 1:15:22.291 | 26:17.571 | 26:18.447 | 3 | 19.20 mph | ||
| 68th-3 | 8th+2 | +0.629 | #689X·030 AmTrenton Powelson | Texas | ![]() | 1:15:22.920 | 26:12.060 | 26:19.449 | 3 | 19.20 mph | |
| 69th+6 | 5th-4 | +24.090 | #652Y·052 AMBrad Molen | Texas | 1:15:47.010 | 26:16.038 | 26:18.673 | 3 | 19.07 mph | ||
| 70th+3 | 3rd— | +2.039 | #1R·066David McKelvy | Texas | 1:15:49.049 | 26:00.804 | 26:23.766 | 3 | 19.08 mph | ||
| 71st+12 | 9th+4 | +2.856 | #636X·030 AmKalvin Myers | Texas | 1:15:51.905 | 26:03.803 | 26:12.307 | 3 | 19.04 mph | ||
| 72nd+12 | 6th-1 | +1:17.197 | #608Y·052 AMBror Peterson | Texas | 1:17:09.102 | 26:45.146 | 26:50.534 | 3 | 18.74 mph | ||
| 73rd+17 | 7th— | +6.928 | #620Y·052 AMGreg Christison | Texas | 1:17:16.030 | 26:42.095 | 26:42.470 | 3 | 18.69 mph | ||
| 74th-6 | 8th+2 | +5.722 | #616N·Open AmAndres Faria | Texas | ![]() | 1:17:21.752 | 27:05.831 | 27:16.705 | 3 | 18.75 mph | |
| 75th+20 | 5th+1 | +4.495 | #334S·059 IntPaul Otto | Texas | 1:17:26.247 | 26:14.699 | 26:31.676 | 3 | 18.64 mph | ||
| 76th-7 | 6th-5 | +11.180 | #361S·059 IntEdwin Rosenbalm | Texas | 1:17:37.427 | 26:45.623 | 27:23.280 | 3 | 18.70 mph | ||
| 77th+16 | 4th+1 | +18.800 | #19R·066Matt Trimmier | Texas | 1:17:56.227 | 26:45.321 | 26:54.998 | 3 | 18.53 mph | ||
| 78th+14 | 3rd— | +44.185 | #644H·045 AmDustin Gilbert | Texas | 1:18:40.412 | 27:09.872 | 27:18.208 | 3 | 18.38 mph | ||
| 79th+20 | 5th+2 | +41.437 | #67r·066Mike McManaman | Texas | ![]() | 1:19:21.849 | 27:00.946 | 27:21.528 | 3 | 18.20 mph | |
| 80th+11 | 8th— | +12.297 | #633E·038 AmMichael Gleason | Texas | 1:19:34.146 | 27:25.665 | 27:49.312 | 3 | 18.20 mph | ||
| 81st+27 | 9th+3 | +2:56.467 | #689E·038 AmAndrew McPhie | Texas | 1:22:30.613 | 27:51.630 | 28:01.997 | 3 | 17.47 mph | ||
| 82nd+18 | 9th+3 | +13.720 | #617N·Open AmJohn Zambrano | Texas | 1:22:44.333 | 27:40.950 | 28:50.804 | 3 | 17.51 mph | ||
| 83rd+21 | 10th— | +4.581 | #683E·038 AmPatrick Ormiston | Texas | 1:22:48.914 | 28:30.582 | 28:36.063 | 3 | 17.44 mph | ||
| 84th+17 | 6th+2 | +1:10.163 | #60R·066Charlie Gilliland | Texas | 1:23:59.077 | 28:45.116 | 29:22.318 | 3 | 17.24 mph | ||
| 85th+9 | 9th+1 | +1:15.985 | #343Y·052 IntMallory Dickinson | Texas | 1:25:15.062 | 30:01.815 | 30:28.194 | 3 | 17.09 mph | ||
| 86th+29 | 11th+2 | +3:58.501 | #677E·038 AmGreg Smith | Texas | ![]() | 1:29:13.563 | 28:57.465 | 29:41.042 | 3 | 16.15 mph | |
| 87th-26 | 4th— | +3:21.910 | #323h·045 IntClyde Patton | Oklahoma | 1:32:35.473 | 26:58.575 | 34:59.775 | 3 | 16.74 mph | ||
| 88th+14 | 8th— | +2:21.331 | #695Y·052 AMTodd Imwold | Texas | ![]() | 1:34:56.804 | 30:21.608 | 34:48.892 | 3 | 15.67 mph | |
| 89th+27 | 12th+5 | +7:09.196 | #621J·Lites Ambrody oldham | Texas | ![]() | 1:42:06.000 | 32:11.000 | 36:05.500 | 3 | 14.32 mph | |
| 90th-70 | 10th-6 | +59:17.832 | #638N·Open AmArpi Pocza 3 | Texas | ![]() | 42:48.168 | 22:37.496 | 22:37.496 | 2 | 22.51 mph | |
| 91st-66 | 7th-3 | +2:34.588 | #40S·059 ExpDanny Burnap | Texas | 45:22.756 | 24:55.426 | 24:55.426 | 2 | 21.37 mph | ||
| 92nd-48 | 13th-2 | +41.653 | #669J·Lites AmCole Fisher | Texas | 46:04.409 | 24:24.812 | 24:24.812 | 2 | 20.92 mph | ||
| 93rd-21 | 10th+1 | +4:44.843 | #618X·030 AmChad Harrison | Texas | ![]() | 50:49.252 | 27:50.347 | 27:50.347 | 2 | 19.07 mph | |
| 94th-14 | 11th+1 | +3.711 | #699X·030 AmGarrett Rist | Texas | 50:52.963 | 27:36.705 | 27:36.705 | 2 | 19.01 mph | ||
| 95th-8 | 11th— | +1:05.129 | #623N·Open AmJacob Jobe | Texas | 51:58.092 | 28:16.035 | 28:16.035 | 2 | 18.62 mph | ||
| 96th-26 | 10th-1 | +11.782 | #314Y·052 IntPaul Short | Texas | 52:09.874 | 29:11.381 | 29:11.381 | 2 | 18.67 mph | ||
| 97th-9 | 7th-3 | +8.389 | #33R·066Larry New | Texas | 52:18.263 | 28:35.346 | 28:35.346 | 2 | 18.52 mph | ||
| 98th-2 | 14th— | +1:55.470 | #609j·Lites AmBenjamin Berger | Alabama | ![]() | 54:13.733 | 29:48.609 | 29:48.609 | 2 | 17.88 mph | |
| 99th+6 | 9th— | +2:41.616 | #617Y·052 AMDave Pownall | Texas | 56:55.349 | 31:18.529 | 31:18.529 | 2 | 17.04 mph | ||
| 100th+6 | 12th-1 | +5:08.646 | #631E·038 AmChris Barnes | Texas | 1:02:03.995 | 36:22.168 | 36:22.168 | 2 | 15.94 mph |







































