| 1st— | 1st— | Lead | #7K·PW 50 ExpBlayne Bennett | Texas | 25:07.508 | 4:11.896 | 4:19.302 | 6 | 14.45 mph | ||
| 2nd— | 2nd— | +18.184 | #12K·PW 50 ExpWeston Mayo | Texas | 25:25.692 | 4:10.443 | 4:21.938 | 6 | 14.27 mph | ||
| 3rd— | 3rd— | +1:23.603 | #31k·PW 50 ExpKnox Greene | Texas | ![]() | 26:49.295 | 4:16.833 | 4:36.659 | 6 | 13.57 mph | |
| 4th+2 | 1st— | +2:21.639 | #607K·PW 50 AmLevi Pedersen | Texas | 29:10.934 | 4:42.224 | 4:56.387 | 6 | 12.38 mph | ||
| 5th-1 | 1st— | +23.037 | #367K·PW 50 IntKennedy Welborn | Texas | 29:33.971 | 4:35.505 | 5:08.394 | 6 | 12.59 mph | ||
| 6th+6 | 2nd+1 | +6.736 | #620K·PW 50 AmAxell Peters | Texas | 29:40.707 | 4:40.262 | 4:57.741 | 6 | 12.15 mph | ||
| 7th-2 | 2nd— | +3.909 | #371K·PW 50 IntJudson Price | Texas | 29:44.616 | 4:52.323 | 5:03.523 | 6 | 12.17 mph | ||
| 8th+5 | 3rd+1 | +4:42.743 | #629K·PW 50 AmWaylon Livingood | Texas | ![]() | 25:01.873 | 4:58.404 | 5:01.968 | 5 | 12 mph | |
| 9th-2 | 3rd— | +34.717 | #374K·PW 50 IntJoseph Huchowski | Texas | ![]() | 25:36.590 | 4:54.870 | 5:16.648 | 5 | 11.83 mph | |
| 10th+7 | 4th+2 | +20.227 | #626K·PW 50 AmCallen Baumunk | Texas | 25:56.817 | 4:56.499 | 5:11.371 | 5 | 11.58 mph | ||
| 11th— | 4th— | +53.554 | #350K·PW 50 IntDevin Atkins | Texas | HUSKY | 26:50.371 | 5:18.591 | 5:29.593 | 5 | 11.22 mph | |
| 12th+6 | 5th+2 | +13.821 | #609K·PW 50 AmAxel Garcia | Texas | 27:04.192 | 5:14.433 | 5:28.203 | 5 | 11.11 mph | ||
| 13th+6 | 6th+2 | +2:06.778 | #611K·PW 50 AmAtlas Adger | United States Minor Outlying Islands | ![]() | 29:10.970 | 5:33.528 | 5:59.323 | 5 | 10.39 mph | |
| 14th— | 7th-2 | +8:04.748 | #631k·PW 50 AmNixon Sanford | Texas | 21:06.222 | 5:10.000 | 5:20.741 | 4 | 11.39 mph | ||
| 15th-6 | 8th-6 | +0.808 | #623K·PW 50 AmJeriel Garcia | Texas | 21:07.030 | 5:20.476 | 5:26.010 | 4 | 11.42 mph | ||
| 16th+10 | 9th— | +4:22.306 | #628K·PW 50 AmGraham Fisher | Texas | 25:29.336 | 5:53.040 | 6:14.119 | 4 | 9.46 mph | ||
| 17th-1 | 1st+1 | +10:38.276 | #967K·50 Beg Air CooledJudson Williams | Texas | ![]() | 14:51.060 | 4:40.147 | 4:50.422 | 3 | 12.16 mph | |
| 18th-10 | 1st— | +7.782 | #828K·PW 50 BegCohen Holland | Texas | ![]() | 14:58.842 | 5:06.881 | 5:11.348 | 3 | 12.08 mph | |
| 19th-9 | 2nd— | +54.475 | #855K·PW 50 BegBaker Scott | Texas | 15:53.317 | 5:20.772 | 5:30.667 | 3 | 11.40 mph | ||
| 20th-5 | 2nd-1 | +23.884 | #926K·50 Beg Air CooledFletcher Baumunk | Ontario | 16:17.201 | 5:21.052 | 5:33.528 | 3 | 11.08 mph | ||
| 21st-1 | 3rd— | +54.319 | #871K·PW 50 BegTucker Price | Texas | 17:11.520 | 5:32.141 | 5:58.373 | 3 | 10.56 mph | ||
| 22nd— | 3rd— | +1:32.203 | #938K·50 Beg Air CooledCaden Jackson | Texas | ![]() | 18:43.723 | 6:20.167 | 6:22.180 | 3 | 9.63 mph | |
| 23rd-2 | 4th— | +39.233 | #812K·PW 50 BegLainey Summersill | Texas | 19:22.956 | 6:07.034 | 6:49.156 | 3 | 9.42 mph | ||
| 24th-1 | 4th— | +32.524 | #959K·50 Beg Air CooledJackson Gray | Texas | 19:55.480 | 6:35.865 | 6:57.352 | 3 | 9.11 mph | ||
| 25th-1 | 5th— | +0.439 | #940K·50 Beg Air CooledTyler Bucheger | Texas | 19:55.919 | 6:24.549 | 6:42.877 | 3 | 9.05 mph | ||
| 26th-1 | 5th— | +1:29.533 | #873K·PW 50 BegGracelyn Huchowski | Texas | ![]() | 21:25.452 | 7:17.730 | 7:24.580 | 3 | 8.44 mph | |
| 27th— | 6th— | +1:02.511 | #962K·50 Beg Air CooledTucker baumunk | Texas | 22:27.963 | 7:17.702 | 7:39.623 | 3 | 8.04 mph | ||
| 28th— | 7th— | +3:14.531 | #918K·50 Beg Air CooledConner Boutwell | Texas | ![]() | 19:13.432 | - | - | 1 | 3.12 mph | |
| 29th— | 8th— | +5:19.774 | #920K·50 Beg Air CooledEmmitt Searcey | Texas | 24:33.206 | - | - | 1 | 2.44 mph |





































